Roster

No Name Position(s) Nation Born Age Height Weight Wages Expires Reputation
31 Price, Carey G CAN 16.8.87 32 6'3'' 220 $9,450,000 Jun 2024 Star
34 Reimer, James G CAN 15.3.88 32 6'3'' 207 $1,620,000 Jun 2020 V. Good
44 Dillon, Brenden LD-RD CAN 13.11.90 29 6'3'' 209 $2,160,000 Jun 2023 V. Good
74 Emelin, Alexei LD-RD RUS 25.4.86 34 6'1'' 222 $4,100,000 Jun 2023 Good
28 Farrance, David LD-RD USA 23.6.99 21 6'2'' 205 $925,000 Jun 2022 V. Good
24 Gleason, Ben LD USA 25.3.98 22 6'0'' 200 $925,000 Jul 2021 Good
6 Muzzin, Jake LD-RD CAN 21.2.89 31 6'2'' 205 $4,410,000 Jun 2025 V. Good
55 Boychuk, Johnny RD-LD CAN 19.1.84 36 6'2'' 224 $3,600,000 Jun 2022 V. Good
8 Theodore, Shea RD-LD CAN 3.8.95 24 6'2'' 213 $3,450,000 Jun 2023 V. Good
17 Bozon, Tim LW FRA 24.3.94 26 6'1'' 198 $2,300,000 Jun 2021 Superb
13 Nelson, Brock LW-C USA 15.10.91 28 6'4'' 191 $3,300,000 Jun 2022 V. Good
11 Berglund, Patrik C-LW SWE 2.6.88 32 6'4'' 220 $3,700,000 Jun 2021 Good
91 Cammarata, Taylor C-LW USA 13.5.95 25 5'7'' 189 $975,000 Jun 2020 V. Good
22 Eriksson Ek, Joel C SWE 29.1.97 23 6'2'' 209 $925,000 Jun 2021 Good
60 Granlund, Markus C-LW FIN 16.4.93 27 5'11'' 185 $3,000,000 Jun 2021 Superb
14 Plekanec, Tomas C CZE 31.10.82 37 5'10'' 196 $5,600,000 Jun 2021 V. Good
33 Sedin, Henrik C SWE 26.9.80 39 6'2'' 187 $1,040,000 Jun 2020 Good
21 Trocheck, Vincent C-RW USA 11.7.93 26 5'10'' 202 $2,200,000 Jun 2024 V. Good
25 Eriksson, Loui RW-LW SWE 17.7.85 34 6'2'' 196 $9,020,000 Jun 2021 Superb
37 Nastasiuk, Zach RW-C CAN 30.3.95 25 6'1'' 189 $3,600,000 Jun 2023 V. Good
20 Nylander, Alexander RW-LW SWE 2.3.98 22 6'1'' 205 $925,000 Jun 2025 Superb
32 Rondbjerg, Jonas RW DEN 31.3.99 21 6'0'' 198 $925,000 Jun 2021 V. Good


2020-21 Regular Season Stats

No Name GP G A P +/- PIM SOG Pct Av R
31 Price, Carey 0 0 0 0 0 0 0 - ----
34 Reimer, James 0 0 0 0 0 0 0 - ----
44 Dillon, Brenden 0 0 0 0 0 0 0 - ----
74 Emelin, Alexei 0 0 0 0 0 0 0 - ----
28 Farrance, David 0 0 0 0 0 0 0 - ----
24 Gleason, Ben 0 0 0 0 0 0 0 - ----
6 Muzzin, Jake 0 0 0 0 0 0 0 - ----
55 Boychuk, Johnny 0 0 0 0 0 0 0 - ----
8 Theodore, Shea 0 0 0 0 0 0 0 - ----
17 Bozon, Tim 0 0 0 0 0 0 0 - ----
13 Nelson, Brock 0 0 0 0 0 0 0 - ----
11 Berglund, Patrik 0 0 0 0 0 0 0 - ----
91 Cammarata, Taylor 0 0 0 0 0 0 0 - ----
22 Eriksson Ek, Joel 0 0 0 0 0 0 0 - ----
60 Granlund, Markus 0 0 0 0 0 0 0 - ----
14 Plekanec, Tomas 0 0 0 0 0 0 0 - ----
33 Sedin, Henrik 0 0 0 0 0 0 0 - ----
21 Trocheck, Vincent 0 0 0 0 0 0 0 - ----
25 Eriksson, Loui 0 0 0 0 0 0 0 - ----
37 Nastasiuk, Zach 0 0 0 0 0 0 0 - ----
20 Nylander, Alexander 0 0 0 0 0 0 0 - ----
32 Rondbjerg, Jonas 0 0 0 0 0 0 0 - ----


2020-21 Transactions

Date Player In From Fee


2020-21 Transactions

Date Player Out To Fee


2020-21 Schedule

Date Opposition Venue Competition Result Attendance Scorers


www.sigames.com