Final  1st  2nd  3rd  4th Total    
   Magic  21  23  20  34  98  
   Bulls  34  17  34  31  116  

 Magic
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Al Jefferson  C  21  3-3  0-0  0-0  0  1  0  0  1  1  4  -8  6  
 Shawn Marion  PF  24  3-10  0-2  5-6  1  3  1  1  1  3  4  -14  11  
 Kevin Martin  SF  23  11-17  1-1  1-1  1  1  2  0  0  3  2  -12  24  
 O.J. Mayo  SG  23  3-6  1-2  0-0  0  1  4  1  0  0  0  -11  7  
 Mike Conley  PG  29  2-6  1-3  0-0  1  5  5  2  1  3  0  -21  5  
 Leandro Barbosa  SG  25  8-12  2-4  2-2  2  3  3  4  0  2  3  -7  20  
 Brad Miller  C  27  2-9  0-2  1-2  3  10  1  0  0  1  2  -10  5  
 Vladimir Radmanovic  PF  24  3-10  0-4  0-0  1  4  1  2  0  2  4  -4  6  
 DeShawn Stevenson  SF  25  4-10  2-4  2-4  0  3  1  0  0  1  2  -6  12  
 Steve Francis  PG  11  0-1  0-1  2-2  1  3  3  1  0  1  0  10  2  
 Chris Duhon  PG  8  0-0  0-0  0-0  0  1  3  2  0  0  0  -7  0  
 Totals       39-84  7-23  13-17  10  35  24  13  3  17  21    98  
        ,464  ,304  ,765                    

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chris Kaman  C  29  1-5  0-0  3-4  2  8  1  0  3  1  1  9  5  
 Carlos Boozer  PF  28  8-13  0-0  3-4  3  6  1  2  2  0  0  4  19  
 Carmelo Anthony  SF  28  5-9  1-2  2-2  0  6  3  1  0  3  0  4  13  
 Dwyane Wade  SG  28  5-10  0-0  4-6  0  1  5  0  0  2  2  4  14  
 Derrick Rose  PG  29  5-10  1-3  2-2  1  2  4  2  0  1  0  9  13  
 Arron Afflalo  SG  20  6-10  2-4  0-0  0  0  1  0  2  2  3  14  14  
 Joakim Noah  C  19  1-3  0-0  0-0  3  8  1  1  1  1  3  9  2  
 Mike Dunleavy  SF  20  5-7  1-1  0-0  0  3  4  0  0  1  3  14  11  
 J.R. Smith  PG  19  6-9  1-2  2-4  0  2  7  1  1  1  1  9  15  
 Antawn Jamison  PF  20  5-6  0-0  0-2  1  8  3  1  2  4  1  14  10  
 Totals       47-82  6-12  16-24  10  44  30  8  11  16  14    116  
        ,573  ,500  ,667                    

 Player of the Game
 Carlos Boozer

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: März 09, 2024