Final OT  1st  2nd  3rd  4th  OT Total    
   Bucks  30  18  24  16  11  99  
   Thunder  28  17  22  21  7  95  

 Bucks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kevin Garnett  C  21  3-6  1-1  0-0  2  6  1  0  0  1  0  5  7  
 Keith Van Horn  PF  44  9-23  2-5  2-4  7  16  2  2  1  1  4  11  22  
 Tayshaun Prince  SF  26  3-6  1-2  2-4  0  4  2  0  0  0  2  5  9  
 Antonio Daniels  SG  31  1-10  0-6  0-0  0  1  1  0  0  3  1  -4  2  
 Manu Ginobili  PG  40  7-15  1-6  8-8  1  5  7  1  0  4  1  7  23  
 Raja Bell  SG  22  6-9  0-2  0-0  0  2  3  2  0  3  0  8  12  
 Loren Woods  C  25  2-5  0-0  0-0  1  3  0  0  5  0  0  -2  4  
 Ray Allen  SF  15  2-3  0-0  0-0  0  3  3  0  0  0  0  12  4  
 Jahidi White  C  7  0-0  0-0  0-0  0  1  1  0  0  0  1  1  0  
 Jarvis Hayes  SF  12  2-4  1-3  1-2  1  4  0  2  0  0  3  -13  6  
 Mike Sweetney  PF  9  0-2  0-0  0-0  0  0  0  0  0  1  2  -7  0  
 Carlos Arroyo  PG  10  3-7  0-1  0-0  0  1  1  2  0  0  0  0  6  
 Earl Boykins  PG  4  2-2  0-0  0-0  0  1  1  0  0  0  0  -3  4  
 Totals       40-92  6-26  13-18  12  47  22  9  6  13  14    99  
        ,435  ,231  ,722                    

 Thunder
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hassan Whiteside  C  27  2-4  0-0  1-2  4  12  0  0  0  4  3  -6  5  
 Ryan Anderson  PF  25  1-6  0-0  0-0  1  2  2  0  0  2  2  5  2  
 Lance Thomas  SF  23  2-5  1-4  1-2  0  4  0  4  0  1  4  -7  6  
 Sonny Weems  SG  23  5-9  0-2  0-0  0  2  1  0  0  1  1  -8  10  
 Shaun Livingston  PG  31  11-19  0-0  5-6  0  2  4  0  0  2  1  6  27  
 Kosta Koufos  C  25  4-12  0-0  1-2  3  9  2  0  0  1  2  -1  9  
 Brandan Wright  PF  28  5-9  0-0  2-2  6  7  3  1  0  0  3  -9  12  
 Reggie Williams  SF  24  3-10  0-2  0-0  1  7  2  1  0  2  2  -3  6  
 Landry Fields  SG  22  3-7  0-0  0-0  0  3  1  1  0  3  2  10  6  
 Donald Sloan  PG  22  4-11  1-3  0-0  1  3  0  0  0  0  1  -10  9  
 Xavier Henry  SG  8  0-0  0-0  0-2  1  3  1  1  0  2  2  -6  0  
 Devin Ebanks  SF  8  1-1  0-0  1-2  0  0  1  0  0  1  0  9  3  
 Totals       41-93  2-11  11-18  17  54  17  8  0  19  23    95  
        ,441  ,182  ,611                    

 Player of the Game
 Manu Ginobili

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: März 11, 2024