Final  1st  2nd  3rd  4th Total    
   Celtics  30  21  22  27  100  
   Bobcats  33  28  20  32  113  

 Celtics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Spencer Hawes  C  31  2-11  1-5  1-2  6  16  2  0  1  2  3  -9  6  
 Paul Millsap  PF  22  6-11  1-4  3-4  2  3  1  1  2  1  3  2  16  
 Danilo Gallinari  SF  28  3-7  1-2  5-6  0  1  3  0  0  1  4  4  12  
 J.J. Redick  SG  30  4-12  3-8  1-2  0  4  1  0  0  0  3  -9  12  
 D.J. Augustin  PG  28  4-11  2-6  3-3  1  2  5  1  0  5  1  -5  13  
 Jodie Meeks  SG  18  3-5  1-1  1-1  0  2  0  1  0  0  1  -3  8  
 Luke Babbitt  SF  17  1-4  0-0  0-0  0  4  0  0  0  0  1  -16  2  
 Wilson Chandler  SG  11  1-2  1-1  4-4  1  2  1  0  1  1  1  -7  7  
 Kevin Seraphin  C  13  2-6  0-0  0-0  2  3  1  0  0  1  4  3  4  
 Thaddeus Young  PF  10  5-8  1-2  0-1  1  1  0  0  0  1  2  -15  11  
 Patrick Patterson  PF  20  2-6  0-0  1-2  1  4  2  0  2  0  2  -1  5  
 Rodrigue Beaubois  PG  7  1-2  0-0  0-0  0  1  1  0  0  1  0  -2  2  
 Paul Davis  C  4  1-3  0-0  0-0  1  2  0  0  0  0  0  -7  2  
 Totals       35-88  11-29  19-25  15  45  17  3  6  13  25    100  
        ,398  ,379  ,760                    

 Bobcats
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Salah Mejri  C  30  3-5  0-1  2-4  3  10  0  0  2  0  1  15  8  
 Josh McRoberts  PF  30  5-7  0-1  2-2  5  10  2  0  1  0  2  12  12  
 Rudy Gay  SF  37  8-25  2-5  6-8  2  9  2  0  1  4  0  23  24  
 Bill Walker  SG  26  7-15  1-3  0-2  1  4  3  1  0  3  2  0  15  
 Greivis Vasquez  PG  30  5-8  0-2  4-4  1  4  5  1  0  2  1  15  14  
 Kirk Snyder  SG  27  6-11  1-1  3-4  1  3  1  0  0  0  3  3  16  
 Kenyon Martin  PF  17  3-5  1-1  0-2  2  6  1  0  1  0  3  3  7  
 Erick Dampier  C  18  1-3  0-0  1-2  1  3  1  0  1  1  3  -2  3  
 Sergio Rodriguez  PG  17  3-6  0-0  2-2  0  2  3  2  0  1  2  -4  8  
 Marko Jaric  SG  6  1-3  1-2  3-4  0  0  1  0  1  0  1  3  6  
 DeJuan Blair  PF  1  0-0  0-0  0-0  0  1  0  0  0  0  0  -2  0  
 Alonzo Gee  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Totals       42-88  6-16  23-34  16  52  19  4  7  11  18    113  
        ,477  ,375  ,676                    

 Player of the Game
 Josh McRoberts

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: März 13, 2024