Final  1st  2nd  3rd  4th Total    
   Lakers  22  27  17  21  87  
   Bobcats  30  18  36  23  107  

 Lakers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brook Lopez  C  15  2-8  1-1  0-0  3  5  2  0  1  0  0  -5  5  
 Serge Ibaka  PF  16  0-1  0-0  0-0  0  4  1  0  4  1  2  -8  0  
 Paul George  SF  17  2-3  1-2  0-0  0  1  1  1  0  1  1  -13  5  
 Eric Gordon  SG  17  3-7  1-1  0-0  0  0  2  0  0  0  1  -9  7  
 Darren Collison  PG  15  3-9  1-4  2-2  1  2  1  2  0  5  0  -10  9  
 Richard Hamilton  SF  36  7-14  0-3  7-8  1  6  1  3  1  3  2  -8  21  
 Jared Jeffries  PF  34  6-12  0-0  2-2  4  7  3  0  3  1  3  -16  14  
 Kerry Kittles  SG  23  3-12  1-5  0-0  1  3  3  1  0  1  1  -5  7  
 Shavlik Randolph  C  14  2-2  0-0  0-0  1  2  1  1  0  2  3  -7  4  
 Mike Wilks  PG  13  1-2  0-0  0-0  0  0  2  1  0  0  2  -10  2  
 Derek Fisher  PG  20  2-10  1-6  0-0  0  0  2  5  0  1  1  0  5  
 Chris Porter  SG  3  0-0  0-0  0-0  0  0  0  0  0  1  1  -5  0  
 Jerome James  C  17  4-5  0-0  0-0  1  5  4  0  1  1  0  -4  8  
 Totals       35-85  6-22  11-12  12  35  23  14  10  17  17    87  
        ,412  ,273  ,917                    

 Bobcats
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chris Mihm  C  22  2-5  0-0  0-0  1  5  0  0  1  1  1  6  4  
 Kenyon Martin  PF  23  10-17  0-0  0-2  1  8  3  1  2  2  1  22  20  
 Rudy Gay  SF  20  3-6  1-1  4-4  0  2  3  0  1  1  2  22  11  
 Marko Jaric  SG  24  7-8  1-1  0-0  1  3  6  3  0  3  2  20  15  
 Mike Bibby  PG  24  4-12  0-2  0-0  3  4  4  0  0  0  1  17  8  
 Smush Parker  PG  24  3-6  0-1  2-2  1  3  4  2  0  1  1  -1  8  
 Josh McRoberts  C  26  1-5  0-2  0-0  2  8  1  1  1  3  2  14  2  
 Kris Humphries  PF  25  6-6  0-0  1-1  3  6  2  1  0  4  3  -2  13  
 Kirk Snyder  SF  28  5-12  1-1  3-4  2  5  2  0  0  1  1  -2  14  
 Bill Walker  SG  21  4-6  0-0  0-0  0  2  0  3  0  4  1  1  8  
 Sergio Rodriguez  PG  3  1-1  0-0  2-2  0  0  0  1  0  0  0  3  4  
 Totals       46-84  3-8  12-15  14  46  25  12  5  20  15    107  
        ,548  ,375  ,800                    

 Player of the Game
 Marko Jaric

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Februar 11, 2024