Final  1st  2nd  3rd  4th Total    
   Heat  30  28  21  31  110  
   Clippers  26  24  26  24  100  

 Heat
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mario Kasun  C  22  6-9  0-0  0-0  3  6  0  1  0  2  4  -10  12  
 Pau Gasol  PF  28  7-13  1-1  0-0  3  9  3  0  0  1  2  6  15  
 Carlos Delfino  SF  32  4-10  1-3  4-4  0  2  4  2  0  1  3  12  13  
 Shannon Brown  SG  28  6-11  1-2  2-2  0  0  2  2  1  2  3  13  15  
 Nate Robinson  PG  33  8-16  3-5  6-6  3  4  2  1  0  6  2  12  25  
 Jeff Foster  C  6  0-0  0-0  0-0  0  1  1  0  0  1  5  9  0  
 Taj Gibson  PF  20  2-6  0-0  0-0  4  4  2  0  1  1  0  4  4  
 Kareem Rush  SF  16  2-5  0-0  2-2  0  0  1  0  1  0  0  -2  6  
 Jannero Pargo  SG  20  3-10  0-3  0-0  0  3  2  0  1  1  1  -3  6  
 Jordan Farmar  PG  15  5-8  2-4  0-0  1  3  2  2  0  0  2  -2  12  
 Hilton Armstrong  C  20  1-3  0-0  0-0  2  10  2  0  0  2  3  11  2  
 Totals       44-91  8-18  14-14  16  42  21  8  4  17  25    110  
        ,484  ,444  1,000                    

 Clippers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Amare Stoudemire  C  36  9-14  0-1  9-13  2  9  3  0  3  2  4  -12  27  
 Al Horford  PF  37  7-10  1-1  0-0  3  6  0  0  2  2  0  -8  15  
 Andre Iguodala  SF  31  2-4  1-1  2-2  1  5  6  0  0  2  1  -6  7  
 Wesley Matthews  SG  37  4-15  0-7  2-2  0  2  1  3  0  2  1  -9  10  
 Stephen Curry  PG  39  6-14  3-10  2-2  1  5  9  3  1  3  4  -11  17  
 Nene Hilario  C  12  3-7  0-0  2-2  1  3  0  2  2  1  0  2  8  
 David Lee  PF  11  2-4  0-0  5-6  1  4  0  0  0  2  1  -2  9  
 Jumaine Jones  SF  17  2-4  0-0  0-0  4  6  0  0  0  2  2  -4  4  
 Matt Carroll  SG  11  0-2  0-1  1-2  0  1  1  0  1  0  0  -1  1  
 Marcus Banks  PG  9  0-2  0-0  2-2  0  0  1  1  0  1  1  1  2  
 Totals       35-76  5-21  25-31  13  41  21  9  9  17  14    100  
        ,461  ,238  ,806                    

 Player of the Game
 Amare Stoudemire

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: März 18, 2024