Final  1st  2nd  3rd  4th Total    
   Bulls  22  33  17  17  89  
   Rockets  29  24  30  31  114  

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chris Kaman  C  26  4-8  0-0  0-0  2  7  1  1  1  3  2  -3  8  
 Carlos Boozer  PF  26  3-5  0-0  0-0  1  2  1  0  0  0  1  0  6  
 Carmelo Anthony  SF  24  8-16  3-3  3-3  3  6  2  0  0  1  2  0  22  
 Dwyane Wade  SG  26  4-7  0-2  2-6  0  0  5  0  0  5  1  -3  10  
 Derrick Rose  PG  26  3-9  1-2  0-0  0  0  4  0  0  0  2  -2  7  
 Arron Afflalo  SG  22  4-12  2-6  0-0  0  1  2  1  0  1  1  -22  10  
 Josh Childress  PF  22  3-7  0-1  0-0  1  4  1  0  1  0  0  -25  6  
 Mike Dunleavy  SF  18  3-8  1-2  2-2  0  3  1  0  0  0  5  -24  9  
 Devin Harris  PG  22  1-4  1-1  3-4  0  1  3  1  0  3  1  -23  6  
 Greg Monroe  C  22  0-4  0-0  0-0  2  5  1  1  0  1  5  -22  0  
 Antawn Jamison  SF  6  2-2  1-1  0-0  1  2  1  0  0  0  0  -1  5  
 Totals       35-82  9-18  10-15  10  31  22  4  2  14  20    89  
        ,427  ,500  ,667                    

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dwight Howard  C  34  10-14  0-0  1-6  4  9  4  0  1  4  4  11  21  
 Lamar Odom  PF  40  13-22  2-5  1-4  1  10  2  1  0  2  3  18  29  
 Francisco Garcia  SF  30  5-9  0-2  0-0  2  4  2  0  0  1  4  8  10  
 Nick Young  SG  33  3-9  0-2  4-4  1  6  3  1  0  1  0  16  10  
 Earl Watson  PG  33  5-8  3-3  0-2  1  2  10  3  1  2  1  18  13  
 Delonte West  SG  15  4-6  2-2  0-0  0  2  2  0  0  0  1  9  10  
 Jarrett Jack  PG  15  2-3  1-1  2-2  0  2  6  1  0  2  1  7  7  
 Dante Cunningham  PF  17  2-4  0-1  0-0  1  1  1  0  0  1  1  14  4  
 Linas Kleiza  SF  23  4-8  2-3  0-0  1  5  1  0  0  0  2  24  10  
 Totals       48-83  10-19  8-18  11  41  31  6  2  13  17    114  
        ,578  ,526  ,444                    

 Player of the Game
 Lamar Odom

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: März 18, 2024