Final  1st  2nd  3rd  4th Total    
   Rockets  18  29  31  29  107  
   Spurs  25  29  46  33  133  

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dwight Howard  C  42  9-17  0-0  4-7  2  9  2  0  1  3  1  -23  22  
 Lamar Odom  PF  40  7-12  2-5  2-2  3  7  10  1  0  1  3  -22  18  
 Francisco Garcia  SF  30  4-13  1-4  0-0  0  4  1  1  1  2  4  -20  9  
 Nick Young  SG  33  9-19  3-9  4-4  1  5  2  1  0  0  1  -19  25  
 Earl Watson  PG  28  4-8  0-1  0-0  1  3  8  1  0  4  4  -9  8  
 Delonte West  SG  15  1-4  0-0  0-0  0  0  1  0  0  3  1  -7  2  
 Jarrett Jack  PG  20  3-8  1-5  0-0  0  1  4  0  0  1  0  -17  7  
 Dante Cunningham  PF  15  3-6  2-3  0-0  1  4  1  1  0  1  0  -7  8  
 Linas Kleiza  SF  18  3-6  0-1  2-2  0  1  2  3  0  0  1  -6  8  
 Totals       43-93  9-28  12-15  8  34  31  8  2  15  15    107  
        ,462  ,321  ,800                    

 Spurs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Roy Hibbert  C  18  3-3  0-0  0-0  1  5  1  0  3  1  4  14  6  
 LaMarcus Aldridge  PF  33  11-17  2-2  6-8  2  12  1  0  1  1  1  24  30  
 Kevin Durant  SF  30  8-12  0-2  8-8  1  9  4  0  2  3  0  25  24  
 Monta Ellis  SG  26  7-14  1-4  0-0  1  2  3  1  0  2  2  15  15  
 Rajon Rondo  PG  31  5-12  3-6  0-0  2  4  9  2  0  2  1  17  13  
 Vince Carter  SF  26  8-14  2-2  3-4  0  4  5  1  0  1  1  14  21  
 Chris Mihm  C  30  2-2  0-0  0-0  0  3  6  1  0  1  3  12  4  
 Jared Jeffries  PF  15  0-2  0-1  0-0  0  2  2  1  1  2  2  2  0  
 Eric Bledsoe  PG  17  3-4  1-1  0-0  0  3  3  2  0  1  1  9  7  
 Evan Turner  SG  14  5-8  1-2  2-2  0  1  2  0  0  1  0  -2  13  
 Totals       52-88  10-20  19-22  7  45  36  8  7  15  15    133  
        ,591  ,500  ,864                    

 Player of the Game
 LaMarcus Aldridge

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: März 20, 2024