Final  1st  2nd  3rd  4th Total    
   Celtics  38  16  28  32  114  
   Bulls  36  39  32  14  121  

 Celtics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Spencer Hawes  C  32  3-11  2-8  1-2  3  10  0  0  1  0  2  5  9  
 Paul Millsap  PF  29  5-11  0-2  1-2  2  5  1  3  1  1  2  -8  11  
 Wilson Chandler  SF  25  4-9  0-1  0-0  4  6  2  0  2  0  4  8  8  
 J.J. Redick  SG  24  10-13  4-5  0-1  1  2  2  0  0  0  1  4  24  
 Deron Williams  PG  26  10-16  2-2  1-2  0  2  10  2  0  4  2  -2  23  
 Jodie Meeks  SG  20  4-8  1-3  1-1  0  2  1  0  1  0  2  -4  10  
 Luke Babbitt  SF  16  5-6  3-3  0-0  1  3  2  0  1  3  3  -1  13  
 D.J. Augustin  PG  16  3-7  0-4  0-0  0  1  2  0  0  1  1  -3  6  
 Kevin Seraphin  C  12  0-3  0-0  2-2  0  1  0  0  0  0  2  -11  2  
 Thaddeus Young  PF  16  2-3  0-0  0-0  0  1  1  1  2  1  2  -3  4  
 Patrick Patterson  SF  10  0-4  0-1  0-0  2  3  1  0  0  0  1  -14  0  
 Rodrigue Beaubois  PG  11  2-6  0-3  0-0  0  0  1  0  0  1  1  -13  4  
 Jason Smith  C  4  0-1  0-0  0-0  0  0  1  0  0  0  0  -3  0  
 Totals       48-98  12-32  6-10  13  36  24  6  8  11  23    114  
        ,490  ,375  ,600                    

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chris Kaman  C  28  3-9  0-0  0-0  1  3  1  0  2  3  1  5  6  
 Carlos Boozer  PF  28  10-13  0-0  0-0  5  11  1  0  1  3  3  0  20  
 Carmelo Anthony  SF  28  7-9  1-1  12-13  0  4  0  1  1  2  1  7  27  
 Dwyane Wade  SG  28  8-9  0-0  3-3  0  1  7  3  1  1  0  5  19  
 Derrick Rose  PG  28  0-3  0-0  2-2  0  3  7  0  0  1  2  0  2  
 Arron Afflalo  SG  20  8-10  3-4  0-0  0  3  1  0  0  2  2  4  19  
 Josh Childress  PF  20  4-9  1-2  0-0  3  7  2  2  0  0  0  9  9  
 Mike Dunleavy  SF  20  3-11  1-4  0-0  1  2  1  0  0  0  0  2  7  
 Devin Harris  PG  20  4-6  0-0  0-0  0  1  11  1  0  1  2  9  8  
 Greg Monroe  C  20  1-4  0-0  2-2  0  3  2  1  1  1  2  4  4  
 Totals       48-83  6-11  19-20  10  38  33  8  6  14  13    121  
        ,578  ,545  ,950                    

 Player of the Game
 Dwyane Wade

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: März 23, 2024