Final  1st  2nd  3rd  4th Total    
   Kings  27  34  23  17  101  
   Warriors  27  28  27  30  112  

 Kings
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brian Cook  C  31  4-12  0-5  1-2  0  9  2  1  1  0  1  8  9  
 James Posey  PF  36  8-18  0-4  0-0  5  7  1  2  2  1  1  13  16  
 Marcus Thornton  SF  26  8-16  4-7  2-2  0  1  1  3  0  2  1  -9  22  
 Jeff Teague  SG  30  4-7  1-2  0-0  2  5  8  1  2  0  2  -9  9  
 Mario Chalmers  PG  30  6-17  1-7  2-2  0  2  3  5  0  1  2  -1  15  
 Goran Dragic  PG  35  4-14  1-6  0-0  1  2  5  0  0  2  1  -9  9  
 Travis Outlaw  PF  19  3-8  1-4  0-0  0  2  4  2  2  2  1  -20  7  
 Al-Farouq Aminu  C  17  3-5  2-3  0-0  0  3  0  0  0  0  2  -19  8  
 Danny Green  SF  15  1-3  1-1  0-0  1  3  0  2  0  1  1  -6  3  
 Toney Douglas  SG  2  1-2  1-2  0-0  0  0  0  0  0  1  1  -3  3  
 Totals       42-102  12-41  5-6  9  34  24  16  7  10  13    101  
        ,412  ,293  ,833                    

 Warriors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tyson Chandler  C  32  9-13  0-0  0-2  5  16  0  1  4  2  0  7  18  
 Hedo Turkoglu  PF  34  4-12  1-6  4-4  1  6  5  1  0  0  3  12  13  
 Richard Jefferson  SF  29  7-13  3-5  1-2  1  5  6  0  0  4  4  11  18  
 Ricky Davis  SG  31  7-12  1-3  1-2  1  6  2  0  0  4  0  -7  16  
 Joe Johnson  PG  32  9-17  3-7  3-4  1  5  6  1  3  1  1  8  24  
 Tony Allen  SG  17  2-5  1-2  0-0  1  5  3  1  0  3  0  18  5  
 Rodney Stuckey  PG  16  2-6  0-1  0-0  1  4  2  1  0  1  0  3  4  
 C.J. Miles  SF  19  1-4  0-1  2-2  1  4  0  2  0  2  0  0  4  
 Mehmet Okur  C  16  2-5  0-0  0-0  2  7  1  0  1  3  1  4  4  
 Kwame Brown  PF  14  3-6  0-0  0-0  3  6  0  0  0  1  0  -1  6  
 Totals       46-93  9-25  11-16  17  64  25  7  8  21  9    112  
        ,495  ,360  ,688                    

 Player of the Game
 Joe Johnson

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: März 23, 2024