Final  1st  2nd  3rd  4th Total    
   Timberwolves  12  30  16  21  79  
   Jazz  24  28  20  22  94  

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Joel Przybilla  C  32  3-5  0-0  0-0  3  5  1  0  3  4  3  -17  6  
 Dirk Nowitzki  PF  28  3-7  2-3  3-3  0  4  0  0  0  5  1  -15  11  
 Stephen Jackson  SF  30  4-13  3-7  0-0  2  7  3  3  0  2  1  -11  11  
 Jamal Crawford  SG  32  4-12  0-3  5-6  2  3  3  0  0  1  1  -11  13  
 Tony Parker  PG  29  3-11  2-3  0-0  0  4  5  2  0  3  1  -15  8  
 Jon Brockman  C  16  0-1  0-0  1-2  0  5  0  0  0  1  3  2  1  
 Rasheed Wallace  PF  20  5-8  1-1  0-0  3  5  1  1  0  1  1  0  11  
 Andres Nocioni  SF  18  2-4  1-3  2-2  0  2  2  0  0  1  0  -4  7  
 Jacque Vaughn  SG  16  1-4  0-1  0-0  0  1  1  0  0  1  4  -4  2  
 Kirk Hinrich  PG  19  4-9  1-3  0-0  1  4  3  1  0  0  2  0  9  
 Totals       29-74  10-24  11-13  11  40  19  7  3  19  17    79  
        ,392  ,417  ,846                    

 Jazz
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Troy Murphy  C  30  6-12  2-4  6-6  4  11  0  0  0  3  1  13  20  
 Anthony Randolph  PF  29  5-7  0-0  2-2  1  8  2  0  0  2  2  11  12  
 Darius Miles  SF  35  5-8  0-0  1-2  0  6  7  3  1  3  0  13  11  
 Brandon Roy  SG  45  7-20  3-5  7-8  2  4  9  1  1  1  2  17  24  
 Willie Warren  PG  42  5-11  0-1  5-6  0  4  5  2  0  1  1  20  15  
 Dahntay Jones  SF  22  1-3  0-0  0-0  0  1  0  0  0  2  2  -5  2  
 DeSagana Diop  C  18  2-9  0-0  0-0  4  6  0  0  1  1  1  2  4  
 Shelden Williams  PF  19  2-8  0-0  2-2  3  6  1  0  0  0  2  4  6  
 Totals       33-78  5-10  23-26  14  46  24  6  3  13  11    94  
        ,423  ,500  ,885                    

 Player of the Game
 Brandon Roy

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: März 25, 2024