Final  1st  2nd  3rd  4th Total    
   Warriors  30  20  30  30  110  
   Magic  44  24  22  12  102  

 Warriors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tyson Chandler  C  33  3-9  0-0  5-8  6  11  2  0  3  3  0  8  11  
 Hedo Turkoglu  PF  12  2-2  1-1  0-0  0  3  2  0  0  1  4  5  5  
 Richard Jefferson  SF  33  7-11  2-2  4-4  2  5  3  2  0  4  1  -1  20  
 Ricky Davis  SG  30  3-6  1-3  0-4  0  0  6  2  0  2  0  -1  7  
 Joe Johnson  PG  33  14-24  5-9  4-4  1  5  4  1  0  6  1  10  37  
 Tony Allen  SG  18  1-6  0-0  1-2  1  4  4  2  0  1  0  7  3  
 Rodney Stuckey  PG  15  3-4  2-2  2-3  0  0  0  0  0  2  1  -4  10  
 C.J. Miles  SF  15  3-9  0-2  2-2  1  4  0  2  0  1  0  7  8  
 Mehmet Okur  C  15  2-5  1-3  1-2  1  3  2  0  0  0  0  -2  6  
 Kwame Brown  PF  36  1-4  0-0  1-2  4  10  2  0  0  4  1  1  3  
 Totals       39-80  12-22  20-31  16  45  25  9  3  24  8    110  
        ,488  ,545  ,645                    

 Magic
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brad Miller  C  24  3-10  1-2  2-2  4  7  2  0  2  3  6  -7  9  
 Shawn Marion  PF  33  15-25  2-5  4-4  5  11  2  4  4  2  3  1  36  
 Kevin Martin  SF  33  8-17  2-4  1-1  2  2  4  1  1  2  3  5  19  
 O.J. Mayo  SG  31  4-11  0-3  0-0  0  3  4  2  0  3  3  -2  8  
 Mike Conley  PG  32  4-8  3-6  0-0  1  2  4  3  0  3  4  -10  11  
 Leandro Barbosa  SG  16  2-5  0-2  0-0  0  3  3  1  0  1  3  -4  4  
 Ryan Hollins  C  24  3-6  0-0  0-0  3  4  1  1  2  0  3  1  6  
 Vladimir Radmanovic  PF  15  2-6  1-2  0-0  0  0  1  0  0  2  2  -7  5  
 DeShawn Stevenson  SF  15  1-2  0-1  0-0  0  2  0  1  0  2  2  -8  2  
 Rafer Alston  PG  10  1-2  0-1  0-0  0  3  2  1  0  1  0  -2  2  
 Chris Duhon  PG  6  0-0  0-0  0-0  0  0  1  0  0  1  0  3  0  
 Totals       43-92  9-26  7-7  15  37  24  14  9  20  29    102  
        ,467  ,346  1,000                    

 Player of the Game
 Joe Johnson

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: März 25, 2024