Final  1st  2nd  3rd  4th Total    
   Timberwolves  27  21  25  30  103  
   Kings  27  23  28  19  97  

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Joel Przybilla  C  30  6-7  0-0  0-0  2  14  1  0  8  3  2  13  12  
 Dirk Nowitzki  PF  22  3-4  0-1  0-0  0  4  2  0  0  1  1  7  6  
 Stephen Jackson  SF  31  8-15  3-5  3-4  0  8  7  0  1  5  3  7  22  
 Jamal Crawford  SG  30  3-8  0-0  4-4  0  3  2  0  0  2  2  6  10  
 Tony Parker  PG  25  5-9  1-3  2-2  0  1  2  1  0  1  1  5  13  
 Jon Brockman  C  18  1-2  0-0  2-2  1  2  3  1  1  2  2  -7  4  
 Rasheed Wallace  PF  26  4-7  2-3  0-0  0  4  2  2  0  4  2  -1  10  
 Andres Nocioni  SF  17  4-7  3-3  1-2  0  4  0  0  1  2  2  -1  12  
 Jacque Vaughn  SG  18  3-10  2-4  0-0  1  2  1  0  0  0  1  0  8  
 Kirk Hinrich  PG  23  2-9  2-5  0-0  0  2  8  0  0  1  1  1  6  
 Totals       39-78  13-24  12-14  4  44  28  4  11  21  17    103  
        ,500  ,542  ,857                    

 Kings
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brian Cook  C  25  5-11  2-4  0-0  1  4  2  0  1  0  1  -5  12  
 James Posey  PF  26  1-5  0-0  0-0  3  10  2  1  0  0  1  -6  2  
 Marcus Thornton  SF  33  5-16  1-7  6-6  2  10  3  2  0  3  3  -14  17  
 Avery Bradley  SG  14  2-4  0-1  0-0  0  0  0  0  0  2  1  -11  4  
 Mario Chalmers  PG  22  1-6  0-2  0-0  2  3  2  1  1  2  1  -7  2  
 Goran Dragic  SG  34  11-22  4-10  1-2  3  5  9  1  1  2  0  5  27  
 Al-Farouq Aminu  PF  27  4-10  2-4  2-2  1  4  0  2  1  0  2  0  12  
 Luc Richard Mbah A Moute  C  23  5-14  0-2  0-0  5  8  2  3  0  0  1  -1  10  
 Ishmael Smith  PG  26  3-8  2-5  0-0  1  2  4  0  0  2  1  1  8  
 Danny Green  SF  10  1-5  1-4  0-0  0  0  3  0  0  1  1  8  3  
 Totals       38-101  12-39  9-10  18  46  27  10  4  12  12    97  
        ,376  ,308  ,900                    

 Player of the Game
 Goran Dragic

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: März 25, 2024