Final  1st  2nd  3rd  4th Total    
   Nets  23  33  33  33  122  
   76ers  26  36  34  24  120  

 Nets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marc Gasol  C  32  1-5  0-2  1-2  1  4  3  2  0  1  2  -1  3  
 Danny Granger  PF  30  5-14  0-1  2-2  2  7  3  0  0  2  3  -6  12  
 Nicolas Batum  SF  32  6-10  2-3  0-0  1  5  1  1  2  0  1  -1  14  
 Ben Gordon  SG  32  11-17  6-8  4-5  0  5  1  0  0  6  2  -1  32  
 Russell Westbrook  PG  30  3-8  0-2  2-4  0  2  12  0  0  3  2  -8  8  
 Gordon Hayward  SF  16  3-5  1-2  2-2  1  3  1  0  0  3  3  3  9  
 Jrue Holiday  PG  18  6-9  2-3  0-0  0  0  6  2  0  3  1  10  14  
 Emeka Okafor  C  16  2-7  0-0  0-3  0  2  4  0  1  1  2  3  4  
 Omri Casspi  PF  18  7-10  3-3  0-0  2  6  1  0  1  0  0  8  17  
 Tyreke Evans  SG  16  3-4  1-2  2-2  0  1  3  1  0  1  0  3  9  
 Totals       47-89  15-26  13-20  7  35  35  6  4  20  16    122  
        ,528  ,577  ,650                    

 76ers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Yao Ming  C  37  11-24  0-0  3-4  9  13  1  1  2  3  2  0  25  
 Tim Duncan  PF  27  8-11  0-0  2-2  1  9  2  0  1  1  2  3  18  
 Michael Redd  SF  32  10-18  1-1  1-2  4  7  4  2  0  5  1  2  22  
 Baron Davis  SG  25  4-12  0-6  0-0  0  2  9  0  1  3  5  -5  8  
 Jose Calderon  PG  36  4-10  3-7  1-2  1  4  8  0  1  1  3  -2  12  
 Richard Hamilton  SG  19  5-8  1-3  1-2  0  2  1  0  0  2  2  -4  12  
 Nick Collison  PF  21  6-8  0-0  0-0  1  3  0  0  1  1  1  -5  12  
 Paul Pierce  SF  16  2-5  1-3  2-2  0  5  2  1  0  0  1  -4  7  
 Chris Webber  C  11  2-3  0-0  0-0  0  1  0  0  0  0  0  -2  4  
 Smush Parker  PG  12  0-2  0-1  0-0  0  1  1  1  0  2  1  0  0  
 Damon Stoudamire  SG  5  0-1  0-0  0-0  1  1  0  0  0  0  0  7  0  
 Totals       52-102  6-21  10-14  17  48  28  5  6  18  18    120  
        ,510  ,286  ,714                    

 Player of the Game
 Ben Gordon

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: März 30, 2024