Final  1st  2nd  3rd  4th Total    
   Nuggets  12  15  25  22  74  
   Grizzlies  31  24  31  25  111  

 Nuggets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Boban Marjanovic  C  27  8-16  0-0  0-0  3  9  0  1  1  3  3  -24  16  
 Trevor Booker  PF  29  1-9  0-4  1-2  2  5  2  0  0  2  3  -27  3  
 Wesley Johnson  SF  20  3-6  0-0  0-0  2  4  0  2  0  0  3  -18  6  
 Edwin Ubiles  SG  26  1-6  0-0  0-0  3  5  1  0  0  2  1  -25  2  
 Patrick Beverley  PG  30  5-18  2-9  1-2  0  1  1  1  0  2  3  -29  13  
 Luigi Datome  SF  27  1-3  0-1  0-0  0  4  1  0  2  2  0  -17  2  
 Brian Cardinal  PF  17  3-6  0-0  0-0  1  2  2  0  1  0  1  -8  6  
 Rudy Fernandez  SG  22  1-10  0-1  0-0  2  5  1  2  0  0  2  -11  2  
 Garrett Temple  SG  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Luke Ridnour  PG  18  7-8  2-2  0-0  0  2  2  2  1  1  1  -8  16  
 DeMarcus Cousins  C  19  3-14  0-2  2-2  2  7  2  1  1  0  2  -10  8  
 Sean Williams  C  3  0-1  0-0  0-0  1  1  0  0  0  0  1  -5  0  
 Totals       33-97  4-19  4-6  16  45  12  9  6  12  20    74  
        ,340  ,211  ,667                    

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Zydrunas Ilgauskas  C  30  9-14  1-1  2-3  6  15  0  0  5  0  0  27  21  
 Josh Smith  PF  31  6-18  3-8  2-4  3  6  3  0  1  3  3  27  17  
 Caron Butler  SF  35  10-18  3-6  1-1  2  13  5  1  0  2  1  31  24  
 Jason Richardson  SG  28  2-12  1-4  0-0  2  7  2  0  0  3  0  22  5  
 Beno Udrih  PG  30  2-4  1-1  2-2  0  1  11  0  0  1  0  27  7  
 Alan Anderson  SF  20  1-3  0-1  2-2  3  7  1  0  0  1  1  19  4  
 Jamaal Magloire  C  17  3-3  0-0  3-4  1  4  1  0  1  1  1  8  9  
 Ike Diogu  PF  15  3-6  0-0  2-2  2  4  1  0  1  0  1  10  8  
 Jason Williams  PG  18  5-9  1-3  1-2  0  2  2  1  0  1  0  8  12  
 Stephon Marbury  SG  2  1-1  0-0  0-0  0  0  0  0  0  0  0  3  2  
 Vassilis Spanoulis  SG  10  1-5  0-0  0-0  0  1  0  0  0  1  0  0  2  
 James Singleton  PF  2  0-0  0-0  0-0  0  1  0  0  0  0  0  1  0  
 Steven Hunter  C  2  0-1  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Totals       43-94  10-24  15-20  19  61  26  2  8  13  7    111  
        ,457  ,417  ,750                    

 Player of the Game
 Zydrunas Ilgauskas

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: April 01, 2024