Final  1st  2nd  3rd  4th Total    
   Pacers  26  21  20  32  99  
   Hawks  22  17  17  12  68  

 Pacers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 David Andersen  C  28  3-14  0-2  1-2  1  9  2  1  1  0  2  5  7  
 Tim Thomas  PF  27  5-10  1-1  0-0  3  5  0  0  0  4  2  0  11  
 Raymond Felton  PG  27  4-8  1-2  4-5  1  3  7  0  0  2  3  18  13  
 David West  PF  28  2-9  0-0  4-4  2  5  4  3  2  2  1  35  8  
 Solomon Alabi  C  16  3-3  0-0  0-0  0  5  0  0  3  2  5  21  6  
 Bobby Simmons  SF  45  10-15  2-5  3-4  2  5  2  4  0  2  3  30  25  
 Keith Bogans  SG  47  9-16  7-10  0-0  1  7  8  1  0  2  2  33  25  
 Raul Lopez  PG  21  2-4  0-1  0-0  0  1  3  0  0  1  1  13  4  
 Totals       38-79  11-21  12-15  10  40  26  9  6  15  19    99  
        ,481  ,524  ,800                    

 Hawks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Omer Asik  C  32  3-10  0-0  2-2  3  7  0  0  1  1  2  -9  8  
 Aron Baynes  PF  20  5-8  0-0  0-0  1  4  0  0  0  3  3  -3  10  
 Sam Young  SF  35  1-6  0-1  2-2  1  5  3  0  3  0  3  -22  4  
 Stephen Graham  SG  32  9-21  1-1  1-2  0  4  2  0  0  2  1  -5  20  
 Alexey Shved  PG  40  2-7  0-2  1-2  2  3  6  1  0  4  3  -38  5  
 C.J. Watson  SG  24  3-16  0-4  0-0  1  3  1  3  0  4  0  -19  6  
 Trevor Ariza  PF  34  2-10  1-3  2-2  4  9  1  2  0  2  2  -27  7  
 Timofey Mozgov  C  16  1-3  0-0  2-4  2  5  1  0  1  2  3  -22  4  
 Michael Beasley  PF  7  2-3  0-1  0-0  0  0  0  0  0  0  0  -10  4  
 Totals       28-84  2-12  10-14  14  40  14  6  5  18  17    68  
        ,333  ,167  ,714                    

 Player of the Game
 Keith Bogans

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: April 01, 2024