Final  1st  2nd  3rd  4th Total    
   Timberwolves  35  22  28  25  110  
   Warriors  34  30  22  35  121  

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Joel Przybilla  C  28  3-5  0-0  2-2  0  0  3  0  1  3  4  -16  8  
 Dirk Nowitzki  PF  27  4-11  1-2  2-2  1  5  0  2  0  0  0  -11  11  
 Jamal Crawford  SF  31  7-13  1-4  0-0  1  1  4  1  0  0  2  -7  15  
 Stephen Jackson  SG  36  12-25  5-10  6-6  2  5  8  5  1  1  3  -10  35  
 Tony Parker  PG  31  5-14  1-3  0-0  0  3  11  2  0  2  2  -5  11  
 Kirk Hinrich  PG  17  3-4  0-1  0-0  0  0  3  0  0  1  4  -6  6  
 Rasheed Wallace  PF  22  3-3  1-1  0-0  0  4  1  0  0  2  0  -1  7  
 Andres Nocioni  SF  17  2-2  2-2  0-0  0  1  4  0  0  0  3  -4  6  
 Jacque Vaughn  SG  12  2-4  0-1  1-2  0  2  0  0  0  1  4  -1  5  
 Chris Andersen  C  20  3-5  0-0  0-0  1  3  2  0  1  1  4  6  6  
 Totals       44-86  11-24  11-12  5  24  36  10  3  11  26    110  
        ,512  ,458  ,917                    

 Warriors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mehmet Okur  C  37  7-11  3-4  0-0  0  10  5  1  0  1  3  20  17  
 Hedo Turkoglu  PF  36  6-10  1-2  7-8  0  8  5  0  0  3  1  10  20  
 Richard Jefferson  SF  36  7-9  1-1  7-8  2  7  2  0  1  3  0  10  22  
 Joe Johnson  SG  41  10-13  2-3  8-10  2  7  7  0  0  6  1  15  30  
 Rodney Stuckey  PG  35  6-13  0-1  3-3  0  2  4  0  0  5  1  11  15  
 Tony Allen  PG  17  4-8  0-0  1-2  1  2  4  0  0  0  3  -2  9  
 C.J. Miles  SF  12  1-2  1-2  0-0  0  0  0  1  0  0  0  1  3  
 Garret Siler  C  11  1-2  0-0  0-0  1  2  1  0  0  1  1  -9  2  
 Kwame Brown  PF  12  0-2  0-0  1-4  0  3  0  0  1  0  1  1  1  
 Mo Williams  PG  2  1-1  0-0  0-0  0  0  0  0  0  0  0  -2  2  
 Totals       43-71  8-13  27-35  6  41  28  2  2  19  11    121  
        ,606  ,615  ,771                    

 Player of the Game
 Joe Johnson

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: April 19, 2024