Final  1st  2nd  3rd  4th Total    
   Thunder  15  19  8  12  54  
   Cavaliers  30  31  34  18  113  

 Thunder
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hassan Whiteside  C  20  1-3  0-0  0-2  0  4  1  0  1  5  2  -39  2  
 Ryan Anderson  PF  25  3-7  2-5  1-2  1  3  0  0  1  1  1  -41  9  
 Lance Thomas  SF  17  1-5  0-2  0-0  1  1  1  0  0  2  1  -38  2  
 Sonny Weems  SG  8  1-2  0-0  0-0  0  0  0  0  0  0  4  -21  2  
 Shaun Livingston  PG  25  4-16  0-0  1-4  1  4  0  1  1  1  4  -44  9  
 Kosta Koufos  C  26  5-11  0-0  1-2  3  5  1  0  1  1  1  -17  11  
 Brandan Wright  PF  21  2-6  0-0  1-1  0  2  0  0  0  0  2  -18  5  
 Devin Ebanks  SF  26  2-6  0-1  2-2  1  2  0  1  0  2  2  -19  6  
 Landry Fields  SG  30  2-12  0-0  0-0  3  5  1  2  0  0  2  -32  4  
 Donald Sloan  PG  23  1-5  0-1  0-0  0  1  1  0  0  2  2  -15  2  
 Xavier Henry  SG  15  0-2  0-1  0-0  0  1  0  1  0  1  1  -8  0  
 Boris Diaw  PF  4  1-3  0-1  0-0  0  0  0  2  0  1  0  -3  2  
 Totals       23-78  2-11  6-13  10  28  5  7  4  16  22    54  
        ,295  ,182  ,462                    

 Cavaliers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Eddy Curry  C  21  6-9  0-0  1-2  1  6  2  0  1  0  0  32  13  
 Chris Bosh  PF  26  8-11  0-1  7-8  2  8  5  1  0  0  1  45  23  
 Gerald Wallace  SF  23  3-6  1-3  3-4  1  4  2  0  0  2  2  33  10  
 John Salmons  SG  17  6-9  3-4  0-0  1  4  5  0  1  0  0  38  15  
 Steve Blake  PG  25  4-7  3-6  2-2  0  0  5  0  0  0  1  39  13  
 Anderson Varejao  C  24  6-7  0-0  0-0  2  7  1  0  3  2  1  26  12  
 Jamario Moon  SF  23  3-10  1-6  0-0  1  8  2  0  0  2  1  26  7  
 Cartier Martin  SG  28  3-8  1-3  2-2  3  9  1  1  0  2  2  19  9  
 Sebastian Telfair  PG  23  4-11  1-3  0-0  2  3  2  1  0  1  2  20  9  
 Zaza Pachulia  PF  20  1-7  0-0  0-0  3  6  2  0  0  1  1  14  2  
 Ronny Turiaf  C  3  0-0  0-0  0-0  0  0  1  1  1  1  2  1  0  
 Trevor Ariza  SG  5  0-1  0-0  0-0  1  3  0  0  0  0  0  2  0  
 Aaron Brooks  PF  2  0-0  0-0  0-0  0  1  0  0  0  2  0  0  0  
 Totals       44-86  10-26  15-18  17  59  28  4  6  13  13    113  
        ,512  ,385  ,833                    

 Player of the Game
 Chris Bosh

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Februar 17, 2024