Final  1st  2nd  3rd  4th Total    
   Bucks  21  18  29  19  87  
   Raptors  28  29  28  26  111  

 Bucks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kevin Garnett  C  15  1-4  0-1  2-2  1  2  2  1  1  1  1  -11  4  
 Keith Van Horn  PF  18  8-10  2-3  0-0  1  2  1  1  0  1  3  4  18  
 Tayshaun Prince  SF  19  4-4  0-0  0-0  0  2  2  0  0  3  1  -3  8  
 Antonio Daniels  SG  19  1-4  1-2  0-0  0  1  3  2  0  1  2  -10  3  
 Manu Ginobili  PG  29  9-21  2-4  5-5  0  3  0  2  0  1  1  -17  25  
 Raja Bell  SG  24  0-9  0-5  0-0  1  2  3  0  0  1  5  -6  0  
 Loren Woods  C  34  4-10  0-0  3-4  4  8  1  1  1  1  2  -26  11  
 Ray Allen  SF  19  3-10  2-5  0-0  0  3  1  0  0  0  0  -23  8  
 Jahidi White  PF  19  3-7  0-0  0-0  1  10  1  0  1  1  0  -4  6  
 Jarvis Hayes  SF  15  0-2  0-1  2-2  0  4  1  0  0  0  0  -6  2  
 Mike Sweetney  PF  11  1-2  0-0  0-0  1  2  0  1  0  0  2  -11  2  
 Carlos Arroyo  PG  15  0-3  0-0  0-0  1  2  2  0  0  2  2  -5  0  
 Earl Boykins  PG  4  0-2  0-0  0-0  0  0  0  0  0  0  1  -2  0  
 Totals       34-88  7-21  12-13  10  41  17  8  3  12  20    87  
        ,386  ,333  ,923                    

 Raptors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tim Duncan  C  32  7-13  0-0  0-0  1  5  2  0  2  0  1  19  14  
 Al Harrington  PF  34  11-15  0-0  0-0  2  11  1  0  1  2  3  17  22  
 LeBron James  SF  33  9-15  3-4  2-2  0  4  7  0  0  2  0  21  23  
 Kobe Bryant  SG  33  4-11  1-4  2-2  1  5  5  1  0  3  2  21  11  
 Gilbert Arenas  PG  29  4-5  1-1  3-8  1  6  4  0  0  2  3  9  12  
 Jamaal Tinsley  SG  15  0-3  0-2  0-0  0  2  1  1  0  1  1  3  0  
 Shareef Abdur-Rahim  PF  14  5-11  0-0  2-2  3  6  1  1  0  0  0  7  12  
 Jason Collins  C  16  1-1  0-0  0-0  1  5  0  0  0  1  4  5  2  
 Keyon Dooling  PG  17  2-6  2-4  7-8  0  0  3  0  0  1  1  13  13  
 Devin Brown  SF  15  1-6  0-2  0-0  1  2  1  0  0  1  1  3  2  
 Mike James  PG  2  0-0  0-0  0-0  0  0  0  0  0  0  1  2  0  
 Totals       44-86  7-17  16-22  10  46  25  3  3  13  17    111  
        ,512  ,412  ,727                    

 Player of the Game
 LeBron James

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Februar 17, 2024