Final | 1st | 2nd | 3rd | 4th | Total | ||||||
Cavaliers | 34 | 25 | 23 | 26 | 108 | ||||||
Pistons | 23 | 22 | 27 | 24 | 96 |
Cavaliers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Eddy Curry | C | 29 | 7-14 | 0-0 | 0-0 | 6 | 9 | 0 | 1 | 3 | 1 | 1 | 7 | 14 | |
Chris Bosh | PF | 33 | 11-22 | 1-4 | 10-13 | 1 | 6 | 4 | 0 | 1 | 0 | 0 | 24 | 33 | |
Gerald Wallace | SF | 27 | 2-7 | 0-2 | 0-2 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 4 | |
John Salmons | SG | 23 | 6-11 | 4-9 | 0-0 | 0 | 6 | 2 | 0 | 0 | 1 | 2 | -3 | 16 | |
Steve Blake | PG | 31 | 3-6 | 1-3 | 0-0 | 0 | 2 | 10 | 0 | 1 | 1 | 4 | 20 | 7 | |
Cartier Martin | SG | 25 | 4-8 | 1-4 | 0-0 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 17 | 9 | |
Anderson Varejao | C | 19 | 2-6 | 0-0 | 0-0 | 1 | 8 | 0 | 1 | 0 | 1 | 1 | 7 | 4 | |
Jamario Moon | SF | 19 | 5-8 | 2-3 | 2-2 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 18 | 14 | |
Brandon Bass | PF | 15 | 2-4 | 0-0 | 1-2 | 0 | 2 | 0 | 1 | 2 | 3 | 1 | -10 | 5 | |
Chauncey Billups | PG | 17 | 1-5 | 0-2 | 0-0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | -6 | 2 | |
Julyan Stone | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 | 0 | |
Totals | 43-91 | 9-27 | 13-19 | 10 | 42 | 30 | 8 | 9 | 8 | 15 | 108 | ||||
,473 | ,333 | ,684 |
Pistons | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Andris Biedrins | C | 40 | 3-9 | 0-1 | 2-2 | 5 | 18 | 1 | 0 | 3 | 0 | 3 | -11 | 8 | |
Elton Brand | PF | 43 | 11-23 | 0-0 | 4-4 | 4 | 10 | 5 | 1 | 0 | 2 | 1 | -10 | 26 | |
Josh Howard | SF | 36 | 1-8 | 0-0 | 0-0 | 2 | 7 | 2 | 2 | 1 | 3 | 2 | -22 | 2 | |
DeMar DeRozan | SG | 36 | 6-17 | 0-2 | 5-8 | 1 | 4 | 2 | 0 | 0 | 2 | 4 | -18 | 17 | |
Aaron Brooks | PG | 31 | 7-15 | 4-10 | 1-1 | 0 | 1 | 3 | 0 | 0 | 2 | 4 | -18 | 19 | |
Thabo Sefolosha | SF | 14 | 3-4 | 2-3 | 0-0 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 8 | |
Rashad McCants | SG | 12 | 3-4 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | |
Stephon Marbury | PG | 17 | 0-5 | 0-1 | 3-3 | 0 | 2 | 4 | 0 | 0 | 3 | 1 | 4 | 3 | |
Jared Dudley | PF | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
Jonas Jerebko | C | 9 | 2-3 | 2-3 | 0-0 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | -7 | 6 | |
Jerome Jordan | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36-89 | 8-21 | 16-20 | 17 | 50 | 20 | 4 | 5 | 13 | 18 | 96 | ||||
,404 | ,381 | ,800 |
Player of the Game |
Chris Bosh |