Final  1st  2nd  3rd  4th Total    
   Mavericks  16  21  20  14  71  
   Cavaliers  31  30  51  23  135  

 Mavericks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ed Davis  C  17  2-6  0-0  0-0  2  3  0  0  1  2  3  -37  4  
 Leon Powe  PF  8  0-2  0-0  1-2  0  2  1  0  0  0  4  -10  1  
 DeMarre Carroll  SF  23  5-11  3-5  2-2  1  5  0  0  0  4  3  -34  15  
 Nick Calathes  SG  30  3-5  0-1  0-0  0  1  5  0  0  4  2  -42  6  
 Eric Bledsoe  PG  20  4-9  0-1  3-4  1  1  4  1  0  1  1  -31  11  
 Darko Milicic  C  22  6-9  0-0  2-2  2  4  1  0  1  1  3  -23  14  
 Jeff Pendergraph  PF  39  4-11  0-0  0-0  2  8  3  1  0  0  4  -52  8  
 Quincy Pondexter  SF  29  1-7  0-0  0-0  1  3  1  0  0  2  3  -36  2  
 James Anderson  SG  24  4-10  0-3  2-2  1  3  3  1  0  4  3  -22  10  
 Manny Harris  PG  28  0-6  0-4  0-0  1  5  2  0  0  4  4  -33  0  
 Totals       29-76  3-14  10-12  11  35  20  3  2  22  30    71  
        ,382  ,214  ,833                    

 Cavaliers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Eddy Curry  C  19  2-5  0-0  3-4  1  7  1  0  1  1  0  30  7  
 Chris Bosh  PF  27  11-12  1-1  12-15  2  9  3  0  0  1  1  47  35  
 Gerald Wallace  SF  21  4-5  0-1  2-2  0  4  1  1  0  1  2  44  10  
 John Salmons  SG  21  3-6  1-3  2-2  0  3  3  0  1  1  2  31  9  
 Steve Blake  PG  26  6-8  4-4  2-2  1  1  4  2  0  1  2  35  18  
 Anderson Varejao  C  23  4-7  0-0  2-3  1  10  3  1  0  0  3  32  10  
 Jamario Moon  SF  25  3-12  0-3  0-0  1  3  2  0  0  0  1  16  6  
 Cartier Martin  SG  26  5-10  0-2  2-2  0  0  1  4  0  1  0  35  12  
 Sebastian Telfair  PG  20  7-10  2-3  2-2  1  2  4  1  0  0  0  25  18  
 Zaza Pachulia  PF  20  0-1  0-0  4-4  0  1  1  3  0  1  1  19  4  
 Ronny Turiaf  C  6  1-2  0-0  0-0  0  1  0  0  0  0  0  2  2  
 Trevor Ariza  SF  4  0-1  0-0  0-0  1  1  0  0  0  0  0  0  0  
 Aaron Brooks  PG  2  1-1  0-0  2-2  0  0  0  0  0  0  1  4  4  
 Totals       47-80  8-17  33-38  8  42  23  12  2  7  13    135  
        ,588  ,471  ,868                    

 Player of the Game
 Chris Bosh

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Februar 21, 2024