Final  1st  2nd  3rd  4th Total    
   Nuggets  18  20  20  37  95  
   Suns  25  28  31  25  109  

 Nuggets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Boban Marjanovic  C  12  0-3  0-0  2-2  0  0  0  0  0  1  2  -21  2  
 Tibor Pleiss  PF  6  0-4  0-0  0-0  1  1  0  0  0  0  3  -3  0  
 Wesley Johnson  SF  17  2-6  0-3  0-0  0  2  0  0  0  0  4  -15  4  
 Edwin Ubiles  SG  22  4-9  0-0  0-0  0  1  0  1  0  0  1  -13  8  
 Patrick Beverley  PG  26  4-7  3-5  0-0  0  5  3  0  0  0  2  -18  11  
 Courtney Lee  SG  26  3-11  1-7  4-5  0  2  2  2  0  1  2  -3  11  
 Salah Mejri  C  15  2-3  0-0  3-4  0  4  0  0  1  0  4  6  7  
 Rudy Fernandez  SF  15  2-5  0-1  0-0  1  2  2  1  0  2  1  5  4  
 Garrett Temple  SF  17  2-5  2-4  0-0  0  2  1  0  1  0  1  -5  6  
 George Hill  PG  21  6-14  4-6  1-1  0  5  0  3  0  1  4  1  17  
 DeMarcus Cousins  PF  30  4-10  0-3  0-0  2  6  6  1  0  3  4  -7  8  
 JaVale McGee  C  21  5-7  0-0  3-4  0  1  3  1  2  0  1  -1  13  
 Sean Williams  PF  12  2-2  0-0  0-0  1  4  0  0  0  0  0  -6  4  
 Totals       36-86  10-29  13-16  5  35  17  9  4  8  29    95  
        ,419  ,345  ,813                    

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 DeAndre Jordan  C  24  0-0  0-0  3-8  5  13  1  0  0  0  1  15  3  
 Blake Griffin  PF  25  4-10  0-2  7-8  0  10  2  0  0  1  0  24  15  
 James Harden  SF  22  5-6  1-1  4-4  0  2  1  1  0  2  3  11  15  
 John Wall  SG  24  1-4  0-1  4-6  0  3  5  0  0  1  1  21  6  
 Ricky Rubio  PG  24  8-11  3-4  2-4  0  1  1  2  0  0  1  11  21  
 Joe Ingles  SF  28  2-7  2-5  0-0  1  4  3  0  0  0  2  1  6  
 Robin Lopez  C  21  3-13  0-1  2-2  5  9  0  0  0  1  0  8  8  
 J.J. Barea  PG  14  4-8  1-2  3-5  0  2  4  0  0  2  1  -8  12  
 Jordan Hill  PF  17  1-2  0-0  0-0  1  3  0  0  0  2  3  -15  2  
 James Johnson  PF  16  2-5  1-1  0-2  1  3  3  0  0  2  1  3  5  
 Marco Belinelli  SG  14  3-5  0-1  0-0  0  0  4  0  0  1  0  0  6  
 Milos Teodosic  PG  10  3-3  2-2  2-2  0  3  0  0  0  1  0  13  10  
 Martell Webster  SF  1  0-1  0-0  0-0  0  0  0  0  0  0  0  -4  0  
 Totals       36-75  10-20  27-41  13  53  24  3  0  13  13    109  
        ,480  ,500  ,659                    

 Player of the Game
 Ricky Rubio

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Februar 21, 2024