Final  1st  2nd  3rd  4th Total    
   Timberwolves  29  14  14  21  78  
   Nuggets  38  20  30  22  110  

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Joel Przybilla  C  22  1-6  0-0  0-0  3  8  1  1  4  2  4  -10  2  
 Rasheed Wallace  PF  21  3-8  0-2  2-2  1  2  3  1  1  1  0  -21  8  
 Andres Nocioni  SF  19  3-7  0-1  0-0  2  5  0  1  0  2  0  -8  6  
 Stephen Jackson  SG  25  5-14  2-9  4-6  0  2  3  2  0  1  3  -20  16  
 Tony Parker  PG  24  4-12  0-2  1-2  0  1  3  0  0  1  1  -21  9  
 Brian Cardinal  SF  28  4-17  1-6  2-2  2  3  0  0  0  4  1  -23  11  
 Jon Brockman  PF  26  2-3  0-0  0-0  1  5  0  0  0  2  4  -10  4  
 Chris Andersen  C  26  2-2  0-0  2-2  3  7  4  2  2  3  2  -22  6  
 Jacque Vaughn  SG  13  1-4  1-2  0-0  0  1  0  2  0  0  1  -3  3  
 Pablo Prigioni  SG  12  1-7  0-4  2-2  2  3  1  1  0  1  0  -10  4  
 Kirk Hinrich  PG  14  3-8  3-7  0-0  0  0  1  0  1  1  0  -2  9  
 Luke Ridnour  PG  12  0-4  0-4  0-0  0  1  0  2  0  0  1  -10  0  
 Totals       29-92  7-37  13-16  14  38  16  12  8  18  17    78  
        ,315  ,189  ,813                    

 Nuggets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Boban Marjanovic  C  11  2-4  0-0  0-0  1  3  0  0  0  1  2  -3  4  
 Tibor Pleiss  PF  9  0-1  0-0  0-0  0  0  1  0  0  1  2  -2  0  
 Wesley Johnson  SF  27  0-2  0-1  0-0  0  4  1  0  0  1  0  22  0  
 Edwin Ubiles  SG  22  6-8  0-0  2-2  0  2  2  0  2  3  2  11  14  
 Patrick Beverley  PG  25  7-10  2-2  0-0  2  5  7  4  0  3  1  16  16  
 Courtney Lee  SG  25  7-10  4-6  0-0  0  5  3  3  0  3  4  20  18  
 Salah Mejri  C  12  3-3  0-0  0-0  2  2  0  0  1  1  0  11  6  
 Rudy Fernandez  SF  7  0-2  0-0  2-2  0  0  1  0  0  1  0  -3  2  
 Garrett Temple  SF  16  3-8  2-4  0-0  2  6  2  2  1  0  1  14  8  
 George Hill  PG  23  4-13  1-4  1-1  1  3  3  2  0  0  1  16  10  
 DeMarcus Cousins  PF  36  8-14  0-1  7-11  1  14  4  0  1  3  3  40  23  
 JaVale McGee  C  25  4-8  0-0  1-2  2  6  1  0  1  3  0  24  9  
 Sean Williams  PF  3  0-0  0-0  0-0  0  1  0  0  0  1  0  -6  0  
 Totals       44-83  9-18  13-18  11  51  25  11  6  21  16    110  
        ,530  ,500  ,722                    

 Player of the Game
 Patrick Beverley

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Februar 23, 2024