Final  1st  2nd  3rd  4th Total    
   Jazz  23  30  26  26  105  
   Pacers  35  27  30  33  125  

 Jazz
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Troy Murphy  C  31  4-16  0-5  0-0  4  10  1  1  1  2  2  -20  8  
 Anthony Randolph  PF  21  1-3  0-0  0-4  2  7  2  0  1  2  3  4  2  
 Darius Miles  SF  31  6-8  0-0  1-2  1  4  2  0  1  2  3  -19  13  
 Brandon Roy  SG  27  10-12  2-3  3-4  1  3  2  1  0  1  1  -3  25  
 Chris Paul  PG  26  6-12  1-3  8-8  0  2  6  1  0  3  3  -6  21  
 Marquis Daniels  SG  21  2-9  0-1  0-0  2  5  3  1  1  1  0  -17  4  
 Shelden Williams  PF  24  4-9  0-0  4-8  0  4  1  1  3  1  3  -14  12  
 Dahntay Jones  SF  12  4-6  3-4  0-0  0  0  0  0  0  1  6  1  11  
 DeSagana Diop  C  21  0-1  0-0  0-0  2  4  0  0  0  2  1  -10  0  
 Andre Miller  PG  16  2-3  1-1  2-2  0  0  4  1  0  1  2  -6  7  
 Steve Nash  PG  10  1-4  0-2  0-0  0  0  4  0  0  1  0  -10  2  
 Totals       40-83  7-19  18-28  12  39  25  6  7  17  24    105  
        ,482  ,368  ,643                    

 Pacers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 David Andersen  C  32  7-16  1-2  0-0  3  10  4  1  2  1  3  6  15  
 Tim Thomas  PF  27  5-10  2-3  2-2  1  2  1  1  1  0  1  3  14  
 Tracy McGrady  SF  34  13-20  0-0  5-6  2  7  7  1  1  3  2  16  31  
 Larry Hughes  SG  33  7-16  3-8  0-0  1  3  7  0  0  1  1  15  17  
 Raymond Felton  PG  34  6-9  2-4  2-3  1  1  7  3  0  0  1  16  16  
 David West  PF  21  2-5  0-0  2-2  0  5  1  0  0  0  2  17  6  
 Solomon Alabi  C  16  3-3  0-0  0-0  1  4  0  0  0  2  4  14  6  
 Bobby Simmons  SF  14  3-6  0-0  0-0  1  1  0  1  0  1  0  4  6  
 Keith Bogans  SG  15  3-7  1-3  3-4  1  3  1  2  0  1  3  5  10  
 Raul Lopez  PG  14  0-0  0-0  4-4  0  0  2  2  0  1  2  4  4  
 Totals       49-92  9-20  18-21  11  36  30  11  4  10  19    125  
        ,533  ,450  ,857                    

 Player of the Game
 Tracy McGrady

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Februar 23, 2024