Final  1st  2nd  3rd  4th Total    
   Kings  39  20  18  27  104  
   Heat  27  18  15  29  89  

 Kings
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marcus Camby  C  24  4-12  0-0  0-0  2  9  2  2  4  2  2  12  8  
 Brian Cook  PF  28  12-15  3-4  0-0  1  7  0  0  3  2  3  13  27  
 Marcus Thornton  SF  13  1-4  1-3  1-1  0  1  0  0  0  1  2  7  4  
 Jeff Teague  SG  30  8-16  4-10  0-0  0  2  4  1  0  1  1  12  20  
 Mario Chalmers  PG  25  3-9  0-6  0-0  1  4  6  1  0  1  3  17  6  
 Travis Outlaw  SF  35  7-12  2-4  3-4  0  5  3  0  1  5  3  8  19  
 Hamed Haddadi  C  24  4-8  0-0  0-0  5  8  2  1  1  3  2  3  8  
 Luc Richard Mbah A Moute  PF  20  0-3  0-1  0-0  2  7  1  1  0  1  1  2  0  
 Ishmael Smith  PG  23  1-5  1-3  1-2  0  0  6  2  0  2  3  -2  4  
 Avery Bradley  SG  18  4-9  0-3  0-0  0  1  0  0  0  0  0  3  8  
 Totals       44-93  11-34  5-7  11  44  24  8  9  18  20    104  
        ,473  ,324  ,714                    

 Heat
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mario Kasun  C  23  4-9  0-0  2-2  3  8  0  0  6  1  1  -15  10  
 Pau Gasol  PF  24  4-8  0-0  2-2  1  5  3  0  0  3  2  -14  10  
 Carlos Delfino  SF  23  1-9  0-2  2-2  1  5  0  0  0  1  0  -11  4  
 Jannero Pargo  SG  19  0-1  0-1  0-0  1  2  2  1  0  5  4  -12  0  
 Nate Robinson  PG  23  5-16  1-3  0-0  2  5  1  3  0  2  0  -15  11  
 Jeff Foster  C  25  3-11  0-0  0-0  3  10  3  1  0  1  1  0  6  
 Taj Gibson  PF  24  3-8  0-1  2-2  3  5  2  0  1  0  2  -1  8  
 Jeff Green  SF  25  5-12  0-1  0-0  0  3  1  0  0  4  1  -4  10  
 Shannon Brown  SG  21  3-7  1-2  2-2  0  1  3  0  1  4  5  -9  9  
 Jordan Farmar  PG  25  5-6  3-3  6-6  1  5  2  2  1  0  2  0  19  
 Gerald Henderson  SG  7  1-1  0-0  0-2  1  1  2  0  0  0  0  6  2  
 Totals       34-88  5-13  16-18  16  50  19  7  9  21  18    89  
        ,386  ,385  ,889                    

 Player of the Game
 Brian Cook

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Februar 23, 2024