Final  1st  2nd  3rd  4th Total    
   Bucks  14  20  14  24  72  
   Cavaliers  28  25  24  18  95  

 Bucks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kevin Garnett  C  16  2-3  0-0  0-0  1  3  0  0  1  1  0  -18  4  
 Keith Van Horn  PF  30  3-14  0-3  2-2  0  10  2  0  0  2  3  -21  8  
 Tayshaun Prince  SF  19  1-5  0-1  0-0  0  1  2  1  0  1  0  -17  2  
 Antonio Daniels  SG  18  1-6  0-4  0-0  0  1  2  0  0  2  1  -15  2  
 Manu Ginobili  PG  30  7-20  2-8  0-0  2  7  1  0  1  3  3  -27  16  
 Raja Bell  SG  29  2-15  1-6  0-0  1  1  4  0  1  1  0  -7  5  
 Loren Woods  C  26  3-3  0-0  0-0  1  4  1  0  2  0  2  -6  6  
 Ray Allen  SF  16  4-5  2-2  2-2  0  3  1  0  0  1  1  -1  12  
 Jahidi White  C  11  1-2  0-0  0-0  1  3  0  0  0  3  2  1  2  
 Jarvis Hayes  SF  15  2-6  1-2  0-0  1  2  1  0  0  0  0  -6  5  
 Mike Sweetney  PF  13  0-4  0-0  0-0  1  6  0  0  1  2  5  -2  0  
 Carlos Arroyo  PG  13  2-3  1-2  2-2  0  1  4  2  0  2  2  7  7  
 Earl Boykins  PG  5  1-2  1-1  0-0  0  0  2  1  0  1  1  -3  3  
 Totals       29-88  8-29  6-6  8  42  20  4  6  19  20    72  
        ,330  ,276  1,000                    

 Cavaliers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Eddy Curry  C  20  5-11  0-0  1-3  2  4  1  0  0  0  0  23  11  
 Chris Bosh  PF  26  10-18  0-1  2-2  2  6  3  0  0  3  1  27  22  
 Gerald Wallace  SF  22  5-8  1-2  0-0  1  5  1  1  1  0  2  22  11  
 John Salmons  SG  20  4-6  1-3  0-0  1  6  4  0  2  2  0  23  9  
 Steve Blake  PG  21  1-4  0-3  1-2  0  5  7  0  0  0  2  13  3  
 Anderson Varejao  C  27  5-10  0-0  0-0  3  9  1  1  1  3  2  -1  10  
 Jamario Moon  SF  26  3-10  0-2  0-0  2  6  1  3  0  1  0  1  6  
 Cartier Martin  SG  27  3-9  0-2  1-2  0  4  1  1  0  0  0  -1  7  
 Chauncey Billups  PG  27  3-8  0-1  1-2  1  5  1  2  1  2  2  10  7  
 Brandon Bass  PF  22  1-5  0-0  5-6  1  4  1  0  2  0  1  -3  7  
 Ronny Turiaf  C  1  0-0  0-0  0-0  0  0  1  0  0  1  1  1  0  
 Aaron Brooks  PF  1  0-0  0-0  2-2  0  0  0  0  0  0  0  -1  2  
 Jermaine Taylor  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  1  0  
 Totals       40-89  2-14  13-19  13  54  22  8  7  12  11    95  
        ,449  ,143  ,684                    

 Player of the Game
 Chris Bosh

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Februar 29, 2024