Final  1st  2nd  3rd  4th Total    
   76ers  24  30  16  28  98  
   Bobcats  21  19  23  21  84  

 76ers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Yao Ming  C  29  5-10  0-0  4-4  2  11  3  0  7  6  3  6  14  
 Luis Scola  PF  18  4-7  0-1  0-0  2  8  0  0  0  1  5  11  8  
 Mike Miller  SF  30  1-8  0-5  0-0  1  6  6  1  0  2  1  7  2  
 Michael Redd  SG  31  6-12  1-4  6-8  1  3  1  1  0  2  0  20  19  
 Jose Calderon  PG  32  9-14  2-7  4-5  1  2  7  1  0  2  1  20  24  
 Paul Pierce  SF  18  4-7  0-2  0-0  0  2  4  1  0  0  0  7  8  
 Richard Hamilton  SG  17  2-7  0-3  1-2  2  3  1  0  0  0  2  -6  5  
 Nick Collison  PF  30  4-10  0-0  0-0  2  11  2  0  0  2  2  3  8  
 Smush Parker  PG  16  2-5  0-1  0-0  0  2  2  0  0  2  0  -6  4  
 Aaron Gray  C  19  2-4  0-0  2-2  1  3  1  1  0  1  2  8  6  
 Totals       39-84  3-23  17-21  12  51  27  5  7  18  16    98  
        ,464  ,130  ,810                    

 Bobcats
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Erick Dampier  C  26  1-6  0-0  3-8  1  8  1  0  2  2  2  -21  5  
 DeJuan Blair  PF  26  1-3  0-0  0-0  0  3  2  1  0  3  2  -8  2  
 Rudy Gay  SF  37  10-20  3-5  2-2  2  7  2  1  1  2  3  -14  25  
 Marko Jaric  SG  27  4-14  3-7  0-0  2  2  3  3  0  1  1  -19  11  
 Sergio Rodriguez  PG  29  3-7  1-2  0-0  1  2  5  1  1  0  4  -14  7  
 Kirk Snyder  SG  25  3-10  0-2  0-0  0  2  5  1  0  3  0  3  6  
 Mike Bibby  PG  19  4-4  1-1  0-0  0  5  2  1  0  4  2  0  9  
 Josh McRoberts  C  30  3-9  0-2  0-0  0  3  1  0  0  2  3  -10  6  
 Kenyon Martin  PF  14  5-10  1-2  0-2  1  4  1  0  1  0  1  11  11  
 Bill Walker  SG  7  1-1  0-0  0-0  0  0  2  0  0  0  0  2  2  
 Totals       35-84  9-21  5-12  7  36  24  8  5  17  18    84  
        ,417  ,429  ,417                    

 Player of the Game
 Jose Calderon

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: März 02, 2024