Final  1st  2nd  3rd  4th Total    
   Bulls  27  23  18  26  94  
   Raptors  30  16  23  36  105  

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chris Kaman  C  28  3-8  0-0  4-4  1  8  0  1  3  1  2  -5  10  
 Carlos Boozer  PF  28  1-3  0-0  6-8  0  5  1  1  1  1  1  -8  8  
 Carmelo Anthony  SF  28  2-9  0-2  4-6  0  4  5  0  1  3  2  -8  8  
 Dwyane Wade  SG  29  7-14  1-2  6-8  1  2  1  4  1  2  2  -7  21  
 Derrick Rose  PG  28  5-9  1-4  0-0  1  4  4  0  0  4  2  -5  11  
 Arron Afflalo  SG  19  7-9  1-1  1-2  0  1  2  1  1  2  1  -4  16  
 Joakim Noah  C  20  1-4  0-0  0-0  2  5  3  1  2  0  1  -6  2  
 Mike Dunleavy  SF  20  1-6  1-3  0-0  0  3  3  0  0  2  0  -3  3  
 J.R. Smith  PG  20  3-10  0-1  1-2  1  2  2  2  0  2  1  -6  7  
 Michael Beasley  PF  20  3-8  0-1  2-2  2  6  2  0  0  1  1  -3  8  
 Totals       33-80  4-14  24-32  8  40  23  10  9  18  13    94  
        ,413  ,286  ,750                    

 Raptors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tim Duncan  C  24  2-7  0-0  2-2  0  3  1  1  1  2  5  5  6  
 Jermaine O'Neal  PF  28  9-14  0-0  0-0  2  6  2  0  1  1  6  2  18  
 Shareef Abdur-Rahim  SF  46  3-14  0-2  4-4  3  9  7  1  0  5  1  10  10  
 Kobe Bryant  SG  35  9-18  3-6  3-4  0  7  2  1  0  4  4  9  24  
 Jamaal Tinsley  PG  32  6-8  2-3  0-0  0  6  3  2  0  1  1  12  14  
 Jason Collins  C  14  2-4  0-0  0-0  2  2  1  1  0  1  5  -2  4  
 Keyon Dooling  SG  4  1-3  1-3  0-0  0  1  1  0  0  0  0  2  3  
 Devin Brown  SG  14  1-4  0-1  0-0  0  2  1  1  1  2  1  8  2  
 Mike James  PG  17  3-6  1-1  0-0  3  4  6  3  0  2  2  0  7  
 Lawrence Roberts  PF  27  7-12  0-0  3-4  3  11  0  0  1  2  2  9  17  
 Totals       43-90  7-16  12-14  13  51  24  10  4  20  27    105  
        ,478  ,438  ,857                    

 Player of the Game
 Jamaal Tinsley

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: März 02, 2024