Final OT  1st  2nd  3rd  4th  OT Total    
   Bulls  18  23  37  23  13  114  
   Suns  26  19  27  29  10  111  

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chris Kaman  C  35  5-10  0-0  2-2  1  4  0  0  0  0  2  -3  12  
 Carlos Boozer  PF  36  6-14  0-0  2-2  0  7  5  3  0  1  2  1  14  
 Carmelo Anthony  SF  36  7-14  0-1  5-5  2  10  5  1  0  3  1  1  19  
 Dwyane Wade  SG  36  8-11  1-2  8-9  2  4  7  3  0  3  3  1  25  
 Derrick Rose  PG  35  3-12  0-2  2-2  0  1  9  0  0  3  1  -2  8  
 Arron Afflalo  SG  17  6-9  1-2  0-0  1  4  2  0  0  1  0  2  13  
 Joakim Noah  C  18  4-5  0-0  1-2  2  7  2  1  2  1  0  6  9  
 Mike Dunleavy  SF  17  1-5  0-2  0-0  1  1  4  0  0  1  2  2  2  
 J.R. Smith  PG  18  2-8  0-0  0-0  0  0  2  0  0  1  2  5  4  
 Michael Beasley  PF  17  3-5  0-0  2-2  1  4  1  0  0  0  2  2  8  
 Totals       45-93  2-9  22-24  10  42  37  8  2  14  15    114  
        ,484  ,222  ,917                    

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 DeAndre Jordan  C  34  4-8  0-0  0-0  2  16  1  0  0  0  1  6  8  
 Blake Griffin  PF  36  5-14  0-1  3-4  4  8  3  0  1  1  4  1  13  
 Joe Ingles  SF  35  5-11  3-5  0-0  0  1  1  2  0  3  5  2  13  
 James Harden  SG  36  9-17  4-5  6-6  2  4  5  1  0  0  3  3  28  
 John Wall  PG  33  8-15  1-1  3-4  2  3  10  0  0  5  4  10  20  
 Ricky Rubio  PG  26  4-6  1-2  5-6  0  0  2  1  0  4  2  -16  14  
 Robin Lopez  C  19  2-7  0-0  0-0  0  1  1  0  1  0  1  -9  4  
 Jordan Hill  PF  17  2-4  0-0  0-0  2  4  1  0  1  1  0  -4  4  
 James Johnson  SF  18  2-4  1-3  0-0  0  2  3  2  0  4  1  -5  5  
 Marco Belinelli  SG  11  1-3  0-2  0-0  1  3  1  1  0  0  1  -3  2  
 Totals       42-89  10-19  17-20  13  42  28  7  3  18  22    111  
        ,472  ,526  ,850                    

 Player of the Game
 Dwyane Wade

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: März 02, 2024