Final  1st  2nd  3rd  4th Total    
   Warriors  37  20  22  37  116  
   Timberwolves  44  21  20  20  105  

 Warriors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tyson Chandler  C  34  6-11  0-0  5-6  8  13  2  0  3  2  2  10  17  
 Hedo Turkoglu  PF  34  6-17  0-1  2-2  1  5  2  0  0  1  2  -1  14  
 Ricky Davis  SF  27  6-12  3-5  5-6  2  6  1  2  0  1  0  4  20  
 Joe Johnson  SG  34  9-17  7-12  3-4  2  7  4  1  0  3  1  -1  28  
 Rodney Stuckey  PG  34  1-7  0-3  4-4  2  6  6  1  0  5  2  10  6  
 Tony Allen  SF  21  6-10  2-3  1-1  1  1  0  2  0  3  1  7  15  
 Mo Williams  PG  14  3-3  2-2  0-0  0  0  3  0  0  2  1  1  8  
 C.J. Miles  SG  14  1-4  0-1  0-0  0  2  0  0  0  0  0  12  2  
 Mehmet Okur  C  14  0-3  0-0  0-0  1  5  1  1  0  1  2  1  0  
 Kwame Brown  PF  14  3-5  0-0  0-0  2  5  1  0  0  2  2  12  6  
 Totals       41-89  14-27  20-23  19  50  20  7  3  20  13    116  
        ,461  ,519  ,870                    

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Joel Przybilla  C  26  4-7  0-0  0-0  1  3  2  0  3  1  5  1  8  
 Dirk Nowitzki  PF  25  6-12  1-3  1-2  0  1  1  0  0  3  1  -9  14  
 Brian Cardinal  SF  26  2-5  1-3  0-0  2  6  1  0  0  0  3  -17  5  
 Stephen Jackson  SG  33  10-17  3-9  9-9  0  4  8  3  0  1  1  1  32  
 Tony Parker  PG  28  6-13  1-5  1-2  2  3  5  0  0  5  2  -8  14  
 Chris Andersen  C  22  1-4  0-0  2-2  0  3  1  1  1  2  0  -12  4  
 Rasheed Wallace  PF  23  3-12  0-3  1-2  0  3  2  1  1  0  1  -2  7  
 Damion James  SF  22  2-3  0-0  1-2  0  2  2  3  0  1  2  6  5  
 Jacque Vaughn  SG  15  3-3  1-1  0-0  0  2  4  0  0  0  2  -12  7  
 Kirk Hinrich  PG  21  4-8  1-4  0-0  1  2  5  1  0  0  3  -3  9  
 Totals       41-84  8-28  15-19  6  29  31  9  5  13  20    105  
        ,488  ,286  ,789                    

 Player of the Game
 Stephen Jackson

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: März 04, 2024