Final  1st  2nd  3rd  4th Total    
   Bobcats  29  20  20  20  89  
   Cavaliers  27  45  30  22  124  

 Bobcats
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Salah Mejri  C  14  1-4  1-1  0-0  0  0  0  0  0  1  3  -9  3  
 DeJuan Blair  PF  27  0-2  0-0  2-4  0  2  1  0  0  1  2  -33  2  
 Rudy Gay  SF  17  5-11  2-3  3-4  3  10  3  0  0  3  3  4  15  
 Marko Jaric  SG  22  2-5  0-2  1-4  0  2  2  2  0  1  1  -23  5  
 Greivis Vasquez  PG  20  9-14  6-7  0-0  0  2  2  0  0  1  1  3  24  
 Kirk Snyder  SF  33  7-16  0-1  1-2  2  7  1  0  0  2  3  -35  15  
 Josh McRoberts  C  25  2-7  1-3  0-0  2  3  2  0  3  0  4  -6  5  
 Sergio Rodriguez  PG  28  1-7  1-3  0-0  0  2  5  3  0  4  1  -38  3  
 Kenyon Martin  PF  21  5-11  0-0  1-4  4  7  4  0  0  1  1  -2  11  
 Bill Walker  SG  21  2-9  0-2  0-0  0  1  0  0  0  0  2  -11  4  
 Erick Dampier  C  9  1-3  0-0  0-0  1  2  0  1  0  0  1  -20  2  
 Alonzo Gee  SF  2  0-1  0-0  0-0  0  0  0  0  0  0  0  -5  0  
 Totals       35-90  11-22  8-18  12  38  20  6  3  14  22    89  
        ,389  ,500  ,444                    

 Cavaliers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Eddy Curry  C  23  4-10  0-0  0-0  0  6  1  1  4  0  1  5  8  
 Chris Bosh  PF  29  9-14  0-1  15-17  2  10  4  1  4  2  2  33  33  
 Gerald Wallace  SF  21  3-5  1-1  2-2  1  4  0  3  0  1  1  8  9  
 John Salmons  SG  23  1-6  1-4  1-2  0  1  4  0  0  1  0  5  4  
 Steve Blake  PG  28  6-12  5-10  0-0  0  4  8  0  0  1  2  35  17  
 Anderson Varejao  C  25  3-8  0-0  3-4  4  10  3  0  2  1  2  27  9  
 Jamario Moon  SF  26  3-4  2-2  0-0  2  7  5  0  2  3  2  24  8  
 Cartier Martin  SG  25  6-9  1-3  2-2  0  1  1  1  1  2  3  30  15  
 Chauncey Billups  PG  20  5-6  0-1  0-0  0  0  2  0  0  1  0  0  10  
 Brandon Bass  PF  18  3-6  0-0  2-2  1  5  0  0  1  2  0  -1  8  
 Ronny Turiaf  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  3  0  
 Aaron Brooks  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  3  0  
 Jermaine Taylor  SG  1  1-1  1-1  0-0  0  0  0  0  0  0  0  3  3  
 Totals       44-81  11-23  25-29  10  48  28  6  14  14  13    124  
        ,543  ,478  ,862                    

 Player of the Game
 Chris Bosh

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: März 04, 2024