Final  1st  2nd  3rd  4th Total    
   Bulls  20  38  25  28  111  
   Magic  30  26  26  31  113  

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chris Kaman  C  31  3-8  0-0  4-4  1  9  0  0  1  2  0  -2  10  
 Carlos Boozer  PF  32  6-14  0-0  3-4  5  8  1  3  0  0  3  -8  15  
 Carmelo Anthony  SF  32  5-12  2-3  8-8  2  9  3  1  1  3  2  -8  20  
 Dwyane Wade  SG  32  7-15  1-3  2-2  1  3  9  2  0  4  1  -6  17  
 Derrick Rose  PG  43  8-16  1-6  0-0  1  4  9  1  0  1  3  -4  17  
 Arron Afflalo  SG  16  4-8  1-2  0-0  0  3  0  1  0  2  1  2  9  
 Joakim Noah  C  17  1-2  0-0  0-0  1  3  1  0  0  1  1  -2  2  
 Mike Dunleavy  SF  16  6-9  0-3  0-0  1  2  0  0  0  0  0  4  12  
 J.R. Smith  PG  5  1-4  1-2  0-0  0  0  1  0  0  0  0  0  3  
 Antawn Jamison  PF  16  3-5  0-0  0-0  2  3  2  0  0  0  1  4  6  
 Totals       44-93  6-19  17-18  14  44  26  8  2  13  12    111  
        ,473  ,316  ,944                    

 Magic
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Al Jefferson  C  36  4-10  0-0  3-4  2  4  1  1  3  3  1  0  11  
 Shawn Marion  PF  40  12-23  2-4  0-0  3  13  2  0  4  1  4  -1  26  
 Kevin Martin  SF  33  9-17  1-4  3-3  0  2  5  0  0  2  5  -1  22  
 O.J. Mayo  SG  29  3-10  1-7  0-0  0  4  3  1  0  3  1  0  7  
 Mike Conley  PG  31  4-8  1-3  4-5  2  8  3  3  1  2  2  0  13  
 Leandro Barbosa  SG  19  6-8  2-2  0-0  1  4  1  0  0  0  0  4  14  
 Brad Miller  C  12  1-3  0-1  3-4  1  3  2  0  1  1  0  4  5  
 Vladimir Radmanovic  PF  8  4-5  1-2  0-0  0  1  0  2  0  1  1  5  9  
 DeShawn Stevenson  SF  15  1-7  1-3  0-0  2  3  3  0  0  1  1  5  3  
 Steve Francis  PG  8  0-1  0-0  0-0  0  1  4  0  0  1  2  -1  0  
 Chris Duhon  PG  9  1-3  1-3  0-0  0  0  2  0  0  0  0  5  3  
 Totals       45-95  10-29  13-16  11  43  26  7  9  15  17    113  
        ,474  ,345  ,813                    

 Player of the Game
 Shawn Marion

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: März 07, 2024