Marc Cuban | ||
Unemployed | ||
Born: 7/31/1958 (53) | College: Duke | Dallas, Texas |
|
|
|
History | ||||||||
Season | Team | Position | W | L | Result | |||
1995 | Mavericks | General Manager | 43 | 39 | Missed Playoffs | |||
1996 | Mavericks | General Manager | 47 | 35 | Round 1 | |||
1997 | Mavericks | General Manager | 52 | 30 | League Champion | |||
1998 | Mavericks | General Manager | 59 | 23 | League Finals | |||
1999 | Mavericks | General Manager | 62 | 20 | Round 2 | |||
2000 | Mavericks | General Manager | 56 | 26 | Round 2 | |||
2001 | Mavericks | General Manager | 55 | 27 | Round 1 | |||
2002 | Mavericks | General Manager | 72 | 10 | League Champion | |||
2003 | Mavericks | General Manager | 62 | 20 | Conference Finals | |||
2004 | Mavericks | General Manager | 62 | 20 | Round 2 | |||
2005 | Mavericks | General Manager | 53 | 29 | Round 1 | |||
2006 | Mavericks | General Manager | 48 | 34 | Round 1 | |||
2007 | Mavericks | General Manager | 48 | 34 | Round 1 | |||
2008 | Mavericks | General Manager | 44 | 38 | Missed Playoffs |
Awards & Achievements | |
Season | Award |
Job Movement | |
Season | Move |
1995 | Hired as General Manager of the Mavericks |
1998 | Received a 4-year contract extension. |
2002 | Received a 4-year contract extension. |
2007 | Received a 5-year contract extension. |