Steven Armstrong | ||
Unemployed | ||
Born: 10/14/1957 (54) | College: Tulane | Schaumburg, Illinois |
|
|
|
History | ||||||||
Season | Team | Position | W | L | Result | |||
1995 | Knicks | General Manager | 43 | 39 | Round 2 | |||
1996 | Knicks | General Manager | 42 | 40 | Round 1 | |||
1997 | Knicks | General Manager | 44 | 38 | Round 1 | |||
1998 | Knicks | General Manager | 44 | 38 | Round 1 | |||
1999 | Knicks | General Manager | 46 | 36 | Round 1 | |||
2000 | Knicks | General Manager | 52 | 30 | Round 2 | |||
2001 | Knicks | General Manager | 57 | 25 | Round 2 | |||
2002 | Knicks | General Manager | 55 | 27 | Conference Finals | |||
2003 | Knicks | General Manager | 53 | 29 | Round 1 | |||
2004 | Knicks | General Manager | 43 | 39 | Round 1 | |||
2005 | Knicks | General Manager | 24 | 58 | Missed Playoffs | |||
2006 | Knicks | General Manager | 23 | 59 | Missed Playoffs | |||
2007 | Knicks | General Manager | 27 | 55 | Missed Playoffs |
Awards & Achievements | |
Season | Award |
Job Movement | |
Season | Move |
1995 | Hired as General Manager of the Knicks |
1999 | Received a 2-year contract extension. |
2000 | Received a 3-year contract extension. |
2004 | Received a 3-year contract extension. |