Charlie Winning | ||
Unemployed | ||
Born: 1/1/1974 (38) | College: UCLA | Toronto, Canada |
|
|
|
History | ||||||||
Season | Team | Position | W | L | Result | |||
1995 | Raptors | General Manager | 21 | 61 | Missed Playoffs | |||
1996 | Raptors | General Manager | 37 | 45 | Missed Playoffs | |||
1997 | Raptors | General Manager | 48 | 34 | League Finals | |||
1998 | Raptors | General Manager | 60 | 22 | Round 2 | |||
1999 | Raptors | General Manager | 63 | 19 | League Champion | |||
2000 | Raptors | General Manager | 69 | 13 | Conference Finals | |||
2001 | Raptors | General Manager | 32 | 50 | Missed Playoffs | |||
2002 | Raptors | General Manager | 15 | 67 | Missed Playoffs | |||
2003 | Raptors | General Manager | 25 | 57 | Missed Playoffs | |||
2004 | Raptors | General Manager | 19 | 63 | Missed Playoffs | |||
2005 | Raptors | General Manager | 19 | 63 | Missed Playoffs | |||
2006 | Raptors | General Manager | 39 | 43 | Missed Playoffs | |||
2007 | Raptors | General Manager | 52 | 30 | Round 2 | |||
2008 | Raptors | General Manager | 57 | 25 | Conference Finals | |||
2009 | Raptors | General Manager | 60 | 22 | League Finals |
Awards & Achievements | |
Season | Award |
1998 | NBA GM of the Year |
Job Movement | |
Season | Move |
1995 | Hired as General Manager of the Raptors |
1998 | Received a 3-year contract extension. |
2001 | Received a 4-year contract extension. |