| George Smith | ||
| Unemployed | ||
| Born: 12/25/1962 (50) | College: Ball | Kansas City, Kansas |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2000 | Pacers | General Manager | 23 | 59 | Missed Playoffs | |||
| 2001 | Pacers | General Manager | 22 | 60 | Missed Playoffs | |||
| 2002 | Pacers | General Manager | 27 | 55 | Missed Playoffs | |||
| 2003 | Pacers | General Manager | 37 | 45 | Missed Playoffs | |||
| 2004 | Pacers | General Manager | 39 | 43 | Missed Playoffs | |||
| 2007 | Rockets | General Manager | 32 | 50 | Missed Playoffs | |||
| 2008 | Rockets | General Manager | 51 | 31 | Round 1 | |||
| 2009 | Rockets | General Manager | 43 | 39 | Round 1 | |||
| 2010 | Rockets | General Manager | 49 | 33 | Round 1 | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2000 | Hired as General Manager of the Pacers |
| 2007 | Hired as General Manager of the Rockets |