Frank Buschmann | ||
Unemployed | ||
Born: 3/5/1970 (42) | College: Clown-College Utah | Cologne, Germany |
|
|
|
History | ||||||||
Season | Team | Position | W | L | Result | |||
1995 | Jazz | General Manager | 60 | 22 | Conference Finals | |||
1996 | Jazz | General Manager | 64 | 18 | Round 2 | |||
1997 | Jazz | General Manager | 45 | 37 | Conference Finals | |||
1998 | Jazz | General Manager | 42 | 40 | Round 1 | |||
1999 | Jazz | General Manager | 34 | 48 | Missed Playoffs | |||
2000 | Jazz | General Manager | 30 | 52 | Missed Playoffs | |||
2001 | Jazz | General Manager | 40 | 42 | Round 1 | |||
2002 | Jazz | General Manager | 37 | 45 | Missed Playoffs | |||
2003 | Jazz | General Manager | 40 | 42 | Round 1 | |||
2004 | Jazz | General Manager | 43 | 39 | Round 1 | |||
2005 | Jazz | General Manager | 32 | 50 | Missed Playoffs | |||
2006 | Jazz | General Manager | 16 | 66 | Missed Playoffs | |||
2008 | Hornets | General Manager | 34 | 48 | Missed Playoffs | |||
2009 | Hornets | General Manager | 34 | 48 | Missed Playoffs |
Awards & Achievements | |
Season | Award |
Job Movement | |
Season | Move |
1995 | Hired as General Manager of the Jazz |
1999 | Received a 3-year contract extension. |
2008 | Hired as General Manager of the Hornets |