Jon Snow | ||
Unemployed | ||
Born: 1/1/1975 (37) | College: Winterfell | Los Angeles, California |
|
|
|
History | ||||||||
Season | Team | Position | W | L | Result | |||
1995 | Clippers | General Manager | 47 | 35 | Round 1 | |||
1996 | Clippers | General Manager | 55 | 27 | League Finals | |||
1997 | Clippers | General Manager | 60 | 22 | Round 1 | |||
1998 | Clippers | General Manager | 54 | 28 | Conference Finals | |||
1999 | Clippers | General Manager | 38 | 44 | Round 1 |
Awards & Achievements | |
Season | Award |
1997 | NBA GM of the Year |
Job Movement | |
Season | Move |
1995 | Hired as General Manager of the Clippers |
1998 | Received a 4-year contract extension. |