Lance Thomas 
#42 SF | 6-8, 227lbs | Thunder | Experience: Rookie
Born: 4/24/1988 (23) | College: Duke | Brooklyn, NY

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 27 41 75 63 29 8 39 36 35 23 22 21 53 51 60 71  
 Potential: D C B B C F D C C D D D          
 Health: Good
 Status: Active Roster

 Contract
  2010  2011  2012  2013  2014  2015  2016  2017 
 Value: $440.800  $643.800  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2010 NBA OKC 78 78 18,9 7,2 0,8 2,0 0,8 1,1 0,74 0,4 0,1 1,6 ,409 ,805 ,368  
 Career     78 78 18,9 7,2 0,8 2,0 0,8 1,1 0,74 0,4 0,1 1,6 ,409 ,805 ,368  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2010 NBA OKC 2,6 6,4 ,409 1,2 1,5 ,805 0,9 1,6 ,576 0,9 2,8 ,343 0,7 2,0 ,368  
 Career     2,6 6,4 ,409 1,2 1,5 ,805 0,9 1,6 ,576 0,9 2,8 ,343 0,7 2,0 ,368  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2010 78 78 1476 203 496 95 118 57 155 558 59 212 62 31 84 31 9 127 -626 
 Career 78 78 1476 203 496 95 118 57 155 558 59 212 62 31 84 31 9 127 -626 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2010 NBA OKC ,509 1,13 8,9 12,1 18,4 4,4 12,6 8,2 11,2 16,3 0,5 -8,0 93,2 114,6  
 Career     ,509 1,13 8,9 12,1 18,4 4,4 12,6 8,2 11,2 16,3 0,5 -8,0 93,2 114,6  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0,0 - - - 0,0 0,0 0,0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2009 - 38 0 34,1 9,8 2,3 4,8 1,4 1,8 0,80 0,7 0,7 2,2 ,464 ,833 .000  
 Total   38 0 34,1 9,8 2,3 4,8 1,4 1,8 0,80 0,7 0,7 2,2 ,464 ,833 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2009 38 0 1296 147 317 80 96 0 0 374 89 272 55 25 69 25 26 83
 Career 38 0 1296 147 317 80 96 0 0 374 89 272 55 25 69 25 26 83

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 18 4 8 4 4 1 4 8 13 7 8 3 6  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 18 4 8 4 4 1 4 8 13 7 8 3 6  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 MEM W 26 1 5 4 4 0 2 6 0 4 5 0 0 1 3 -6
 10/20 PHX W 24 1 7 0 0 0 4 2 0 6 2 0 0 0 2 10
 10/23 DAL L 22 2 8 2 2 0 2 6 1 2 0 4 0 1 0 -13
 10/24 IND L 31 7 10 1 2 1 3 16 1 3 1 2 1 0 5 -9
 10/29 DET L 27 3 4 2 2 0 0 8 2 4 1 1 0 0 0 -15
 10/31 NYK W 25 3 6 0 0 0 1 6 2 4 3 2 0 0 3 -1
 11/9 TOR L 25 2 8 2 2 1 3 7 0 3 1 2 1 0 3 -11
 11/12 DEN W 28 6 8 2 2 1 2 15 0 3 2 2 0 1 2 2
 11/13 DEN W 33 5 9 0 0 1 3 11 1 8 4 1 0 0 1 24
 11/16 CLE L 17 1 5 0 0 0 2 2 1 1 1 2 0 0 1 -38
 11/17 DET L 26 2 12 0 0 0 4 4 2 2 2 1 0 0 3 -16
 11/19 BOS W 25 6 7 4 4 2 2 18 2 4 2 1 0 0 3 3
 11/24 NYK L 21 2 7 0 0 0 3 4 1 4 1 1 1 0 2 -22
 11/25 MEM L 19 3 7 0 0 0 2 6 1 4 1 2 0 0 1 -2
 11/28 BOS L 28 6 13 0 0 1 4 13 0 2 0 1 2 0 2 7
 11/29 PHI L 22 1 3 5 6 0 2 7 0 1 0 0 1 0 2 -35
 12/3 SAS L 22 4 13 0 0 1 4 9 1 2 1 0 0 0 1 -22
 12/5 MIN L 24 5 9 3 4 1 2 14 1 3 1 2 0 0 2 -13
 12/7 DAL W 21 1 4 4 4 0 1 6 1 1 2 0 1 0 2 -8
 12/8 UTA L 17 4 6 2 2 2 4 12 2 2 0 0 2 1 3 6
 12/12 NOH L 19 5 9 3 4 1 4 14 2 5 2 1 1 0 2 0
 12/14 MIA L 18 3 7 0 0 1 3 7 0 2 0 1 0 0 1 -5
 12/18 NOH L 14 1 2 2 2 0 0 4 0 0 0 0 1 0 0 -7
 12/20 POR L 12 0 1 0 0 0 0 0 0 2 1 2 0 1 1 -2
 12/22 HOU L 18 5 7 0 0 1 1 11 1 2 2 2 0 0 2 -4
 12/23 DEN W 23 4 7 5 8 0 1 13 0 4 0 1 0 0 2 13
 12/26 NJN L 18 2 5 0 1 1 1 5 1 2 0 0 0 0 2 -13
 12/27 WAS L 15 1 4 0 0 0 1 2 0 1 2 1 0 0 1 -8
 12/29 PHI L 27 3 10 2 2 1 1 9 2 4 2 1 0 0 3 -6
 12/30 PHX L 21 1 4 1 2 0 1 3 0 1 2 0 0 0 3 -10
 1/3 GSW L 14 3 4 0 0 1 1 7 0 1 0 0 1 0 1 -19
 1/4 HOU L 17 2 10 0 0 1 3 5 0 1 1 0 0 0 0 -6
 1/7 SAS L 15 2 4 0 0 1 2 5 0 2 0 1 0 0 1 -21
 1/9 NOH L 18 1 7 0 0 0 3 2 1 3 1 1 2 0 0 -19
 1/10 DAL W 22 3 5 0 0 1 2 7 0 4 1 0 0 0 2 20
 1/13 NOH L 25 3 7 3 4 2 5 11 1 6 0 4 1 0 4 -9
 1/14 DEN L 12 2 5 0 0 1 1 5 0 1 0 1 0 0 3 -19
 1/16 CHA W 18 4 6 2 2 0 0 10 0 2 2 1 2 0 2 2
 1/17 MIN L 13 2 5 1 2 0 0 5 1 1 0 1 2 0 2 -6
 1/20 SAC L 22 1 6 4 4 0 1 6 1 3 0 0 0 0 1 -1
 1/21 ATL W 16 2 4 0 0 0 1 4 1 4 0 1 3 0 2 16
 1/24 HOU W 21 4 10 1 2 1 3 10 0 2 0 1 0 0 0 1
 1/26 LAC L 14 2 3 2 2 0 0 6 0 1 0 0 0 0 0 -10
 1/28 NYK W 16 1 3 4 4 0 1 6 0 0 0 1 0 0 0 6
 1/31 MIL L 23 2 5 1 2 1 4 6 0 4 0 1 4 0 4 -7
 2/1 LAL W 26 3 8 2 2 1 1 9 2 5 0 1 0 0 2 10
 2/3 ORL L 15 1 4 0 0 0 1 2 0 3 1 1 0 0 2 -13
 2/5 TOR L 18 1 5 2 2 0 1 4 0 5 0 0 0 0 2 -5
 2/7 UTA L 20 2 3 0 0 2 3 6 0 1 1 3 0 0 2 -16
 2/9 GSW L 19 2 8 0 0 1 3 5 0 1 1 1 0 1 1 -23
 2/10 CHI L 15 1 4 0 0 0 1 2 0 0 2 1 0 0 1 -9
 2/15 POR L 21 3 11 0 0 2 5 8 0 4 2 0 0 1 3 -4
 2/16 ORL L 16 3 6 3 4 2 3 11 2 5 1 2 0 0 2 -6
 2/18 PHX L 16 0 3 0 0 0 2 0 0 2 1 2 1 0 2 -11
 2/19 IND L 14 3 4 2 2 2 2 10 0 3 0 3 0 1 3 -18
 2/23 SAC L 17 0 5 0 2 0 0 0 1 3 0 0 0 0 4 -11
 2/24 IND L 19 2 5 2 2 1 3 7 0 2 0 1 0 0 2 -41
 2/27 PHX L 17 3 5 1 1 0 1 7 2 3 1 1 0 0 3 -5
 2/28 MIN L 17 1 6 0 0 0 0 2 0 2 2 2 1 0 0 -11
 3/4 POR L 20 5 9 2 2 1 3 13 3 6 0 0 0 0 1 -18
 3/5 MIN L 18 3 6 0 0 2 2 8 1 4 0 2 0 0 1 -10
 3/9 POR L 16 1 5 0 0 1 2 3 0 3 2 1 0 0 0 -22
 3/10 LAC L 16 1 3 0 0 0 0 2 1 1 0 0 0 0 0 -12
 3/14 SAS L 16 1 5 1 2 1 3 4 0 1 0 1 1 1 3 -22
 3/15 CHI L 16 4 8 2 2 1 3 11 1 2 2 1 0 0 1 -2
 3/18 WAS L 18 1 8 2 2 1 1 5 4 8 2 0 0 0 0 12
 3/19 LAC L 20 2 5 0 0 0 1 4 0 0 0 1 1 0 1 -21
 3/21 DET L 19 8 11 0 1 2 3 18 0 3 0 1 0 1 2 1
 3/23 LAL L 20 4 9 2 2 1 2 11 1 3 1 1 1 0 1 -3
 3/26 GSW L 18 2 6 2 2 0 1 6 0 2 1 1 0 0 2 -28
 3/27 LAC L 13 2 3 0 0 0 0 4 0 1 0 1 0 0 0 -17
 3/30 MIL L 22 5 8 2 2 0 1 12 2 4 0 2 0 0 2 -11
 3/31 HOU L 19 5 10 0 0 2 6 12 1 2 0 1 0 0 1 -8
 4/3 UTA L 20 2 9 2 4 0 2 6 2 6 1 2 0 0 1 -11
 4/4 LAL W 22 1 6 0 0 1 4 3 3 5 1 3 0 0 1 -6
 4/6 LAL L 21 3 6 1 2 1 2 8 1 3 0 1 0 1 1 -13
 4/8 ATL L 18 0 5 1 2 0 2 1 1 3 1 0 0 0 2 -2
 4/10 SAC L 16 5 6 2 2 1 1 13 0 2 1 1 0 0 0 -5
 4/11 DAL L 23 2 9 7 8 0 2 11 2 6 2 1 1 0 3 -1
 4/14 UTA L 16 1 3 0 0 1 2 3 0 1 1 1 0 0 3 3
 4/15 CLE L 15 2 8 0 0 1 3 5 1 1 0 0 0 0 1 -23
 4/18 MEM L 16 2 6 0 0 1 1 5 2 3 0 3 0 0 0 -7
 4/20 GSW L 11 3 4 3 3 1 1 10 1 1 0 4 0 0 2 -14
 4/21 SAC L 18 6 10 1 2 3 3 16 1 4 1 0 0 0 2 16

 Awards & Achievements
 Season Award
 Total Player of the Game: 1

 Transactions
 Date Action
 30.06.2010 Drafted by the Nuggets with pick #2 of round 2.
 01.11.2010 Waived by the Nuggets
 02.11.2010 Claimed on waivers by the Thunder


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: April 25, 2024