Mike Wilks 
#29 PG | 5-11, 191lbs | Thunder | Experience: 9 years
Born: 5/7/1979 (31) | College: Rice | Milwaukee, WI

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 62 59 68 18 63 36 17 24 31 72 75 13 82 26 35 100  
 Potential: B C B F B D F D D B B F          
 Health: Good
 Status: Active Roster

 Contract
  2010  2011  2012  2013  2014  2015  2016  2017 
 Value: $1.334.000  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2010 NBA OKC 54 0 13,7 4,4 0,4 0,8 1,4 0,9 1,57 1,0 0,1 1,0 ,356 ,794 ,107  
 2009 NBA WAS 35 0 14,9 4,9 0,3 1,0 1,1 0,9 1,21 1,0 0,1 1,3 ,357 ,667 ,158  
 2008 NBA MEM 14 0 19,5 7,9 0,4 1,5 1,8 0,8 2,27 1,2 0,0 1,6 ,421 ,909 ,143  
 2007 NBA MEM 66 7 12,9 4,1 0,3 0,9 1,2 1,0 1,21 1,0 0,0 1,2 ,402 ,760 ,154  
 2006 NBA BOS 23 0 3,4 1,1 0,1 0,3 0,2 0,3 0,71 0,2 0,0 0,7 ,429 ,500 ,000  
 2005 NBA MIN 22 0 5,5 2,0 0,1 0,4 0,8 0,1 9,00 0,5 0,0 0,8 ,447 ,750 ,500  
 2004 NBA MIN 17 0 13,2 3,8 0,5 1,1 0,8 0,8 1,00 0,8 0,1 1,5 ,309 ,650 ,222  
 2003 NBA MIN 38 0 13,4 3,0 0,2 1,2 1,4 1,1 1,21 0,8 0,0 1,5 ,286 ,725 ,125  
 2002 NBA TOR 76 75 31,3 7,9 0,8 2,3 2,5 2,0 1,27 1,1 0,1 2,7 ,337 ,781 ,213  
 2001 NBA SAC 5 0 6,6 1,6 0,4 0,2 0,2 0,8 0,25 0,2 0,0 0,4 ,176 ,250 ,500  
 Career     350 82 16,4 4,7 0,4 1,2 1,4 1,1 1,32 0,9 0,0 1,5 ,354 ,756 ,184  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2010 NBA OKC 1,9 5,4 ,356 0,5 0,6 ,794 0,6 0,9 ,638 1,3 4,0 ,327 0,1 0,5 ,107  
 2009 NBA WAS 2,1 6,0 ,357 0,6 0,9 ,667 0,7 1,0 ,657 1,4 4,5 ,314 0,1 0,5 ,158  
 2008 NBA MEM 3,2 7,6 ,421 1,4 1,6 ,909 1,3 1,8 ,720 1,9 5,4 ,347 0,1 0,5 ,143  
 2007 NBA MEM 1,7 4,3 ,402 0,6 0,8 ,760 0,7 1,1 ,597 1,0 2,8 ,361 0,1 0,4 ,154  
 2006 NBA BOS 0,5 1,2 ,429 0,1 0,2 ,500 0,1 0,3 ,500 0,4 0,8 ,474 0,0 0,1 ,000  
 2005 NBA MIN 0,8 1,7 ,447 0,3 0,4 ,750 0,4 0,4 1,000 0,2 1,0 ,227 0,2 0,4 ,500  
 2004 NBA MIN 1,5 4,8 ,309 0,8 1,2 ,650 0,6 1,1 ,526 0,8 3,1 ,245 0,1 0,5 ,222  
 2003 NBA MIN 1,1 3,9 ,286 0,8 1,1 ,725 0,4 0,8 ,484 0,7 2,6 ,250 0,1 0,4 ,125  
 2002 NBA TOR 3,0 8,9 ,337 1,7 2,2 ,781 1,3 2,4 ,552 1,5 5,7 ,264 0,2 0,8 ,213  
 2001 NBA SAC 0,6 3,4 ,176 0,2 0,8 ,250 0,2 0,6 ,333 0,2 2,4 ,083 0,2 0,4 ,500  
 Career     1,9 5,4 ,354 0,8 1,1 ,756 0,7 1,2 ,587 1,1 3,6 ,299 0,1 0,5 ,184  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2010 54 0 739 103 289 27 34 3 28 236 19 60 77 53 49 53 5 54 -155 
 2009 35 0 520 75 210 20 30 3 19 173 12 47 40 34 33 34 2 47 -51 
 2008 14 0 273 45 107 20 22 1 7 111 5 26 25 17 11 17 0 22 25 
 2007 66 7 854 113 281 38 50 4 26 268 21 83 82 67 68 67 2 80 -67 
 2006 23 0 78 12 28 2 4 0 3 26 2 9 5 4 7 4 0 15 -18 
 2005 22 0 122 17 38 6 8 4 8 44 3 11 18 11 2 11 0 17 -33 
 2004 17 0 225 25 81 13 20 2 9 65 8 27 14 14 14 14 1 25 -89 
 2003 38 0 509 42 147 29 40 2 16 115 7 52 52 31 43 31 1 57 -130 
 2002 76 75 2378 229 679 132 169 13 61 603 62 233 190 85 150 85 4 204 -770 
 2001 5 0 33 3 17 1 4 1 2 8 2 3 1 1 4 1 0 2 -21 
 Career 350 82 5731 664 1877 288 381 33 179 1649 141 551 504 317 381 317 15 523 -1309 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2010 NBA OKC ,388 0,82 17,9 11,4 21,3 2,8 6,8 4,7 9,5 -16,5 -0,5 -2,9 90,0 102,5  
 2009 NBA WAS ,386 0,82 13,5 11,1 21,0 2,4 6,9 4,7 7,2 -29,4 -1,0 -1,5 96,1 102,6  
 2008 NBA MEM ,479 1,04 16,3 7,2 19,9 1,9 9,8 5,5 13,0 8,1 0,3 1,8 104,3 99,8  
 2007 NBA MEM ,442 0,95 18,1 15,0 18,4 2,8 8,6 5,6 9,2 -16,4 -0,5 -1,0 96,4 100,7  
 2006 NBA BOS ,433 0,93 11,9 16,7 19,1 3,2 9,3 6,5 4,8 -7,2 -0,2 -0,8 90,3 101,2  
 2005 NBA MIN ,524 1,16 29,0 3,2 16,2 2,7 7,7 5,1 18,2 13,1 0,4 -1,5 99,6 116,8  
 2004 NBA MIN ,356 0,80 11,9 11,9 19,5 3,9 10,2 6,9 6,3 -15,9 -0,5 -5,2 82,5 106,5  
 2003 NBA MIN ,352 0,78 20,0 16,5 17,8 1,5 9,2 5,5 4,6 -48,8 -1,6 -3,4 89,5 102,6  
 2002 NBA TOR ,401 0,89 17,4 13,7 16,4 2,8 8,3 5,5 6,6 -155,0 -5,2 -10,1 87,7 103,5  
 2001 NBA SAC ,211 0,47 4,2 16,7 0,0 5,7 4,0 5,0 0,0 -5,4 -0,2 -4,2 76,9 118,3  
 Career     ,403 0,88 17,2 13,0 18,1 2,7 8,2 5,4 7,8 -273,4 -9,1 -3,7 91,0 103,0  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2007 NBA MEM 7 0 10,0 5,1 0,6 0,6 0,7 1,7 0,42 0,7 0,0 1,4 ,600 ,500 ,000  
 2006 NBA BOS 5 0 8,4 2,2 0,4 1,4 0,4 1,0 0,40 0,6 0,0 0,6 ,385 .000 ,500  
 Career     12 0 9,3 3,9 0,5 0,9 0,6 1,4 0,41 0,7 0,0 1,1 ,526 ,500 ,167  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2007 NBA MEM 2,1 3,6 ,600 0,9 1,7 ,500 1,0 1,1 ,875 1,1 1,9 ,615 0,0 0,6 ,000  
 2006 NBA BOS 1,0 2,6 ,385 0,0 0,0 .000 0,4 0,6 ,667 0,4 1,6 ,250 0,2 0,4 ,500  
 Career     1,7 3,2 ,526 0,5 1,0 ,500 0,8 0,9 ,818 0,8 1,8 ,476 0,1 0,5 ,167  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2007 7 0 70 15 25 6 12 0 4 36 4 8 5 5 12 5 0 10
 2006 5 0 42 5 13 0 0 1 2 11 2 9 2 3 5 3 0 3 10 
 Career 12 0 112 20 38 6 12 1 6 47 6 17 7 8 17 8 0 13 17 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2007 NBA MEM ,600 1,44 10,6 25,5 25,0 5,8 6,5 6,1 9,5 -1,1 0,0 1,0 112,4 104,7  
 2006 NBA BOS ,462 0,85 10,0 25,0 17,7 5,4 17,1 11,5 4,9 -3,8 -0,1 2,0 96,4 85,5  
 Career     ,558 1,24 10,4 25,4 22,2 5,7 10,7 8,1 7,8 -4,9 -0,2 1,4 106,6 97,8  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2000 - 39 0 29,3 8,3 0,9 2,2 3,1 2,5 1,22 2,0 0,1 2,5 ,437 ,740 ,273  
 Total   39 0 29,3 8,3 0,9 2,2 3,1 2,5 1,22 2,0 0,1 2,5 ,437 ,740 ,273  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2000 39 0 1142 141 323 37 50 6 22 325 34 119 120 79 98 79 4 98
 Career 39 0 1142 141 323 37 50 6 22 325 34 119 120 79 98 79 4 98

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 16 2 4 5 4 1 4 8 18 4 4 1 3  
 Playoff 10 1 3 2 3 0 4 4 6 3 6 1 1  
 Career 20 4 10 6 7 1 6 8 18 10 12 2 3  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 IND L 11 1 4 0 0 0 1 2 0 1 2 0 1 0 0 9
 10/20 MEM W 9 0 2 0 0 0 0 0 0 0 0 0 0 0 1 -4
 10/22 DAL W 15 1 4 1 2 0 0 3 1 2 3 4 2 0 0 11
 10/23 CHI L 10 1 4 0 0 0 0 2 0 1 0 1 0 0 2 0
 10/29 NYK W 16 4 7 2 2 0 0 10 1 1 2 0 0 0 3 -4
 10/30 CHA L 13 1 2 0 0 0 0 2 0 0 2 0 1 0 2 -10
 11/2 HOU L 20 3 7 0 0 0 0 6 1 2 2 3 0 0 0 0
 11/3 PHI L 19 2 8 0 0 0 0 4 0 0 3 0 1 1 1 -10
 11/5 ORL L 13 2 6 0 0 0 0 4 1 1 3 0 1 0 0 -5
 11/7 SAC L 15 4 7 0 0 0 0 8 1 2 2 1 0 1 1 4
 11/9 GSW L 18 3 5 0 0 0 0 6 1 4 0 3 2 0 2 -12
 11/11 UTA L 18 3 8 2 2 0 1 8 1 2 1 2 2 0 3 10
 11/12 MIN L 18 2 4 0 0 0 0 4 0 1 3 4 2 0 1 -10
 11/15 BOS L 14 4 9 0 0 0 1 8 0 0 0 0 0 0 0 -11
 11/16 SAS L 16 4 6 0 0 0 0 8 0 0 2 0 0 0 2 -2
 11/19 SAS L 16 3 7 0 0 1 1 7 1 2 1 1 2 1 2 1
 11/21 POR W 16 2 5 0 0 0 0 4 0 3 2 0 1 0 0 2
 11/22 UTA L 20 0 6 1 3 0 2 1 1 2 2 1 0 0 3 -27
 11/25 IND W 16 4 6 0 0 0 1 8 1 3 5 0 3 0 1 12
 11/26 LAC L 15 1 6 0 0 0 1 2 0 1 1 2 1 0 0 -15
 11/28 ATL W 21 5 8 2 2 1 2 13 0 0 1 0 3 0 1 17
 11/30 NJN L 16 2 4 0 0 0 0 4 0 3 0 0 0 0 3 -2
 12/1 GSW W 14 1 3 0 0 0 0 2 0 0 1 0 3 0 0 -11
 12/3 ORL W 18 0 3 0 0 0 0 0 0 1 2 1 2 0 1 18
 12/6 MIA W 10 2 5 0 0 0 0 4 1 1 0 1 0 0 0 10
 12/7 MEM W 16 2 6 0 0 0 1 4 0 3 2 1 1 0 1 -1
 12/11 NYK W 13 0 5 2 2 0 2 2 0 2 2 0 0 0 1 -3
 12/12 MEM W 12 1 3 0 0 0 0 2 0 0 3 2 1 0 1 -3
 12/14 CLE L 16 2 7 0 0 0 1 4 0 2 0 0 2 0 1 4
 12/16 DET L 21 5 11 0 0 1 2 11 0 3 2 1 4 1 2 -12
 12/20 CHA W 10 1 3 0 0 0 0 2 0 0 0 1 1 0 0 6
 12/22 NOH W 17 3 7 2 2 0 0 8 0 1 3 0 1 0 0 -2
 12/26 DAL W 11 0 5 1 2 0 0 1 0 0 5 1 1 0 1 2
 12/27 GSW L 10 2 4 1 2 0 0 5 0 1 2 0 0 0 0 5
 12/30 SAC L 9 0 3 0 0 0 1 0 0 1 1 2 1 0 2 -12
 12/31 DAL W 13 1 6 1 2 0 0 3 1 1 0 1 0 0 1 1
 1/3 MIA L 11 2 4 0 0 0 0 4 0 1 1 0 1 1 0 -1
 1/4 NYK L 13 0 4 0 0 0 0 0 0 0 0 1 0 0 2 -14
 1/7 ATL W 17 1 4 1 2 0 1 3 0 0 5 1 1 0 2 14
 1/8 PHX W 10 2 2 0 0 0 0 4 0 0 1 0 1 0 1 8
 1/10 DAL W 8 1 4 0 0 0 0 2 0 0 1 0 0 0 2 -7
 1/13 NOH L 7 1 4 0 0 0 0 2 2 2 0 1 0 0 1 -10
 1/14 DEN L 8 1 4 0 0 0 1 2 1 1 2 1 0 0 0 -8
 1/16 CHA W 9 0 4 2 2 0 0 2 0 0 1 0 0 0 1 -4
 2/7 UTA L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2
 2/9 GSW L 1 0 1 0 0 0 1 0 0 0 0 1 0 0 0 -4
 2/15 POR L 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
 2/19 IND L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2
 2/23 SAC L 6 0 4 0 0 0 3 0 0 0 0 1 0 0 0 -13
 2/24 IND L 11 2 4 1 1 0 0 5 0 0 0 1 0 0 3 -11
 2/27 PHX L 16 0 4 0 0 0 2 0 2 3 2 1 3 0 1 -5
 2/28 MIN L 17 2 6 2 2 0 1 6 0 2 1 0 1 0 0 7
 3/4 POR L 10 3 3 0 0 0 0 6 0 1 0 1 3 0 1 2
 3/5 MIN L 20 3 8 0 0 0 0 6 1 1 4 2 2 0 0 -14
 3/9 POR L 19 0 9 3 4 0 0 3 0 0 0 3 1 0 1 -10
 3/10 LAC L 18 3 8 2 2 0 0 8 0 2 3 1 0 0 2 2
 3/14 SAS L 19 6 10 0 0 0 0 12 0 0 2 2 1 0 1 -4
 3/15 CHI L 22 8 18 0 0 0 2 16 2 2 0 1 2 0 1 -10
 3/18 WAS L 13 2 6 4 4 0 0 8 1 1 1 0 1 0 1 -9
 3/19 LAC L 20 2 5 0 0 0 1 4 0 1 2 3 1 0 3 -14

 Awards & Achievements
 Season Award
 Total Player of the Game: 2
 Total Championships: 1
 2008 National Basketball Association Champion

 Transactions
 Date Action
 27.06.2001 Drafted by the Kings with pick #9 of round 2.
 08.04.2002 Waived by the Kings
 10.04.2002 Cleared waivers
 24.07.2002 Signed with the Raptors for $2.000.000 over one year.
 25.07.2003 Signed with the Suns for $1.186.542 over 2 years.
 03.11.2003 Waived by the Suns
 05.11.2003 Cleared waivers
 25.11.2003 Signed with the Timberwolves for $1.156.320 over 2 years.
 28.06.2004 Drafted by the Bobcats with pick #11 of the 2004 expansion draft.
 24.07.2004 Waived by the Bobcats
 24.07.2004 Claimed on waivers by the Bucks
 19.10.2004 Waived by the Bucks
 21.10.2004 Cleared waivers
 27.10.2004 Signed with the Wizards for $592.650 over one year.
 22.11.2004 Waived by the Wizards
 24.11.2004 Cleared waivers
 29.11.2004 Signed by the Timberwolves for $592.650 over one year.
 19.10.2005 Re-signed with the Timberwolves for $697.950 over one year.
 28.07.2006 Signed with the Celtics for $823.050 over one year.
 26.07.2007 Signed with the Grizzlies for $950.760 over one year.
 08.04.2008 Signed a contract extension for $4.938.814 over 4 years.
 02.11.2009 Waived by the Grizzlies
 04.11.2009 Cleared waivers
 07.02.2010 Signed by the Wizards for $1.154.000 over one year.
 28.07.2010 Signed with the Lakers for $1.334.000 over one year.
 10.01.2011 Traded to the Thunder


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: März 28, 2024