![]() |
![]() |
| ||||||||
#21 C | 6-11, 285lbs | Pistons | Experience: 11 years | ||||||||||
Born: 5/10/1981 (30) | College: Seton Hall | Port-Au-Prince, Haiti |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | 41 | 50 | 58 | 0 | 27 | 11 | 89 | 85 | 74 | 15 | 31 | 82 | 14 | 71 | 34 | 66 | ||
Potential: | C | C | B | F | D | F | A | A | B | F | D | A | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |||||||||||
Value: | $7.366.000 | $7.874.000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | Team | None | None | None | None | None | None | ||||||||||
Bird Years: 11 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2011 | NBA | DET | 73 | 60 | 30,1 | 7,8 | 2,5 | 5,7 | 1,5 | 1,6 | 0,94 | 0,4 | 2,1 | 2,9 | ,478 | ,698 | .000 | |
2010 | NBA | DET | 82 | 24 | 27,0 | 7,3 | 2,7 | 5,2 | 1,3 | 1,7 | 0,78 | 0,4 | 1,6 | 3,0 | ,427 | ,737 | ,000 | |
2009 | NBA | ATL | 81 | 2 | 23,3 | 7,1 | 2,3 | 4,8 | 0,9 | 1,6 | 0,54 | 0,4 | 1,9 | 2,4 | ,521 | ,670 | .000 | |
2008 | NBA | ATL | 19 | 19 | 26,3 | 5,6 | 2,7 | 5,5 | 1,4 | 1,7 | 0,79 | 0,3 | 1,8 | 3,4 | ,480 | ,625 | ,000 | |
2007 | NBA | LAC | 65 | 8 | 17,9 | 5,5 | 1,6 | 3,8 | 0,5 | 1,1 | 0,47 | 0,4 | 1,3 | 1,8 | ,495 | ,760 | ,000 | |
2006 | NBA | ORL | 54 | 54 | 25,4 | 6,3 | 2,0 | 4,6 | 1,0 | 1,6 | 0,64 | 0,4 | 1,9 | 2,8 | ,481 | ,702 | .000 | |
2005 | NBA | GSW | 82 | 82 | 25,9 | 7,4 | 2,2 | 3,9 | 1,2 | 1,7 | 0,72 | 0,5 | 1,6 | 2,7 | ,513 | ,772 | .000 | |
2004 | NBA | GSW | 82 | 82 | 24,4 | 5,9 | 2,0 | 3,7 | 1,0 | 1,5 | 0,64 | 0,3 | 1,6 | 2,8 | ,452 | ,709 | ,000 | |
2003 | NBA | GSW | 82 | 29 | 21,7 | 4,5 | 1,9 | 3,3 | 0,8 | 1,5 | 0,53 | 0,4 | 2,0 | 2,8 | ,432 | ,618 | ,000 | |
2002 | NBA | GSW | 82 | 0 | 6,4 | 1,1 | 0,4 | 0,9 | 0,2 | 0,4 | 0,45 | 0,1 | 0,6 | 0,8 | ,412 | ,600 | ,000 | |
2001 | NBA | GSW | 51 | 0 | 12,1 | 3,0 | 0,9 | 1,4 | 0,4 | 0,6 | 0,71 | 0,3 | 0,6 | 1,3 | ,492 | ,729 | .000 | |
Career | 753 | 360 | 21,7 | 5,6 | 1,9 | 3,8 | 0,9 | 1,4 | 0,67 | 0,4 | 1,6 | 2,4 | ,473 | ,706 | ,000 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2011 | NBA | DET | 3,3 | 6,8 | ,478 | 1,2 | 1,8 | ,698 | 2,1 | 3,4 | ,612 | 1,2 | 3,4 | ,343 | 0,0 | 0,0 | .000 | |
2010 | NBA | DET | 3,0 | 7,1 | ,427 | 1,2 | 1,7 | ,737 | 2,0 | 3,9 | ,506 | 1,1 | 3,2 | ,332 | 0,0 | 0,0 | ,000 | |
2009 | NBA | ATL | 3,1 | 5,9 | ,521 | 1,0 | 1,4 | ,670 | 2,0 | 3,4 | ,578 | 1,1 | 2,5 | ,444 | 0,0 | 0,0 | .000 | |
2008 | NBA | ATL | 2,5 | 5,3 | ,480 | 0,5 | 0,8 | ,625 | 1,6 | 2,8 | ,566 | 0,9 | 2,4 | ,391 | 0,0 | 0,1 | ,000 | |
2007 | NBA | LAC | 2,2 | 4,4 | ,495 | 1,1 | 1,5 | ,760 | 1,6 | 2,8 | ,564 | 0,6 | 1,7 | ,385 | 0,0 | 0,0 | ,000 | |
2006 | NBA | ORL | 2,6 | 5,4 | ,481 | 1,1 | 1,6 | ,702 | 1,9 | 3,1 | ,615 | 0,7 | 2,3 | ,295 | 0,0 | 0,0 | .000 | |
2005 | NBA | GSW | 3,0 | 5,9 | ,513 | 1,3 | 1,7 | ,772 | 2,2 | 3,7 | ,599 | 0,8 | 2,2 | ,370 | 0,0 | 0,0 | .000 | |
2004 | NBA | GSW | 2,4 | 5,2 | ,452 | 1,2 | 1,6 | ,709 | 1,7 | 3,0 | ,588 | 0,6 | 2,2 | ,277 | 0,0 | 0,0 | ,000 | |
2003 | NBA | GSW | 1,8 | 4,2 | ,432 | 0,8 | 1,3 | ,618 | 1,4 | 2,4 | ,581 | 0,4 | 1,8 | ,236 | 0,0 | 0,0 | ,000 | |
2002 | NBA | GSW | 0,4 | 1,0 | ,412 | 0,3 | 0,4 | ,600 | 0,3 | 0,5 | ,568 | 0,1 | 0,5 | ,250 | 0,0 | 0,0 | ,000 | |
2001 | NBA | GSW | 1,2 | 2,4 | ,492 | 0,7 | 0,9 | ,729 | 0,9 | 1,5 | ,608 | 0,3 | 0,9 | ,304 | 0,0 | 0,0 | .000 | |
Career | 2,3 | 4,9 | ,473 | 1,0 | 1,4 | ,706 | 1,6 | 2,8 | ,578 | 0,7 | 2,1 | ,337 | 0,0 | 0,0 | ,000 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2011 | 73 | 60 | 2194 | 238 | 498 | 90 | 129 | 0 | 0 | 566 | 179 | 598 | 111 | 29 | 118 | 29 | 153 | 214 | 238 | |
2010 | 82 | 24 | 2211 | 248 | 581 | 101 | 137 | 0 | 1 | 597 | 220 | 645 | 109 | 36 | 139 | 36 | 130 | 250 | 140 | |
2009 | 81 | 2 | 1884 | 250 | 480 | 77 | 115 | 0 | 0 | 577 | 187 | 572 | 70 | 35 | 129 | 35 | 154 | 198 | -3 | |
2008 | 19 | 19 | 500 | 48 | 100 | 10 | 16 | 0 | 1 | 106 | 51 | 155 | 26 | 5 | 33 | 5 | 34 | 64 | -24 | |
2007 | 65 | 8 | 1165 | 143 | 289 | 73 | 96 | 0 | 1 | 359 | 101 | 347 | 35 | 29 | 74 | 29 | 86 | 118 | 249 | |
2006 | 54 | 54 | 1369 | 140 | 291 | 59 | 84 | 0 | 0 | 339 | 110 | 356 | 56 | 20 | 88 | 20 | 102 | 151 | -52 | |
2005 | 82 | 82 | 2122 | 249 | 485 | 105 | 136 | 0 | 0 | 603 | 177 | 494 | 99 | 44 | 138 | 44 | 135 | 224 | 292 | |
2004 | 82 | 82 | 2001 | 194 | 429 | 95 | 134 | 0 | 2 | 483 | 166 | 471 | 81 | 26 | 127 | 26 | 135 | 229 | 211 | |
2003 | 82 | 29 | 1781 | 150 | 347 | 68 | 110 | 0 | 1 | 368 | 153 | 425 | 66 | 30 | 124 | 30 | 162 | 227 | 40 | |
2002 | 82 | 0 | 521 | 35 | 85 | 21 | 35 | 0 | 1 | 91 | 32 | 105 | 13 | 5 | 29 | 5 | 48 | 64 | 78 | |
2001 | 51 | 0 | 619 | 59 | 120 | 35 | 48 | 0 | 0 | 153 | 45 | 117 | 22 | 13 | 31 | 13 | 31 | 66 | -160 | |
Career | 753 | 360 | 16367 | 1754 | 3705 | 734 | 1040 | 0 | 7 | 4242 | 1421 | 4285 | 688 | 272 | 1030 | 272 | 1170 | 1805 | 1009 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2011 | NBA | DET | ,510 | 1,14 | 14,2 | 15,1 | 12,8 | 9,3 | 21,3 | 15,4 | 12,9 | 74,4 | 2,5 | 3,3 | 105,3 | 99,8 | ||
2010 | NBA | DET | ,465 | 1,03 | 12,3 | 15,6 | 14,4 | 10,4 | 21,6 | 15,8 | 11,6 | 32,6 | 1,1 | 1,7 | 102,9 | 99,2 | ||
2009 | NBA | ATL | ,542 | 1,20 | 9,6 | 17,7 | 14,5 | 11,3 | 22,8 | 17,1 | 15,0 | 123,9 | 4,1 | 0,0 | 104,6 | 105,5 | ||
2008 | NBA | ATL | ,495 | 1,06 | 15,7 | 19,9 | 11,9 | 10,7 | 25,0 | 17,4 | 11,1 | 3,6 | 0,1 | -1,3 | 106,4 | 106,9 | ||
2007 | NBA | LAC | ,544 | 1,24 | 8,0 | 16,8 | 14,1 | 10,4 | 22,3 | 16,7 | 14,4 | 66,6 | 2,2 | 3,8 | 109,3 | 99,5 | ||
2006 | NBA | ORL | ,518 | 1,16 | 11,9 | 18,6 | 12,6 | 9,3 | 21,8 | 15,4 | 12,1 | 30,6 | 1,0 | -1,0 | 106,5 | 108,6 | ||
2005 | NBA | GSW | ,554 | 1,24 | 12,7 | 17,6 | 13,6 | 9,7 | 17,8 | 13,7 | 14,0 | 106,4 | 3,5 | 3,6 | 111,7 | 104,2 | ||
2004 | NBA | GSW | ,496 | 1,13 | 11,6 | 18,2 | 12,8 | 9,3 | 17,4 | 13,3 | 11,0 | 10,8 | 0,4 | 2,6 | 104,8 | 99,1 | ||
2003 | NBA | GSW | ,466 | 1,06 | 11,3 | 21,2 | 12,0 | 9,6 | 16,9 | 13,3 | 10,4 | -5,4 | -0,2 | 0,5 | 101,5 | 99,9 | ||
2002 | NBA | GSW | ,460 | 1,07 | 9,2 | 20,4 | 10,2 | 7,3 | 13,9 | 10,9 | 8,2 | -18,3 | -0,6 | 1,0 | 98,7 | 91,7 | ||
2001 | NBA | GSW | ,539 | 1,28 | 11,3 | 16,0 | 11,9 | 8,1 | 12,9 | 10,5 | 12,1 | 13,5 | 0,4 | -3,1 | 95,0 | 110,6 | ||
Career | ,509 | 1,14 | 11,7 | 17,5 | 13,2 | 9,8 | 19,8 | 14,8 | 12,4 | 438,6 | 14,6 | 1,3 | 105,1 | 101,9 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2011 | NBA | DET | 5 | 5 | 34,2 | 5,4 | 3,2 | 6,2 | 1,4 | 1,6 | 0,88 | 0,6 | 2,6 | 2,4 | ,375 | ,500 | .000 | |
2010 | NBA | DET | 7 | 6 | 32,7 | 6,3 | 3,6 | 5,1 | 1,3 | 2,9 | 0,45 | 0,6 | 3,3 | 3,9 | ,478 | ,000 | ,000 | |
2007 | NBA | LAC | 12 | 0 | 12,1 | 2,3 | 1,0 | 1,5 | 0,3 | 0,6 | 0,57 | 0,4 | 0,8 | 1,9 | ,360 | ,750 | .000 | |
2005 | NBA | GSW | 10 | 8 | 26,7 | 5,2 | 2,4 | 3,9 | 1,2 | 1,6 | 0,75 | 0,5 | 1,1 | 3,2 | ,380 | ,737 | .000 | |
2004 | NBA | GSW | 6 | 6 | 23,0 | 1,5 | 2,3 | 2,7 | 0,7 | 2,0 | 0,33 | 0,3 | 1,5 | 3,7 | ,111 | ,375 | .000 | |
2003 | NBA | GSW | 5 | 5 | 21,0 | 4,4 | 1,0 | 2,8 | 0,6 | 1,2 | 0,50 | 0,4 | 1,8 | 2,8 | ,273 | 1,000 | .000 | |
2002 | NBA | GSW | 4 | 0 | 4,8 | 1,0 | 0,0 | 0,3 | 0,0 | 0,5 | 0,00 | 0,0 | 0,0 | 0,8 | ,333 | .000 | .000 | |
Career | 49 | 30 | 21,9 | 3,8 | 2,0 | 3,2 | 0,8 | 1,4 | 0,55 | 0,4 | 1,5 | 2,7 | ,351 | ,661 | ,000 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2011 | NBA | DET | 2,4 | 6,4 | ,375 | 0,6 | 1,2 | ,500 | 2,0 | 4,0 | ,500 | 0,4 | 2,4 | ,167 | 0,0 | 0,0 | .000 | |
2010 | NBA | DET | 3,1 | 6,6 | ,478 | 0,0 | 0,6 | ,000 | 1,9 | 3,4 | ,542 | 1,3 | 3,0 | ,429 | 0,0 | 0,1 | ,000 | |
2007 | NBA | LAC | 0,8 | 2,1 | ,360 | 0,8 | 1,0 | ,750 | 0,4 | 0,8 | ,556 | 0,3 | 1,3 | ,250 | 0,0 | 0,0 | .000 | |
2005 | NBA | GSW | 1,9 | 5,0 | ,380 | 1,4 | 1,9 | ,737 | 1,1 | 3,0 | ,367 | 0,8 | 2,0 | ,400 | 0,0 | 0,0 | .000 | |
2004 | NBA | GSW | 0,5 | 4,5 | ,111 | 0,5 | 1,3 | ,375 | 0,3 | 2,3 | ,143 | 0,2 | 2,2 | ,077 | 0,0 | 0,0 | .000 | |
2003 | NBA | GSW | 1,2 | 4,4 | ,273 | 2,0 | 2,0 | 1,000 | 1,0 | 2,6 | ,385 | 0,2 | 1,8 | ,111 | 0,0 | 0,0 | .000 | |
2002 | NBA | GSW | 0,5 | 1,5 | ,333 | 0,0 | 0,0 | .000 | 0,5 | 1,3 | ,400 | 0,0 | 0,3 | ,000 | 0,0 | 0,0 | .000 | |
Career | 1,5 | 4,2 | ,351 | 0,8 | 1,2 | ,661 | 1,0 | 2,3 | ,417 | 0,5 | 1,9 | ,272 | 0,0 | 0,0 | ,000 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2011 | 5 | 5 | 171 | 12 | 32 | 3 | 6 | 0 | 0 | 27 | 16 | 47 | 7 | 3 | 8 | 3 | 13 | 12 | -32 | |
2010 | 7 | 6 | 229 | 22 | 46 | 0 | 4 | 0 | 1 | 44 | 25 | 61 | 9 | 4 | 20 | 4 | 23 | 27 | 27 | |
2007 | 12 | 0 | 145 | 9 | 25 | 9 | 12 | 0 | 0 | 27 | 12 | 30 | 4 | 5 | 7 | 5 | 9 | 23 | -39 | |
2005 | 10 | 8 | 267 | 19 | 50 | 14 | 19 | 0 | 0 | 52 | 24 | 63 | 12 | 5 | 16 | 5 | 11 | 32 | -31 | |
2004 | 6 | 6 | 138 | 3 | 27 | 3 | 8 | 0 | 0 | 9 | 14 | 30 | 4 | 2 | 12 | 2 | 9 | 22 | -39 | |
2003 | 5 | 5 | 105 | 6 | 22 | 10 | 10 | 0 | 0 | 22 | 5 | 19 | 3 | 2 | 6 | 2 | 9 | 14 | -65 | |
2002 | 4 | 0 | 19 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | -12 | |
Career | 49 | 30 | 1074 | 73 | 208 | 39 | 59 | 0 | 1 | 185 | 96 | 251 | 39 | 21 | 71 | 21 | 74 | 133 | -191 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2011 | NBA | DET | ,400 | 0,84 | 14,0 | 16,0 | 10,8 | 10,1 | 20,9 | 15,3 | 7,8 | -7,1 | -0,2 | -6,4 | 94,4 | 102,6 | ||
2010 | NBA | DET | ,458 | 0,96 | 11,7 | 26,0 | 12,6 | 11,2 | 20,7 | 15,3 | 7,6 | -10,7 | -0,4 | 3,9 | 106,9 | 100,2 | ||
2007 | NBA | LAC | ,467 | 1,08 | 9,8 | 17,1 | 10,3 | 9,0 | 16,4 | 12,3 | 6,6 | -8,8 | -0,3 | -3,3 | 100,0 | 115,1 | ||
2005 | NBA | GSW | ,448 | 1,04 | 14,0 | 18,6 | 11,8 | 10,1 | 19,4 | 14,4 | 6,2 | -17,7 | -0,6 | -3,1 | 105,7 | 109,9 | ||
2004 | NBA | GSW | ,129 | 0,33 | 8,5 | 25,5 | 13,2 | 11,0 | 14,7 | 12,7 | -1,5 | -25,0 | -0,8 | -6,5 | 95,6 | 108,8 | ||
2003 | NBA | GSW | ,423 | 1,00 | 8,6 | 17,1 | 12,5 | 4,7 | 17,7 | 10,2 | 6,2 | -7,0 | -0,2 | -13,0 | 93,8 | 122,0 | ||
2002 | NBA | GSW | ,333 | 0,67 | 0,0 | 25,0 | 18,2 | 0,0 | 5,0 | 2,5 | -5,0 | -4,4 | -0,1 | -3,0 | 54,3 | 83,8 | ||
Career | ,393 | 0,89 | 11,3 | 20,6 | 12,0 | 9,5 | 18,4 | 13,6 | 5,6 | -80,7 | -2,7 | -3,9 | 100,0 | 108,1 |
College Averages | ||||||||||||||||||
Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
2000 | - | 34 | 0 | 33,6 | 20,7 | 3,5 | 7,0 | 0,9 | 2,4 | 0,36 | 0,4 | 1,9 | 1,9 | ,496 | ,694 | .000 | ||
Total | 34 | 0 | 33,6 | 20,7 | 3,5 | 7,0 | 0,9 | 2,4 | 0,36 | 0,4 | 1,9 | 1,9 | ,496 | ,694 | .000 |
College Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2000 | 34 | 0 | 1141 | 284 | 573 | 136 | 196 | 0 | 0 | 704 | 118 | 356 | 29 | 15 | 81 | 15 | 63 | 65 | 0 | |
Career | 34 | 0 | 1141 | 284 | 573 | 136 | 196 | 0 | 0 | 704 | 118 | 356 | 29 | 15 | 81 | 15 | 63 | 65 | 0 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 17 | 7 | 15 | 6 | 3 | 5 | 6 | 8 | 13 | 5 | 10 | 0 | 0 | |
Playoff | 14 | 7 | 13 | 4 | 3 | 6 | 5 | 6 | 10 | 4 | 6 | 0 | 1 | |
Career | 27 | 9 | 18 | 6 | 4 | 9 | 7 | 11 | 16 | 8 | 10 | 0 | 1 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
10/18 | WAS | L | 22 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 2 | 0 | 0 | 3 | 1 | -7 |
10/21 | MEM | W | 24 | 1 | 5 | 1 | 2 | 0 | 0 | 3 | 5 | 13 | 0 | 0 | 0 | 2 | 1 | 9 |
10/23 | CLE | W | 18 | 2 | 7 | 4 | 4 | 0 | 0 | 8 | 2 | 5 | 2 | 0 | 2 | 0 | 2 | 6 |
10/25 | CHA | W | 23 | 4 | 12 | 1 | 2 | 0 | 0 | 9 | 4 | 11 | 1 | 2 | 0 | 0 | 2 | 19 |
10/29 | POR | W | 22 | 4 | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 0 | 2 | 1 | 2 | 1 | 13 |
10/30 | UTA | W | 16 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 4 | 0 | 2 | 3 | 3 |
11/2 | ORL | L | 22 | 5 | 9 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 0 | 1 | 0 | 3 | 3 | 3 |
11/3 | WAS | L | 19 | 3 | 6 | 2 | 4 | 0 | 0 | 8 | 3 | 8 | 0 | 2 | 2 | 2 | 2 | 17 |
11/6 | MIL | L | 26 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 6 | 2 | 5 | 2 | 1 | 2 | -12 |
11/7 | ATL | W | 25 | 1 | 4 | 4 | 4 | 0 | 0 | 6 | 2 | 9 | 0 | 3 | 0 | 0 | 1 | 23 |
11/9 | POR | L | 18 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 1 | 3 | -15 |
11/11 | HOU | W | 21 | 2 | 7 | 0 | 0 | 0 | 0 | 4 | 3 | 12 | 1 | 0 | 0 | 2 | 1 | 2 |
11/13 | WAS | L | 19 | 4 | 8 | 2 | 2 | 0 | 0 | 10 | 4 | 9 | 0 | 1 | 0 | 0 | 0 | -3 |
11/15 | PHI | L | 18 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 1 |
11/16 | BRK | L | 20 | 3 | 5 | 3 | 4 | 0 | 0 | 9 | 3 | 6 | 0 | 3 | 0 | 2 | 6 | -13 |
11/18 | BOS | W | 18 | 2 | 4 | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | 15 |
11/20 | ATL | L | 26 | 5 | 9 | 2 | 2 | 0 | 0 | 12 | 4 | 10 | 3 | 1 | 0 | 3 | 4 | -8 |
11/21 | PHX | L | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | -3 |
12/8 | BRK | L | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
12/13 | DEN | L | 35 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 4 | 10 | 0 | 1 | 0 | 1 | 3 | -13 |
12/15 | CHI | W | 39 | 6 | 11 | 3 | 4 | 0 | 0 | 15 | 3 | 10 | 3 | 2 | 0 | 3 | 3 | 7 |
12/17 | MIA | W | 24 | 2 | 4 | 1 | 4 | 0 | 0 | 5 | 2 | 8 | 0 | 0 | 1 | 4 | 4 | 22 |
12/19 | ORL | W | 28 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 4 | 1 |
12/20 | CLE | L | 31 | 4 | 7 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 0 | 4 | 0 | 2 | 3 | -16 |
12/23 | NYK | W | 40 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 3 | 11 | 1 | 2 | 0 | 4 | 4 | 3 |
12/24 | ATL | L | 36 | 3 | 7 | 3 | 4 | 0 | 0 | 9 | 2 | 7 | 3 | 0 | 2 | 3 | 2 | -10 |
12/26 | CHA | W | 30 | 6 | 11 | 1 | 4 | 0 | 0 | 13 | 5 | 13 | 1 | 1 | 0 | 3 | 4 | 12 |
12/29 | BOS | W | 33 | 2 | 7 | 5 | 6 | 0 | 0 | 9 | 2 | 10 | 1 | 2 | 0 | 3 | 4 | 24 |
12/30 | PHI | L | 36 | 3 | 8 | 0 | 0 | 0 | 0 | 6 | 4 | 9 | 1 | 6 | 1 | 2 | 3 | -10 |
1/3 | IND | L | 25 | 4 | 8 | 1 | 2 | 0 | 0 | 9 | 0 | 5 | 1 | 2 | 0 | 2 | 5 | -2 |
1/4 | MIL | W | 26 | 4 | 7 | 1 | 2 | 0 | 0 | 9 | 1 | 6 | 3 | 1 | 0 | 1 | 4 | 15 |
1/7 | IND | W | 29 | 3 | 5 | 2 | 2 | 0 | 0 | 8 | 1 | 5 | 3 | 1 | 1 | 3 | 2 | 19 |
1/8 | CHA | W | 32 | 4 | 8 | 0 | 0 | 0 | 0 | 8 | 3 | 8 | 1 | 0 | 0 | 3 | 1 | 23 |
1/10 | BOS | W | 38 | 4 | 4 | 2 | 2 | 0 | 0 | 10 | 2 | 10 | 4 | 5 | 0 | 1 | 4 | 9 |
1/12 | CLE | L | 30 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 5 | 3 | 2 | 1 | 1 | 1 | -18 |
1/14 | LAC | L | 32 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 3 | 9 | 1 | 3 | 0 | 4 | 5 | -15 |
1/16 | NYK | W | 32 | 6 | 7 | 0 | 0 | 0 | 0 | 12 | 3 | 7 | 1 | 2 | 0 | 1 | 4 | -4 |
1/17 | MIL | W | 31 | 6 | 9 | 2 | 2 | 0 | 0 | 14 | 1 | 10 | 2 | 1 | 1 | 1 | 3 | 5 |
1/20 | IND | W | 26 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 9 | 0 | 2 | 0 | 3 | 2 | 28 |
1/22 | SAC | W | 36 | 8 | 12 | 0 | 0 | 0 | 0 | 16 | 6 | 14 | 0 | 2 | 0 | 1 | 4 | -12 |
1/23 | MEM | W | 36 | 4 | 6 | 3 | 4 | 0 | 0 | 11 | 1 | 9 | 2 | 1 | 0 | 3 | 2 | 3 |
1/27 | MIL | W | 33 | 3 | 8 | 5 | 7 | 0 | 0 | 11 | 5 | 14 | 0 | 4 | 0 | 1 | 2 | 17 |
1/28 | DAL | L | 27 | 3 | 8 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | -10 |
2/1 | WAS | W | 37 | 5 | 8 | 4 | 4 | 0 | 0 | 14 | 1 | 7 | 4 | 0 | 3 | 0 | 3 | 11 |
2/2 | CHI | L | 25 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 2 | 6 | 0 | 2 | 0 | 1 | 4 | -16 |
2/5 | MIA | L | 36 | 7 | 10 | 3 | 6 | 0 | 0 | 17 | 7 | 11 | 3 | 2 | 0 | 5 | 3 | 6 |
2/7 | SAC | W | 31 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 1 | 0 | 5 | 2 | 1 |
2/8 | CLE | L | 35 | 4 | 13 | 0 | 0 | 0 | 0 | 8 | 3 | 8 | 0 | 1 | 0 | 4 | 3 | -13 |
2/14 | WAS | W | 35 | 6 | 11 | 2 | 4 | 0 | 0 | 14 | 3 | 10 | 2 | 0 | 1 | 4 | 2 | 0 |
2/15 | LAL | L | 36 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 5 | 10 | 1 | 0 | 0 | 3 | 3 | -13 |
2/18 | TOR | W | 33 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 4 | 1 | 0 | 2 | 3 | 14 |
2/19 | PHI | W | 32 | 4 | 9 | 0 | 0 | 0 | 0 | 8 | 2 | 10 | 0 | 2 | 0 | 1 | 4 | 20 |
2/23 | BRK | W | 35 | 2 | 9 | 0 | 0 | 0 | 0 | 4 | 4 | 10 | 1 | 1 | 1 | 3 | 3 | 14 |
2/26 | SAS | L | 36 | 3 | 7 | 2 | 2 | 0 | 0 | 8 | 7 | 10 | 1 | 0 | 1 | 2 | 3 | -17 |
2/27 | CHA | W | 35 | 5 | 10 | 2 | 2 | 0 | 0 | 12 | 4 | 11 | 1 | 0 | 1 | 0 | 2 | 4 |
3/2 | MIN | W | 34 | 5 | 8 | 2 | 2 | 0 | 0 | 12 | 5 | 12 | 0 | 0 | 1 | 3 | 2 | 5 |
3/3 | BOS | L | 33 | 4 | 10 | 2 | 6 | 0 | 0 | 10 | 2 | 8 | 3 | 1 | 1 | 0 | 4 | -22 |
3/6 | MEM | W | 27 | 3 | 6 | 1 | 2 | 0 | 0 | 7 | 2 | 11 | 4 | 1 | 0 | 3 | 2 | 21 |
3/7 | POR | W | 36 | 3 | 5 | 2 | 2 | 0 | 0 | 8 | 2 | 9 | 2 | 1 | 0 | 4 | 5 | 7 |
