John Salmons 
#25 SG | 6-7, 232lbs | Timberwolves | Experience: 10 years
Born: 12/12/1979 (32) | College: Miami | Philadelphia, PA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 56 65 77 97 66 55 27 44 50 62 65 34 50 59 49 75  
 Potential: C B B A B C D C C B B D          
 Health: Good
 Status: Active Roster

 Contract
  2012  2013  2014  2015  2016  2017  2018  2019 
 Value: $12.000.000  $12.000.000  $0  $0  $0  $0  $0  $0 
 Option: None  Team  None  None  None  None  None  None 
 Bird Years: 6                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2011 NBA MIN 82 82 28,4 15,1 0,9 2,7 3,3 1,5 2,15 1,3 0,3 1,4 ,490 ,851 ,474  
 2010 NBA CLE 80 80 27,4 12,5 1,0 3,1 3,8 1,4 2,76 1,2 0,5 1,4 ,486 ,817 ,435  
 2009 NBA CLE 82 82 26,8 12,1 0,9 3,0 3,5 1,6 2,19 1,2 0,3 1,6 ,474 ,788 ,398  
 2008 NBA CLE 81 81 28,9 14,3 1,1 3,4 3,8 1,3 3,01 1,4 0,4 1,6 ,464 ,844 ,418  
 2007 NBA IND 82 82 29,8 16,2 1,3 3,4 3,5 1,9 1,84 1,4 0,3 2,3 ,479 ,839 ,459  
 2006 NBA IND 82 82 29,4 13,8 0,9 3,2 3,2 1,7 1,89 1,3 0,2 2,5 ,446 ,790 ,456  
 2005 NBA CLE 81 81 32,0 19,1 1,1 3,0 3,5 1,8 1,98 1,3 0,2 2,0 ,500 ,831 ,508  
 2004 NBA CLE 82 82 32,9 15,9 1,3 3,4 3,3 2,0 1,63 1,5 0,2 2,0 ,462 ,804 ,457  
 2003 NBA CLE 82 0 20,2 8,8 0,6 2,1 1,6 1,4 1,18 1,1 0,2 1,8 ,446 ,851 ,476  
 2002 NBA CLE 81 74 28,4 12,2 1,1 2,9 1,9 1,6 1,25 1,1 0,1 2,3 ,389 ,824 ,409  
 Career     815 726 28,4 14,0 1,0 3,0 3,1 1,6 1,95 1,3 0,3 1,9 ,465 ,822 ,452  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2011 NBA MIN 5,5 11,3 ,490 1,4 1,6 ,851 1,5 2,1 ,693 1,4 3,6 ,393 2,6 5,5 ,474  
 2010 NBA CLE 4,7 9,6 ,486 1,2 1,5 ,817 1,3 2,0 ,627 1,4 3,0 ,468 2,0 4,6 ,435  
 2009 NBA CLE 4,6 9,7 ,474 1,5 1,8 ,788 1,8 2,6 ,682 1,3 3,4 ,395 1,5 3,7 ,398  
 2008 NBA CLE 5,3 11,3 ,464 1,9 2,2 ,844 2,0 3,1 ,648 1,3 3,7 ,365 1,9 4,6 ,418  
 2007 NBA IND 5,9 12,3 ,479 2,2 2,7 ,839 2,1 3,3 ,637 1,5 4,1 ,372 2,2 4,9 ,459  
 2006 NBA IND 4,8 10,8 ,446 2,3 2,9 ,790 1,4 2,5 ,582 1,5 4,2 ,355 1,9 4,2 ,456  
 2005 NBA CLE 6,9 13,7 ,500 2,5 3,1 ,831 1,9 3,3 ,595 2,1 4,9 ,430 2,8 5,5 ,508  
 2004 NBA CLE 5,5 12,0 ,462 2,7 3,4 ,804 1,9 3,0 ,629 1,5 4,3 ,354 2,1 4,7 ,457  
 2003 NBA CLE 3,1 7,0 ,446 1,4 1,6 ,851 1,1 1,8 ,596 0,8 2,6 ,315 1,2 2,6 ,476  
 2002 NBA CLE 4,2 10,9 ,389 2,4 3,0 ,824 1,5 2,9 ,511 1,5 4,8 ,303 1,3 3,2 ,409  
 Career     5,0 10,9 ,465 2,0 2,4 ,822 1,6 2,7 ,619 1,4 3,9 ,373 2,0 4,3 ,452  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2011 82 82 2330 453 925 114 134 215 454 1235 77 300 271 104 126 104 22 113 136 
 2010 80 80 2188 372 766 98 120 160 368 1002 76 324 301 94 109 94 36 112 750 
 2009 82 82 2196 378 797 119 151 121 304 996 74 317 291 100 133 100 21 131 620 
 2008 81 81 2338 426 919 151 179 156 373 1159 92 369 310 115 103 115 29 130 522 
 2007 82 82 2442 482 1007 183 218 184 401 1331 106 385 283 112 154 112 24 185 416 
 2006 82 82 2412 394 884 188 238 156 342 1132 71 336 259 109 137 109 15 209 297 
 2005 81 81 2593 556 1111 206 248 228 449 1546 93 340 287 105 145 105 15 166 405 
 2004 82 82 2697 455 984 221 275 175 383 1306 103 385 273 121 168 121 17 160 85 
 2003 82 0 1653 255 572 114 134 100 210 724 52 225 133 94 113 94 14 146 126 
 2002 81 74 2298 343 882 197 239 105 257 988 89 320 157 89 126 89 11 185 -759 
 Career 815 726 23147 4114 8847 1591 1936 1600 3541 11419 833 3301 2565 1043 1314 1043 204 1537 2598 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2011 NBA MIN ,628 1,34 19,6 9,1 20,6 3,7 10,6 7,2 21,2 372,6 12,4 1,7 108,4 105,4  
 2010 NBA CLE ,612 1,31 24,5 8,9 18,2 4,2 11,7 8,2 19,3 288,6 9,6 9,4 115,7 100,0  
 2009 NBA CLE ,577 1,25 22,6 10,3 19,0 3,9 11,9 8,0 17,7 235,8 7,9 7,6 113,4 99,8  
 2008 NBA CLE ,581 1,26 22,0 7,3 19,7 4,6 13,0 8,9 20,0 332,1 11,1 6,4 114,2 104,0  
 2007 NBA IND ,604 1,32 18,4 10,0 21,4 5,0 13,0 9,0 20,3 357,4 11,9 5,1 110,5 103,4  
 2006 NBA IND ,572 1,28 18,7 9,9 19,7 3,3 12,9 8,0 17,8 263,4 8,8 3,6 109,3 103,0  
 2005 NBA CLE ,634 1,39 17,4 8,8 22,0 3,9 10,9 7,4 23,6 506,4 16,9 5,0 110,9 102,8  
 2004 NBA CLE ,591 1,33 17,7 10,9 20,0 4,6 11,9 8,4 19,2 351,4 11,7 1,0 105,0 103,1  
 2003 NBA CLE ,574 1,27 15,2 12,9 18,9 3,6 11,1 7,5 17,5 172,0 5,7 1,5 100,6 97,9  
 2002 NBA CLE ,501 1,12 12,4 9,9 20,9 4,1 11,8 7,8 15,7 179,7 6,0 -9,4 88,6 106,1  
 Career     ,589 1,29 18,9 9,7 20,1 4,1 11,9 8,0 19,4 3059,3 102,0 3,2 108,0 102,7  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2011 NBA MIN 4 4 24,8 16,5 1,3 2,0 3,0 3,8 0,80 1,5 0,3 1,0 ,469 ,800 ,444  
 2010 NBA CLE 15 15 27,3 12,4 0,8 2,8 4,0 1,5 2,61 1,1 0,1 1,4 ,503 ,933 ,413  
 2009 NBA CLE 18 18 27,1 10,9 0,9 2,9 3,9 1,9 2,00 0,8 0,4 1,6 ,419 ,738 ,425  
 2008 NBA CLE 22 22 35,6 20,2 1,0 3,9 4,9 2,0 2,51 1,8 0,3 1,7 ,530 ,825 ,511  
 2007 NBA IND 6 6 34,0 16,8 0,8 4,5 4,0 2,8 1,41 0,7 0,7 1,7 ,434 ,909 ,441  
 2006 NBA IND 5 5 34,8 15,8 1,0 2,4 4,4 2,4 1,83 1,8 1,0 2,0 ,446 ,917 ,581  
 2005 NBA CLE 4 4 24,0 10,0 2,0 2,0 2,8 1,5 1,83 1,0 0,3 0,5 ,405 ,833 ,294  
 Career     74 74 30,5 15,0 1,0 3,2 4,1 2,0 2,03 1,3 0,4 1,5 ,481 ,830 ,464  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2011 NBA MIN 5,8 12,3 ,469 2,0 2,5 ,800 1,5 1,8 ,857 1,3 3,8 ,333 3,0 6,8 ,444  
 2010 NBA CLE 4,9 9,7 ,503 0,9 1,0 ,933 1,4 2,2 ,636 1,7 3,3 ,531 1,7 4,2 ,413  
 2009 NBA CLE 3,7 8,9 ,419 1,7 2,3 ,738 0,8 1,6 ,517 1,2 3,2 ,362 1,7 4,1 ,425  
 2008 NBA CLE 7,7 14,6 ,530 1,5 1,8 ,825 2,5 3,8 ,643 2,0 4,5 ,459 3,2 6,3 ,511  
 2007 NBA IND 5,5 12,7 ,434 3,3 3,7 ,909 1,5 3,0 ,500 1,5 4,0 ,375 2,5 5,7 ,441  
 2006 NBA IND 5,0 11,2 ,446 2,2 2,4 ,917 0,8 2,4 ,333 0,6 2,6 ,231 3,6 6,2 ,581  
 2005 NBA CLE 3,8 9,3 ,405 1,3 1,5 ,833 1,8 2,8 ,636 0,8 2,3 ,333 1,3 4,3 ,294  
 Career     5,5 11,4 ,481 1,6 2,0 ,830 1,6 2,6 ,598 1,5 3,6 ,421 2,4 5,2 ,464  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2011 4 4 99 23 49 8 10 12 27 66 5 13 12 6 15 6 1 4 -67 
 2010 15 15 409 73 145 14 15 26 63 186 12 54 60 16 23 16 2 21 88 
 2009 18 18 488 67 160 31 42 31 73 196 16 68 70 15 35 15 7 29 72 
 2008 22 22 784 170 321 33 40 71 139 444 23 109 108 39 43 39 6 38 41 
 2007 6 6 204 33 76 20 22 15 34 101 5 32 24 4 17 4 4 10 -44 
 2006 5 5 174 25 56 11 12 18 31 79 5 17 22 9 12 9 5 10 -45 
 2005 4 4 96 15 37 5 6 5 17 40 8 16 11 4 6 4 1 2 -89 
 Career 74 74 2254 406 844 122 147 178 384 1112 74 309 307 93 151 93 26 114 -44 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2011 NBA MIN ,623 1,35 15,0 18,8 27,2 5,3 11,4 7,9 18,5 11,8 0,4 -16,8 94,4 122,8  
 2010 NBA CLE ,612 1,28 25,5 9,8 18,5 3,6 11,3 7,7 15,0 27,4 0,9 5,9 118,9 107,4  
 2009 NBA CLE ,551 1,23 24,7 12,4 18,8 3,7 10,9 7,5 11,5 7,8 0,3 4,0 107,6 100,3  
 2008 NBA CLE ,655 1,38 22,0 8,8 20,9 3,5 12,1 8,0 18,8 97,0 3,2 1,9 114,2 111,5  
 2007 NBA IND ,581 1,33 18,9 13,4 20,2 2,7 16,5 9,2 13,9 10,5 0,4 -7,3 96,5 107,3  
 2006 NBA IND ,656 1,41 23,2 12,6 17,5 3,0 8,6 5,6 16,6 15,9 0,5 -9,0 102,9 114,2  
 2005 NBA CLE ,500 1,08 19,3 10,5 20,0 6,6 9,8 7,8 12,9 3,5 0,1 -22,3 80,8 124,8  
 Career     ,612 1,32 22,5 11,0 19,9 3,7 11,7 7,7 15,7 173,9 5,8 -0,6 108,7 109,2  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2001 - 33 0 34,6 11,4 1,0 3,3 2,7 2,0 1,37 0,9 0,7 1,9 ,432 ,795 ,385  
 Total   33 0 34,6 11,4 1,0 3,3 2,7 2,0 1,37 0,9 0,7 1,9 ,432 ,795 ,385  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2001 33 0 1143 147 340 66 83 15 39 375 34 144 89 30 65 30 24 63
 Career 33 0 1143 147 340 66 83 15 39 375 34 144 89 30 65 30 24 63

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 35 4 8 8 6 2 6 12 22 8 10 9 13  
 Playoff 40 4 9 10 5 2 6 16 21 8 10 8 12  
 Career 40 6 14 13 8 4 6 16 25 15 18 9 13  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/18 BOS L 14 3 5 0 0 0 1 6 0 1 0 2 1 0 0 -4
 10/20 PHI L 12 1 6 0 0 0 1 2 0 0 1 0 0 0 2 -9
 10/23 DET L 13 3 4 0 0 0 1 6 0 1 1 4 1 0 0 -14
 10/24 CHA W 17 2 4 0 0 0 1 4 0 0 3 3 1 0 4 12
 10/26 SAC W 20 4 6 1 2 1 2 10 0 3 5 0 1 0 1 19
 10/29 IND W 24 5 10 0 0 0 3 10 2 3 4 0 0 1 0 12
 11/2 BRK W 25 5 10 0 0 4 8 14 1 2 5 1 3 0 0 22
 11/3 IND W 24 8 12 0 0 2 3 18 0 3 4 1 0 0 0 22
 11/8 ATL L 28 5 11 0 0 4 7 14 0 4 5 3 0 0 4 -8
 11/9 CHA W 23 2 5 4 6 1 1 9 1 2 2 0 1 0 1 17
 11/13 TOR W 20 5 10 0 0 2 5 12 1 3 6 1 0 0 0 17
 11/14 PHI L 28 4 7 1 2 2 2 11 1 3 4 0 1 0 4 -7
 11/16 PHX W 21 3 8 0 0 0 3 6 1 4 4 2 3 1 1 -1
 11/18 MEM L 28 6 9 1 2 2 4 15 0 2 4 1 2 0 3 10
 11/20 MEM W 22 2 8 0 0 1 5 5 0 3 4 1 2 1 2 19
 11/22 DEN W 27 4 8 0 0 3 7 11 0 1 6 1 2 0 1 -1
 11/24 NYK W 27 7 10 1 2 4 5 19 0 4 0 2 3 0 1 -12
 11/26 DET W 23 6 11 0 0 4 9 16 0 6 2 1 0 0 2 -3
 11/27 WAS W 29 6 13 1 2 3 7 16 0 0 3 0 1 0 1 2
 11/30 WAS W 22 3 6 2 2 1 2 9 1 3 2 1 0 0 1 22
 12/1 BOS W 31 7 14 8 10 3 7 25 2 7 5 0 1 0 4 6
 12/3 BRK W 27 4 9 4 4 4 7 16 1 3 3 0 1 0 0 -7
 12/4 CHI L 27 6 13 2 2 0 2 14 1 4 2 2 0 0 1 -26
 12/8 MIL W 26 7 13 0 0 4 8 18 1 7 3 3 2 0 1 38
 12/9 CHI L 25 3 9 0 0 0 4 6 2 3 2 0 1 0 0 -12
 12/11 ORL W 23 3 4 0 0 3 4 9 0 3 1 0 1 1 1 5
 12/12 LAC W 31 4 7 4 4 0 1 12 0 3 2 2 1 0 2 -2
 12/15 NOH W 25 3 9 2 2 1 5 9 2 4 2 1 2 0 2 13
 12/16 LAL L 25 6 12 1 2 1 5 14 1 5 3 6 0 0 0 -21
 12/18 OKC W 22 3 5 2 2 3 4 11 0 1 6 2 0 1 1 20
 12/20 DET W 28 5 14 0 0 3 8 13 0 4 1 1 1 0 0 0
 12/22 CHA W 22 3 5 4 4 1 2 11 3 4 6 1 1 1 1 33
 12/23 HOU W 31 9 16 2 2 6 10 26 2 4 6 2 2 0 0 13
 12/26 PHI L 31 5 10 2 2 1 5 13 1 4 2 3 0 0 3 -10
 12/27 POR W 29 4 10 2 2 1 2 11 0 2 1 2 1 0 1 -7
 12/31 MIL W 24 5 12 0 0 4 6 14 0 3 1 1 1 0 1 28
 1/4 NYK L 27 5 9 0 0 0 2 10 0 2 2 2 0 1 1 -14
 1/5 WAS W 31 4 10 0 0 3 5 11 2 5 3 1 0 1 1 -11
 1/8 BRK L 26 7 10 2 2 4 4 20 0 5 2 3 2 0 2 4
 1/10 CHI W 21 5 8 0 0 3 5 13 1 3 4 1 0 1 1 18
 1/12 DET W 22 4 9 0 0 2 3 10 0 2 5 2 0 0 2 -7
 1/14 ATL W 26 5 13 0 0 1 6 11 2 4 2 3 0 1 2 -4
 1/16 OKC W 20 3 6 2 2 0 3 8 0 4 4 1 1 0 3 5
 1/18 DAL L 32 7 13 1 2 3 6 18 2 6 2 1 1 1 1 -10
 1/19 MIA W 20 5 7 2 2 3 5 15 0 1 1 1 0 0 1 -2
 1/21 ORL W 22 3 7 0 0 2 5 8 0 3 4 1 2 0 0 3
 1/23 NOH W 21 1 7 0 0 1 7 3 1 3 3 1 0 0 3 8
 1/25 SAS W 28 7 14 1 1 4 7 19 3 6 1 2 1 0 0 16
 1/27 TOR W 31 5 11 2 2 0 3 12 0 1 3 3 1 1 2 6
 1/29 BOS W 23 6 10 2 2 2 4 16 0 2 2 1 0 0 1 7
 1/30 PHI W 30 6 12 2 2 4 6 18 1 7 3 2 2 0 0 -8
 2/3 DEN L 30 11 13 2 2 6 7 30 0 6 1 3 1 1 2 0
 2/4 LAC W 26 5 10 2 2 3 4 15 1 6 1 1 0 1 0 4
 2/8 CHA W 27 9 13 0 0 5 7 23 0 0 2 1 6 0 1 30
 2/9 IND W 30 8 11 4 4 3 5 23 0 3 3 1 4 1 0 11
 2/14 DEN L 22 3 11 0 0 2 7 8 1 2 2 2 3 0 3 -22
 2/15 UTA W 28 6 11 0 0 4 7 16 1 3 2 1 0 0 2 11
 2/19 HOU L 30 2 9 0 0 1 5 5 4 6 7 2 0 1 4 -28
 2/20 NOH L 32 6 13 2 2 5 11 19 3 7 3 2 0 0 2 8
 2/23 LAL L 14 3 5 0 0 2 3 8 0 0 1 2 0 0 4 -14
 2/24 MIL L 32 4 10 0 0 3 6 11 0 1 1 1 1 0 2 -8
 2/27 CHI L 32 7 19 2 2 4 11 20 3 6 6 0 1 0 0 -10
 2/28 BRK W 28 5 13 6 6 3 7 19 1 2 1 0 1 0 1 26
 3/2 DET L 34 8 17 0 0 2 5 18 3 6 5 4 2 0 5 -5
 3/3 DAL W 39 7 18 1 2 5 8 20 3 8 8 3 1 1 0 4
 3/7 GSW W 47 8 22 2 2 5 13 23 3 8 6 1 1 0 3 4
 3/8 CLE L 34 8 10 2 2 2 4 20 1 6 5 1 3 1 2 2
 3/11 LAL L 30 5 9 2 2 2 5 14 1 3 5 2 3 0 2 -13
 3/12 ATL W 35 7 14 5 5 2 6 21 0 4 5 4 0 0 2 12
 3/14 OKC L 39 5 16 0 0 5 8 15 1 3 7 1 0 0 3 4
 3/17 OKC L 31 5 11 1 2 1 4 12 1 7 3 0 1 1 0 -16
 3/19 NOH L 26 2 10 5 6 0 5 9 3 5 1 1 2 0 0 -29
 3/22 DAL L 41 7 14 2 2 2 5 18 1 2 6 1 0 0 2 -10
 3/23 DET W 35 3 7 0 0 1 2 7 0 3 4 3 3 0 0 -14
 3/26 OKC W 25 11 14 4 6 9 12 35 1 3 2 1 3 0 0 37
 3/27 ATL L 32 5 10 2 2 1 2 13 0 6 5 0 3 0 3 6
 3/30 LAC W 40 10 20 2 2 5 9 27 0 1 5 4 0 1 1 16
 3/31 PHI W 31 11 18 0 0 4 7 26 2 5 5 1 3 0 0 10
 4/2 NYK W 36 12 21 0 0 6 10 30 1 4 4 0 2 0 1 16
 4/4 BOS L 27 7 10 1 2 3 5 18 1 2 1 2 2 0 3 -21
 4/6 DAL W 34 7 14 3 6 2 6 19 0 3 4 2 2 0 0 10
 4/7 UTA W 33 6 12 0 0 4 5 16 1 3 4 1 0 0 0 16
 4/11 TOR L 34 8 18 0 0 2 4 18 3 6 4 3 3 0 0 -7
 4/12 MIL W 31 7 18 4 5 4 10 22 1 5 1 1 2 1 2 6
 4/14 POR L 35 5 10 0 0 1 5 11 1 3 4 1 1 0 1 -8
 4/16 DEN L 34 0 8 2 2 0 3 2 1 2 4 5 2 2 1 -30
 4/18 CLE L 31 8 14 1 1 3 5 20 0 3 2 0 4 0 0 -19
 4/19 MEM L 31 6 16 0 0 3 7 15 0 2 3 2 1 0 2 -24
 4/21 SAS L 32 5 16 2 2 3 11 15 4 6 7 6 2 0 1 -33
 4/22 SAS L 10 3 6 3 4 1 2 10 0 1 0 1 0 0 2 -19
 4/24 SAS L 28 10 14 3 4 6 7 29 0 2 3 3 2 0 0 -7
 4/25 SAS L 29 5 13 0 0 2 7 12 1 4 2 5 2 1 1 -8

 Awards & Achievements
 Season Award
 Total Player of the Game: 68
 Total Player of the Week: 1
 Total All-League Second Team: 1
 2002 NBA Rookie Game Participant
 2002 NBA All-Rookie First Team
 2003 NBA Rookie Game Participant
 2005 NBA All-League Second Team

 Transactions
 Date Action
 26.06.2002 Drafted by the 76ers with pick #8 of round 1.
 17.07.2002 Traded to the SuperSonics
 04.11.2002 Traded to the Cavaliers
 21.07.2006 Signed with the Pacers for $76.995.000 over 5 years.
 03.11.2008 Traded to the Wizards
 29.12.2008 Traded to the Cavaliers
 25.07.2011 Re-signed with the Cavaliers for $36.000.000 over 3 years.
 06.02.2012 Traded to the Timberwolves


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Februar 13, 2025