Elton Brand 
#42 PF | 6-8, 276lbs | Pistons | Experience: 11 years
Born: 3/11/1979 (31) | College: Duke | Cortlandt Manor, NY

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 94 55 64 0 45 46 100 75 76 37 57 84 35 86 65 86  
 Potential: A C B F C C A B B D C A          
 Health: Good
 Status: Active Roster

 Contract
  2010  2011  2012  2013  2014  2015  2016  2017 
 Value: $20.300.000  $22.431.500  $24.563.000  $0  $0  $0  $0  $0 
 Option: None  None  Team  None  None  None  None  None 
 Bird Years: 11                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2010 NBA DET 73 73 34,0 25,9 3,6 6,0 2,8 2,5 1,14 0,9 1,9 2,0 ,512 ,741 ,000  
 2009 NBA SAS 82 3 34,0 20,2 2,9 6,5 2,6 2,0 1,29 1,2 1,8 2,2 ,542 ,737 .000  
 2008 NBA MIN 63 63 26,8 20,5 2,5 5,2 2,5 2,1 1,20 0,9 1,4 1,8 ,541 ,728 .000  
 2007 NBA MIN 82 82 28,1 21,3 2,7 5,2 2,4 2,0 1,19 0,5 1,5 1,9 ,534 ,752 .000  
 2006 NBA MIN 79 79 33,2 23,8 3,2 6,1 2,8 3,0 0,93 0,8 2,1 2,4 ,536 ,763 ,000  
 2005 NBA PHX 82 82 29,0 17,3 2,4 4,9 2,4 2,1 1,13 0,6 1,5 2,5 ,536 ,729 ,000  
 2004 NBA PHX 82 82 28,8 16,8 2,5 5,2 2,4 2,3 1,05 0,5 1,8 2,3 ,536 ,735 .000  
 2003 NBA PHX 71 71 31,2 18,7 2,8 5,4 2,7 2,5 1,09 0,7 2,1 2,6 ,489 ,748 ,000  
 2002 NBA PHX 82 82 27,9 19,1 2,6 5,0 2,2 2,1 1,01 0,3 1,8 2,4 ,492 ,754 ,000  
 2001 NBA PHX 82 75 31,2 19,9 3,0 4,9 2,5 2,4 1,06 0,5 1,6 2,9 ,504 ,781 .000  
 2000 NBA PHX 82 58 32,0 17,0 2,6 4,9 2,2 2,4 0,92 0,6 1,6 3,0 ,500 ,717 ,000  
 1999 NBA PHX 81 52 19,8 10,5 1,6 3,3 1,2 1,4 0,89 0,2 0,9 2,1 ,467 ,732 ,000  
 Career     941 802 29,7 19,2 2,7 5,2 2,4 2,2 1,07 0,7 1,7 2,4 ,518 ,745 ,000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2010 NBA DET 10,8 21,1 ,512 4,3 5,9 ,741 7,0 11,1 ,628 3,8 9,9 ,383 0,0 0,0 ,000  
 2009 NBA SAS 8,4 15,4 ,542 3,5 4,7 ,737 5,9 8,6 ,678 2,5 6,8 ,369 0,0 0,0 .000  
 2008 NBA MIN 8,3 15,4 ,541 3,9 5,3 ,728 6,2 9,7 ,636 2,1 5,7 ,379 0,0 0,0 .000  
 2007 NBA MIN 8,1 15,2 ,534 5,0 6,6 ,752 6,8 11,0 ,618 1,4 4,3 ,318 0,0 0,0 .000  
 2006 NBA MIN 9,0 16,7 ,536 5,9 7,8 ,763 7,4 11,9 ,624 1,5 4,8 ,320 0,0 0,0 ,000  
 2005 NBA PHX 6,6 12,4 ,536 4,0 5,5 ,729 5,5 9,0 ,615 1,1 3,4 ,327 0,0 0,0 ,000  
 2004 NBA PHX 6,1 11,3 ,536 4,7 6,4 ,735 5,4 8,4 ,642 0,7 2,9 ,232 0,0 0,0 .000  
 2003 NBA PHX 6,9 14,2 ,489 4,9 6,5 ,748 5,9 10,2 ,576 1,1 4,0 ,269 0,0 0,0 ,000  
 2002 NBA PHX 6,8 13,7 ,492 5,6 7,4 ,754 5,6 9,9 ,568 1,1 3,8 ,298 0,0 0,0 ,000  
 2001 NBA PHX 7,3 14,4 ,504 5,4 6,9 ,781 6,3 10,9 ,575 1,0 3,6 ,288 0,0 0,0 .000  
 2000 NBA PHX 6,2 12,5 ,500 4,5 6,3 ,717 5,4 9,3 ,580 0,9 3,2 ,270 0,0 0,0 ,000  
 1999 NBA PHX 3,4 7,3 ,467 3,7 5,1 ,732 2,9 5,3 ,549 0,5 2,0 ,256 0,0 0,0 ,000  
 Career     7,3 14,0 ,518 4,6 6,2 ,745 5,8 9,6 ,609 1,4 4,5 ,325 0,0 0,0 ,000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2010 73 73 2480 787 1537 317 428 0 1 1891 262 702 205 68 180 68 137 147 421 
 2009 82 3 2789 685 1263 286 388 0 0 1656 234 766 215 95 167 95 147 178 754 
 2008 63 63 1687 524 968 243 334 0 0 1291 157 485 160 59 133 59 90 111 557 
 2007 82 82 2303 668 1250 409 544 0 0 1745 220 644 197 45 165 45 126 157 881 
 2006 79 79 2626 708 1320 468 613 0 2 1884 251 732 222 61 238 61 163 193 795 
 2005 82 82 2381 545 1017 326 447 0 1 1416 194 599 199 52 176 52 119 202 998 
 2004 82 82 2358 498 929 383 521 0 0 1379 203 633 195 39 185 39 147 188 1053 
 2003 71 71 2212 492 1006 347 464 0 1 1331 201 581 192 52 176 52 150 184 883 
 2002 82 82 2287 554 1126 457 606 0 1 1565 213 624 177 28 175 28 149 199 791 
 2001 82 75 2559 597 1184 441 565 0 0 1635 249 654 204 45 193 45 129 237 371 
 2000 82 58 2623 511 1022 368 513 0 2 1390 210 609 179 52 194 52 131 248 279 
 1999 81 52 1603 277 593 300 410 0 1 854 133 397 98 18 110 18 76 168 -217 
 Career 941 802 27908 6846 13215 4345 5833 0 9 18037 2527 7426 2243 614 2092 614 1564 2212 7566 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2010 NBA DET ,548 1,23 9,7 8,5 31,1 11,7 19,6 15,6 28,1 616,1 20,5 5,8 106,9 98,9  
 2009 NBA SAS ,577 1,31 11,8 9,2 24,0 10,5 20,9 16,1 25,0 598,0 19,9 9,2 114,5 100,9  
 2008 NBA MIN ,579 1,33 11,4 9,4 30,1 11,0 20,4 15,9 29,0 440,9 14,7 8,8 112,1 95,9  
 2007 NBA MIN ,586 1,40 10,6 8,9 29,9 11,5 19,9 15,9 29,5 617,1 20,6 10,7 113,0 93,8  
 2006 NBA MIN ,592 1,43 10,8 11,6 29,1 11,8 20,3 16,3 29,2 730,4 24,3 10,1 111,6 96,6  
 2005 NBA PHX ,583 1,39 12,5 11,1 24,1 10,1 18,3 14,5 24,4 458,0 15,3 12,2 115,9 95,5  
 2004 NBA PHX ,596 1,48 12,7 12,0 23,8 10,9 19,4 15,5 25,4 490,5 16,3 12,8 116,8 94,1  
 2003 NBA PHX ,550 1,32 12,2 11,2 25,9 10,6 17,7 14,4 26,0 477,4 15,9 12,4 111,9 91,4  
 2002 NBA PHX ,561 1,39 10,1 10,0 28,7 11,6 18,1 15,2 29,1 601,7 20,1 9,6 112,1 94,6  
 2001 NBA PHX ,571 1,38 11,1 10,5 26,0 11,5 17,5 14,6 25,7 543,1 18,1 4,5 111,6 104,0  
 2000 NBA PHX ,557 1,36 11,0 12,0 22,7 9,4 16,9 13,3 21,7 401,1 13,4 3,4 107,9 102,3  
 1999 NBA PHX ,552 1,44 10,0 11,2 22,7 9,7 18,8 14,3 20,9 224,9 7,5 -2,7 103,9 110,0  
 Career     ,571 1,36 11,1 10,4 26,5 10,9 19,0 15,1 26,2 6199,2 206,6 8,0 111,7 98,1  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2010 NBA DET 7 7 35,7 22,1 4,4 4,4 1,0 3,0 0,33 0,9 3,6 1,0 ,444 ,600 .000  
 2009 NBA SAS 22 19 36,1 19,3 3,9 5,9 3,5 2,5 1,38 1,3 1,9 2,5 ,500 ,697 .000  
 2008 NBA MIN 16 16 30,1 18,8 2,8 6,2 2,8 2,7 1,02 0,6 1,9 1,9 ,477 ,743 1,000  
 2007 NBA MIN 18 18 35,7 24,4 3,1 4,9 3,7 2,5 1,47 0,7 1,6 2,3 ,512 ,805 .000  
 2006 NBA MIN 8 8 30,3 22,0 1,9 4,1 3,3 2,6 1,24 1,0 1,5 3,8 ,532 ,806 .000  
 2005 NBA PHX 12 12 30,2 14,3 2,3 4,0 2,4 2,8 0,85 0,8 1,6 2,4 ,456 ,758 .000  
 2004 NBA PHX 21 21 32,9 18,0 2,5 5,3 2,4 2,5 0,96 0,8 1,9 3,0 ,550 ,678 .000  
 2003 NBA PHX 11 11 34,2 19,2 2,5 6,2 2,0 2,5 0,79 1,1 2,0 3,0 ,494 ,746 ,000  
 2002 NBA PHX 19 19 33,8 18,4 3,1 5,7 1,6 2,1 0,78 0,5 2,4 2,7 ,441 ,726 .000  
 2001 NBA PHX 16 16 36,4 19,8 3,1 4,9 3,4 2,6 1,34 0,4 1,9 3,1 ,484 ,764 .000  
 2000 NBA PHX 5 0 40,4 18,0 2,0 7,0 3,0 2,6 1,15 1,2 1,6 3,2 ,412 ,756 .000  
 Career     155 147 34,0 19,4 2,9 5,3 2,7 2,5 1,07 0,8 1,9 2,6 ,488 ,740 ,500  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2010 NBA DET 9,6 21,6 ,444 3,0 5,0 ,600 6,0 10,9 ,553 3,6 10,7 ,333 0,0 0,0 .000  
 2009 NBA SAS 8,5 16,9 ,500 2,4 3,5 ,697 5,5 8,7 ,639 2,9 8,2 ,354 0,0 0,0 .000  
 2008 NBA MIN 7,8 16,3 ,477 3,3 4,4 ,743 5,9 10,7 ,556 1,8 5,5 ,318 0,1 0,1 1,000  
 2007 NBA MIN 9,6 18,7 ,512 5,3 6,6 ,805 7,4 12,8 ,578 2,2 5,9 ,368 0,0 0,0 .000  
 2006 NBA MIN 7,4 13,9 ,532 7,3 9,0 ,806 5,8 10,1 ,568 1,6 3,8 ,433 0,0 0,0 .000  
 2005 NBA PHX 5,2 11,3 ,456 3,9 5,2 ,758 4,4 8,0 ,552 0,8 3,3 ,225 0,0 0,0 .000  
 2004 NBA PHX 7,1 12,9 ,550 3,8 5,6 ,678 6,1 9,9 ,615 1,0 3,0 ,333 0,0 0,0 .000  
 2003 NBA PHX 7,5 15,1 ,494 4,3 5,7 ,746 7,0 11,1 ,631 0,5 3,9 ,116 0,0 0,1 ,000  
 2002 NBA PHX 6,9 15,7 ,441 4,5 6,2 ,726 6,1 12,3 ,498 0,8 3,5 ,242 0,0 0,0 .000  
 2001 NBA PHX 7,8 16,0 ,484 4,3 5,6 ,764 6,7 12,3 ,543 1,1 3,7 ,288 0,0 0,0 .000  
 2000 NBA PHX 5,6 13,6 ,412 6,8 9,0 ,756 5,0 10,2 ,490 0,6 3,4 ,176 0,0 0,0 .000  
 Career     7,6 15,7 ,488 4,1 5,6 ,740 6,1 10,7 ,570 1,5 5,0 ,313 0,0 0,0 ,500  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2010 7 7 250 67 151 21 35 0 0 155 31 62 7 6 21 6 25 7 -18 
 2009 22 19 794 186 372 53 76 0 0 425 85 215 76 29 55 29 42 54 126 
 2008 16 16 482 124 260 52 70 1 1 301 45 144 44 9 43 9 30 30 35 
 2007 18 18 642 172 336 95 118 0 0 439 55 143 66 13 45 13 29 42 112 
 2006 8 8 242 59 111 58 72 0 0 176 15 48 26 8 21 8 12 30 77 
 2005 12 12 362 62 136 47 62 0 0 171 28 76 29 9 34 9 19 29 54 
 2004 21 21 691 149 271 80 118 0 0 378 52 163 51 16 53 16 39 64 60 
 2003 11 11 376 82 166 47 63 0 1 211 27 95 22 12 28 12 22 33 11 
 2002 19 19 642 132 299 85 117 0 0 349 58 166 31 9 40 9 46 51 17 
 2001 16 16 582 124 256 68 89 0 0 316 50 128 55 7 41 7 30 49 27 
 2000 5 0 202 28 68 34 45 0 0 90 10 45 15 6 13 6 8 16 -7 
 Career 155 147 5265 1185 2426 640 865 1 2 3011 456 1285 422 124 394 124 302 405 494 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2010 NBA DET ,470 1,03 3,6 10,8 31,1 12,1 15,6 13,6 14,7 12,0 0,4 -2,6 100,4 104,5  
 2009 NBA SAS ,523 1,14 14,2 10,3 23,8 12,0 17,8 15,0 16,6 71,0 2,4 5,7 112,6 105,3  
 2008 NBA MIN ,515 1,16 11,6 11,4 28,6 10,4 22,6 16,5 17,5 43,0 1,4 2,2 104,2 101,5  
 2007 NBA MIN ,567 1,31 13,2 9,0 29,4 10,0 15,6 12,8 18,8 70,3 2,3 6,2 107,7 98,9  
 2006 NBA MIN ,615 1,59 13,7 11,1 27,8 8,8 16,6 13,0 22,6 43,5 1,4 9,6 120,4 104,4  
 2005 NBA PHX ,528 1,26 12,8 15,0 22,4 9,8 16,5 13,1 12,8 6,8 0,2 4,5 112,3 104,4  
 2004 NBA PHX ,585 1,39 11,9 12,4 22,4 9,1 18,0 13,7 17,3 59,9 2,0 2,9 110,5 105,2  
 2003 NBA PHX ,546 1,27 9,0 11,5 24,2 8,1 19,0 13,8 17,8 35,5 1,2 1,0 97,9 96,8  
 2002 NBA PHX ,497 1,17 7,4 9,5 25,7 10,2 18,0 14,2 16,0 43,0 1,4 0,9 100,5 98,8  
 2001 NBA PHX ,536 1,23 14,1 10,5 24,6 9,6 14,7 12,2 15,9 38,6 1,3 1,7 105,9 102,8  
 2000 NBA PHX ,511 1,32 12,9 11,2 21,4 5,8 17,5 12,1 13,6 6,5 0,2 -1,4 97,3 98,3  
 Career     ,537 1,24 11,6 10,9 24,0 10,0 17,5 13,8 16,8 430,1 14,3 3,2 107,0 102,1  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1998 - 31 0 34,0 15,7 4,0 6,3 2,4 2,0 1,19 0,8 2,3 2,1 ,508 ,754 .000  
 Total   31 0 34,0 15,7 4,0 6,3 2,4 2,0 1,19 0,8 2,3 2,1 ,508 ,754 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1998 31 0 1054 193 380 101 134 0 0 487 123 318 75 25 63 25 71 64
 Career 31 0 1054 193 380 101 134 0 0 487 123 318 75 25 63 25 71 64

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 48 8 17 5 5 5 6 22 39 13 16 0 1  
 Playoff 34 10 17 8 6 7 8 15 32 11 15 1 1  
 Career 48 11 20 8 6 9 10 22 39 21 26 1 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 DAL W 38 9 16 10 13 0 0 28 6 16 2 3 0 1 3 26
 10/20 LAC W 45 11 34 2 2 0 0 24 10 18 5 3 0 0 3 0
 10/23 OKC W 39 16 24 0 4 0 0 32 2 7 1 1 1 2 2 2
 10/25 CHA W 34 8 21 3 6 0 0 19 3 8 2 4 0 4 3 24
 10/29 DEN W 33 6 16 7 10 0 0 19 1 4 1 4 2 2 5 3
 10/30 IND W 38 13 24 15 16 0 0 41 5 9 2 2 0 2 3 0
 11/2 GSW W 33 8 23 5 6 0 0 21 2 10 0 5 1 2 4 9
 11/3 ORL W 26 10 11 0 0 0 0 20 2 6 1 2 0 1 0 16
 11/7 IND W 35 10 21 4 6 0 0 24 2 6 5 3 0 2 2 15
 11/8 LAC W 32 5 11 9 12 0 0 19 2 8 2 4 1 2 2 7
 11/10 POR L 37 16 24 0 0 0 0 32 4 8 5 3 1 3 2 -5
 11/12 PHI L 34 7 22 1 4 0 0 15 1 9 5 1 0 2 2 -4
 11/13 ATL W 29 11 20 5 5 0 0 27 0 9 1 1 1 0 1 20
 11/15 NJN L 37 13 27 7 9 0 0 33 2 10 1 2 2 2 1 -9
 11/17 OKC W 34 6 14 3 6 0 0 15 2 12 2 4 1 1 4 14
 11/18 CHA W 30 10 13 0 0 0 0 20 3 8 2 0 0 0 1 22
 11/21 WAS W 33 8 15 3 4 0 0 19 2 7 1 2 1 0 3 2
 11/22 NYK W 30 9 18 8 8 0 0 26 3 10 2 1 2 3 0 22
 11/25 ATL W 24 8 18 0 0 0 0 16 5 7 2 3 0 0 5 25
 11/27 MEM L 36 12 27 2 2 0 0 26 3 9 2 3 1 1 2 -7
 11/29 CLE L 52 7 26 3 5 0 0 17 6 16 5 1 1 3 4 -10
 12/1 IND W 36 8 17 2 4 0 0 18 3 8 2 3 1 0 2 16
 12/3 CHI L 38 11 19 4 6 0 0 26 5 11 4 5 0 0 2 -6
 12/5 MIA W 30 9 19 4 5 0 0 22 1 6 4 1 0 1 3 9
 12/7 NOH W 27 3 10 5 8 0 0 11 1 6 5 0 1 1 0 16
 12/9 CHA W 24 10 13 4 7 0 0 24 4 10 4 1 1 2 2 39
 12/11 WAS W 37 11 18 10 16 0 0 32 3 7 4 2 0 1 3 0
 12/12 ORL L 36 12 28 4 4 0 0 28 6 13 1 2 0 1 2 -5
 12/14 CHI L 31 9 23 2 4 0 0 20 4 8 1 2 1 1 2 -24
 12/16 LAL W 26 9 20 2 2 0 0 20 1 6 2 0 1 1 0 10
 12/17 POR W 36 17 26 3 4 0 0 37 4 11 3 2 1 5 2 0
 12/20 SAS L 32 5 18 5 6 0 0 15 2 5 1 5 1 4 2 -24
 12/21 TOR W 35 7 18 4 4 0 0 18 4 9 5 1 0 2 3 12
 12/23 ORL L 37 12 22 1 2 0 0 25 2 6 2 2 0 5 0 -4
 12/24 MIN L 24 5 14 0 0 0 0 10 4 8 2 1 1 1 3 -29
 12/28 TOR L 36 13 21 5 8 0 0 31 3 8 3 1 1 2 2 -1
 12/29 NOH W 39 10 23 13 14 0 0 33 8 17 2 5 1 3 0 10
 1/2 NYK L 27 11 21 1 2 0 0 23 6 10 1 1 0 0 0 -7
 1/3 HOU L 29 8 15 1 2 0 0 17 2 9 2 4 0 2 5 -3
 1/7 ORL W 26 9 13 7 10 0 0 25 3 9 3 1 0 1 0 25
 1/8 GSW W 34 17 24 4 8 0 0 38 3 8 5 4 1 1 2 22
 1/12 CHI L 28 9 19 4 4 0 0 22 3 10 2 1 0 2 1 -11
 1/13 BOS W 27 14 24 2 3 0 0 30 3 9 0 4 2 2 3 33
 1/17 MEM W 37 8 19 11 15 0 0 27 2 7 1 6 2 0 3 17
 1/18 PHI L 45 10 22 4 4 0 0 24 2 13 3 5 0 3 3 -5
 1/22 DAL W 36 12 27 2 5 0 0 26 6 13 3 2 1 2 4 9
 1/23 DEN W 34 6 14 3 4 0 0 15 3 12 4 2 0 2 0 12
 1/27 CLE W 39 15 26 4 8 0 0 34 3 10 1 2 5 1 1 18
 1/28 BOS W 36 13 19 11 12 0 0 37 2 9 3 4 1 1 1 19
 2/1 CLE L 35 17 31 3 4 0 0 37 7 12 1 2 1 5 2 -11
 2/2 WAS L 36 9 20 1 2 0 0 19 4 8 5 1 0 2 1 -9
 2/6 IND W 36 5 15 6 11 0 0 16 4 8 3 0 0 3 1 14
 2/7 MIL L 25 8 17 5 6 0 0 21 0 7 2 1 1 2 1 -6
 3/2 PHX W 36 11 18 2 2 0 0 24 6 10 1 1 0 1 4 3
 3/4 NJN L 37 9 26 6 8 0 0 24 5 7 2 1 0 0 0 -17
 3/5 LAL L 36 10 22 3 6 0 0 23 7 7 3 2 0 4 1 -5
 3/8 WAS W 38 9 29 4 4 0 0 22 5 12 5 3 2 2 0 12
 3/9 MIL L 37 10 24 0 0 0 0 20 3 11 2 3 0 3 3 -3
 3/11 ATL W 24 5 14 2 2 0 0 12 2 7 1 2 1 2 0 12
 3/12 NYK W 29 14 23 1 2 0 0 29 4 10 4 3 0 0 2 19
 3/15 ATL W 25 11 19 7 10 0 0 29 2 4 1 1 2 0 1 20
 3/17 UTA W 32 9 18 8 10 0 0 26 0 8 3 0 1 0 0 23
 3/19 CHI L 37 14 31 3 4 0 0 31 6 11 2 5 1 4 2 -15
 3/21 OKC W 37 12 27 12 12 0 0 36 6 12 4 2 1 0 4 3
 3/22 CLE W 34 19 29 6 6 0 0 44 4 11 3 0 0 5 4 20
 3/27 UTA W 33 15 23 3 4 0 0 33 2 6 4 6 5 2 0 17
 3/28 PHX W 32 12 17 10 11 0 0 34 4 9 2 3 0 4 3 29
 3/31 SAS L 48 22 33 4 7 0 1 48 6 17 5 2 3 3 4 -8
 4/2 MIN L 29 11 21 2 2 0 0 24 6 10 3 5 0 2 4 -23
 4/3 NJN W 30 11 21 8 10 0 0 30 3 5 4 4 1 1 5 19
 4/5 MIL L 39 12 26 1 2 0 0 25 5 11 3 3 1 3 1 -1
 4/8 IND L 43 18 39 10 10 0 0 46 7 15 5 5 3 3 1 -3
 4/9 HOU L 49 12 26 3 6 0 0 27 5 12 5 5 0 1 2 -5
 4/12 BOS W 26 11 15 3 6 0 0 25 4 12 3 3 1 3 2 22
 4/13 PHI W 38 15 22 8 10 0 0 38 3 11 4 2 0 2 5 18
 4/15 SAC L 35 9 16 3 4 0 0 21 2 15 4 5 2 1 4 -2
 4/17 NJN W 40 18 28 3 5 0 0 39 6 15 3 2 2 3 2 19
 4/19 MIA L 42 12 23 7 10 0 0 31 5 13 5 1 3 4 3 -6
 4/21 MIA W 38 14 22 11 14 0 0 39 7 13 4 3 3 3 1 20
 4/23 CHI L 40 15 31 4 6 0 0 34 4 8 3 5 0 6 0 -5
 4/24 CHI W 35 6 18 0 0 0 0 12 4 10 0 3 0 1 2 24
 4/26 CHI W 45 13 29 2 4 0 0 28 6 9 0 1 1 7 2 -8
 4/27 CHI W 40 13 29 4 7 0 0 30 7 13 3 3 2 4 0 13
 4/29 CHI L 38 10 23 4 7 0 0 24 6 14 0 8 3 3 2 -16
 5/1 CHI L 18 3 8 1 3 0 0 7 1 1 1 0 0 0 0 -5
 5/3 CHI L 34 7 13 6 8 0 0 20 3 7 0 1 0 4 1 -21

 Awards & Achievements
 Season Award
 Total Player of the Game: 241
 Total Player of the Week: 14
 Total Player of the Month: 2
 Total All-Star Appearances: 8
 Total All-League Second Team: 2
 Total All-League Third Team: 2
 Total Sixth Man of the Year: 1
 Total Championships: 1
 1999 NBA Rookie Game Participant
 1999 NBA All-Rookie Second Team
 2000 NBA Rookie Game Participant
 2000 NBA All-Star
 2001 NBA Slam-Dunk Contest Champion
 2001 NBA All-Star
 2002 NBA All-Star
 2003 NBA All-Star
 2004 NBA All-Star
 2006 NBA All-Star
 2006 NBA All-League Second Team
 2007 NBA All-Star
 2007 NBA All-League Third Team
 2009 NBA All-Star
 2009 NBA Sixth Man of the Year
 2009 NBA All-League Second Team
 2009 National Basketball Association Champion
 2010 NBA All-League Third Team

 Transactions
 Date Action
 30.06.1999 Drafted by the Suns with pick #6 of round 1.
 18.07.2003 Re-signed with the Suns for $105.393.750 over 7 years.
 27.11.2006 Traded to the Timberwolves
 01.10.2009 Traded to the Mavericks
 20.10.2009 Traded to the Spurs
 25.07.2010 Re-signed with the Spurs for $67.294.500 over 3 years.
 25.07.2010 Traded to the Pistons


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: April 23, 2024