Chris Webber 
#84 C | 6-10, 276lbs | 76ers | Experience: 17 years
Born: 3/1/1973 (38) | College: Michigan | Detroit, MI

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 70 38 52 45 41 38 47 58 53 31 42 49 21 58 20 72  
 Potential: B D C C C D C C C D C C          
 Health: Good
 Status: Active Roster

 Contract
  2010  2011  2012  2013  2014  2015  2016  2017 
 Value: $1.380.400  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2010 NBA PHI 52 0 15,5 4,8 0,8 2,3 1,0 1,0 1,04 0,5 0,3 0,9 ,468 ,686 ,235  
 2009 NBA IND 82 21 23,7 8,9 1,4 3,8 1,7 1,2 1,41 0,6 0,8 1,6 ,457 ,624 ,278  
 2008 NBA IND 82 78 24,0 9,5 1,5 3,8 1,8 1,3 1,38 0,5 0,8 1,9 ,443 ,654 ,315  
 2007 NBA IND 81 79 22,9 10,2 1,4 3,9 1,8 1,1 1,54 0,7 0,9 1,6 ,457 ,641 ,340  
 2006 NBA IND 82 82 30,4 17,6 2,1 5,2 2,4 1,7 1,45 0,7 1,2 2,1 ,483 ,710 ,366  
 2005 NBA CLE 82 82 30,0 17,9 2,4 5,6 2,8 1,6 1,78 0,7 1,1 2,5 ,457 ,653 ,410  
 2004 NBA PHI 82 82 30,4 15,8 2,1 5,4 2,5 1,6 1,52 1,0 1,0 2,2 ,468 ,690 ,333  
 2003 NBA ORL 82 82 30,9 20,5 2,1 7,1 2,5 1,9 1,32 0,9 1,4 1,8 ,457 ,662 ,364  
 2002 NBA ORL 81 81 32,4 23,9 2,6 7,5 3,2 2,6 1,24 0,9 1,8 2,5 ,483 ,652 ,343  
 2001 NBA ORL 82 82 30,1 22,1 2,3 6,9 3,1 2,2 1,44 1,2 1,3 2,2 ,508 ,650 ,383  
 2000 NBA ORL 22 22 32,9 27,6 2,2 6,7 2,8 2,3 1,20 1,3 2,0 2,0 ,535 ,671 ,382  
 1999 NBA LAL 82 82 30,9 24,7 2,4 6,4 3,0 2,3 1,33 1,1 1,3 2,5 ,509 ,670 ,338  
 1998 NBA LAL 82 82 32,9 22,5 2,7 6,2 2,5 2,4 1,05 1,0 1,0 3,0 ,481 ,650 ,369  
 1997 NBA LAL 77 77 31,7 19,8 2,3 6,2 2,1 2,5 0,81 0,9 1,1 2,8 ,458 ,663 ,352  
 1996 NBA TOR 55 55 36,1 21,4 2,2 6,7 2,2 2,3 0,95 0,8 0,9 3,4 ,496 ,649 ,322  
 1995 NBA WAS 82 81 35,4 20,8 2,8 6,3 2,9 2,2 1,30 1,0 1,0 2,9 ,482 ,638 ,259  
 1994 NBA WAS 54 0 38,1 20,1 3,7 5,9 4,7 3,1 1,53 1,5 1,6 3,4 ,495 ,502 ,276  
 1993 NBA GSW 76 0 32,1 17,5 4,0 5,1 3,6 2,7 1,32 1,2 2,2 3,3 ,552 ,532 ,000  
 Career     1318 1068 29,9 17,8 2,3 5,6 2,6 2,0 1,30 0,9 1,2 2,4 ,483 ,644 ,338  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2010 NBA PHI 2,0 4,2 ,468 0,7 1,0 ,686 1,4 2,2 ,655 0,4 1,4 ,288 0,2 0,7 ,235  
 2009 NBA IND 3,8 8,4 ,457 0,9 1,4 ,624 2,3 4,0 ,572 1,2 3,0 ,388 0,4 1,4 ,278  
 2008 NBA IND 3,9 8,8 ,443 1,2 1,9 ,654 2,3 4,4 ,518 1,1 2,8 ,394 0,5 1,5 ,315  
 2007 NBA IND 4,3 9,4 ,457 1,0 1,6 ,641 2,5 4,5 ,549 1,2 3,1 ,390 0,6 1,8 ,340  
 2006 NBA IND 7,2 15,0 ,483 2,1 3,0 ,710 4,0 6,7 ,598 2,2 5,5 ,402 1,0 2,7 ,366  
 2005 NBA CLE 7,3 16,1 ,457 2,1 3,2 ,653 3,9 6,7 ,580 2,4 6,7 ,352 1,1 2,6 ,410  
 2004 NBA PHI 6,5 14,0 ,468 1,8 2,6 ,690 3,8 6,1 ,612 1,9 5,2 ,366 0,9 2,7 ,333  
 2003 NBA ORL 8,7 19,0 ,457 2,1 3,2 ,662 5,2 8,9 ,582 2,4 7,1 ,341 1,1 3,0 ,364  
 2002 NBA ORL 9,5 19,6 ,483 3,9 6,0 ,652 6,2 10,4 ,594 2,3 6,3 ,365 1,0 2,9 ,343  
 2001 NBA ORL 8,9 17,5 ,508 3,5 5,4 ,650 6,1 10,2 ,597 1,9 5,1 ,383 0,8 2,2 ,383  
 2000 NBA ORL 10,9 20,4 ,535 4,8 7,2 ,671 7,4 11,2 ,659 2,6 6,7 ,385 1,0 2,5 ,382  
 1999 NBA LAL 9,3 18,2 ,509 5,5 8,2 ,670 6,5 11,0 ,592 2,1 5,3 ,402 0,7 2,0 ,338  
 1998 NBA LAL 8,5 17,7 ,481 4,7 7,3 ,650 5,9 10,4 ,565 2,0 5,4 ,360 0,7 1,9 ,369  
 1997 NBA LAL 7,5 16,3 ,458 4,1 6,2 ,663 5,2 9,1 ,572 1,5 5,2 ,300 0,7 2,1 ,352  
 1996 NBA TOR 8,1 16,4 ,496 4,4 6,8 ,649 5,7 9,3 ,611 1,7 4,8 ,353 0,7 2,2 ,322  
 1995 NBA WAS 8,0 16,6 ,482 4,1 6,5 ,638 5,5 9,2 ,596 1,8 4,8 ,383 0,7 2,6 ,259  
 1994 NBA WAS 8,6 17,4 ,495 2,2 4,3 ,502 0,0 0,0 .000 0,0 0,0 .000 0,7 2,7 ,276  
 1993 NBA GSW 7,5 13,6 ,552 2,5 4,7 ,532 0,0 0,0 .000 0,0 0,0 .000 0,0 0,2 ,000  
 Career     7,2 14,8 ,483 2,8 4,4 ,644 4,1 6,9 ,587 1,6 4,4 ,367 0,7 2,1 ,338  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2010 52 0 808 103 220 35 51 8 34 249 44 164 52 26 50 26 15 46 28 
 2009 82 21 1942 313 685 73 117 32 115 731 117 432 137 51 97 51 64 131 70 
 2008 82 78 1968 318 718 102 156 39 124 777 126 436 145 43 105 43 62 153 240 
 2007 81 79 1858 348 761 82 128 49 144 827 112 430 143 56 93 56 72 130 187 
 2006 82 82 2494 592 1226 176 248 82 224 1442 176 601 199 61 137 61 95 171 247 
 2005 82 82 2460 602 1318 171 262 89 217 1464 198 657 232 57 130 57 89 202 307 
 2004 82 82 2495 537 1148 149 216 73 219 1296 175 615 205 81 135 81 85 183 220 
 2003 82 82 2537 711 1555 172 260 88 242 1682 176 758 204 73 155 73 114 150 375 
 2002 81 81 2625 767 1587 318 488 81 236 1933 209 816 262 75 212 75 148 199 578 
 2001 82 82 2471 728 1433 286 440 69 180 1811 185 749 257 97 179 97 109 177 409 
 2000 22 22 724 240 449 106 158 21 55 607 48 196 61 28 51 28 44 45 63 
 1999 82 82 2532 760 1492 451 673 54 160 2025 194 720 250 88 188 88 104 205 859 
 1998 82 82 2699 698 1451 387 595 58 157 1841 221 732 206 79 196 79 82 250 438 
 1997 77 77 2443 576 1257 319 481 56 159 1527 176 650 158 66 196 66 85 214 -66 
 1996 55 55 1987 447 901 244 376 39 121 1177 123 492 122 46 128 46 48 185 79 
 1995 82 81 2901 655 1359 338 530 55 212 1703 229 748 239 82 184 82 82 236 -77 
 1994 54 0 2060 464 938 117 233 40 145 1085 200 518 256 83 167 83 85 185
 1993 76 0 2438 572 1037 189 355 0 14 1333 305 694 272 93 206 93 164 247
 Career 1318 1068 39442 9431 19535 3715 5767 933 2758 23510 3014 10408 3400 1185 2609 1185 1547 3109 3957 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2010 NBA PHI ,512 1,13 15,1 14,5 15,3 6,4 17,4 11,9 11,7 13,8 0,5 0,5 104,2 103,3  
 2009 NBA IND ,497 1,07 14,1 10,0 17,3 6,8 18,3 12,5 13,6 88,1 2,9 0,9 106,0 105,2  
 2008 NBA IND ,493 1,08 14,0 10,1 18,9 7,3 18,3 12,7 13,8 92,8 3,1 2,9 109,0 103,3  
 2007 NBA IND ,507 1,09 13,6 8,8 20,0 6,8 19,6 13,1 16,4 161,2 5,4 2,3 108,7 103,6  
 2006 NBA IND ,540 1,18 11,9 8,2 24,2 7,9 20,2 13,9 22,2 433,4 14,4 3,0 108,9 104,3  
 2005 NBA CLE ,511 1,11 12,9 7,2 26,1 8,7 21,5 14,9 22,3 429,2 14,3 3,7 109,2 102,4  
 2004 NBA PHI ,521 1,13 13,0 8,5 23,3 8,6 21,0 14,8 20,7 341,0 11,4 2,7 104,2 99,1  
 2003 NBA ORL ,504 1,08 10,1 7,6 29,5 7,7 25,3 16,5 25,2 519,6 17,3 4,6 104,1 96,7  
 2002 NBA ORL ,536 1,22 11,5 9,3 31,9 9,2 25,8 17,7 29,6 710,6 23,7 7,1 110,0 98,9  
 2001 NBA ORL ,557 1,26 12,5 8,7 30,4 9,0 24,6 17,3 30,1 685,0 22,8 5,0 108,5 100,2  
 2000 NBA ORL ,586 1,35 9,7 8,1 32,7 8,4 22,0 15,7 36,2 266,4 8,9 2,9 106,3 101,5  
 1999 NBA LAL ,566 1,36 11,2 8,4 32,1 9,2 22,6 16,2 31,1 739,4 24,6 10,5 113,7 96,8  
 1998 NBA LAL ,537 1,27 9,7 9,3 29,0 9,7 20,6 15,4 28,2 673,2 22,4 5,3 102,9 94,7  
 1997 NBA LAL ,520 1,21 8,7 10,8 28,0 8,3 21,8 15,1 24,7 481,1 16,0 -0,9 96,8 98,2  
 1996 NBA TOR ,552 1,31 9,3 9,7 24,5 7,5 20,2 14,2 23,2 345,7 11,5 1,4 105,3 102,2  
 1995 NBA WAS ,535 1,25 11,9 9,1 25,7 9,3 21,3 15,2 25,9 622,3 20,7 -0,9 104,3 105,0  
 1994 NBA WAS ,521 1,16 17,5 11,4 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1993 NBA GSW ,558 1,29 16,3 12,3 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 Career     ,533 1,20 12,1 9,3 23,1 8,3 21,6 15,1 22,5 6602,9 220,1 3,0 106,5 100,7  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2010 NBA PHI 11 0 13,2 5,9 0,8 2,3 0,7 0,7 1,00 0,4 0,1 1,3 ,600 ,250 ,400  
 2009 NBA IND 6 0 23,3 7,0 2,0 3,3 1,3 1,7 0,80 0,5 1,3 0,8 ,413 ,333 ,400  
 2008 NBA IND 6 6 27,8 12,8 2,2 2,5 2,2 1,5 1,44 0,5 1,2 2,2 ,485 ,643 ,333  
 2007 NBA IND 6 6 24,7 12,7 1,0 4,3 2,3 1,0 2,33 0,7 1,0 1,7 ,456 ,786 ,375  
 2006 NBA IND 5 5 32,4 16,2 2,6 5,6 1,6 2,0 0,80 1,2 1,8 3,0 ,479 ,571 ,500  
 2005 NBA CLE 4 4 25,0 12,8 1,3 3,8 1,0 1,3 0,80 0,8 1,0 2,5 ,389 ,714 ,333  
 2004 NBA PHI 10 10 31,2 20,0 1,6 5,1 2,3 1,9 1,21 0,8 1,0 2,2 ,521 ,781 ,227  
 2003 NBA ORL 10 10 36,1 21,6 2,3 7,8 3,7 2,4 1,54 1,3 1,1 1,2 ,410 ,738 ,419  
 2002 NBA ORL 6 6 34,8 20,0 1,8 6,5 3,0 3,3 0,90 0,7 3,2 3,3 ,425 ,656 ,250  
 2001 NBA ORL 9 9 33,4 24,1 1,4 8,8 2,4 3,4 0,71 0,9 1,3 2,3 ,527 ,673 ,500  
 1999 NBA LAL 19 19 32,9 26,1 2,4 6,2 2,7 2,5 1,06 1,1 1,5 2,8 ,527 ,616 ,410  
 1998 NBA LAL 9 9 31,1 21,4 2,0 6,8 2,8 2,6 1,09 0,7 1,2 3,4 ,463 ,578 ,421  
 Career     101 84 29,2 18,1 1,8 5,5 2,3 2,1 1,08 0,8 1,3 2,2 ,483 ,644 ,385  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2010 NBA PHI 2,7 4,5 ,600 0,1 0,4 ,250 1,5 2,1 ,696 0,9 1,5 ,588 0,4 0,9 ,400  
 2009 NBA IND 3,2 7,7 ,413 0,3 1,0 ,333 2,2 4,7 ,464 0,7 2,2 ,308 0,3 0,8 ,400  
 2008 NBA IND 5,3 11,0 ,485 1,5 2,3 ,643 3,3 5,0 ,667 1,3 4,0 ,333 0,7 2,0 ,333  
 2007 NBA IND 5,2 11,3 ,456 1,8 2,3 ,786 2,7 4,7 ,571 2,0 5,3 ,375 0,5 1,3 ,375  
 2006 NBA IND 6,8 14,2 ,479 1,6 2,8 ,571 3,2 6,2 ,516 2,6 6,0 ,433 1,0 2,0 ,500  
 2005 NBA CLE 5,3 13,5 ,389 1,3 1,8 ,714 2,8 5,3 ,524 1,5 5,3 ,286 1,0 3,0 ,333  
 2004 NBA PHI 8,5 16,3 ,521 2,5 3,2 ,781 5,6 9,1 ,615 2,4 5,0 ,480 0,5 2,2 ,227  
 2003 NBA ORL 8,6 21,0 ,410 3,1 4,2 ,738 4,6 8,9 ,517 2,7 9,0 ,300 1,3 3,1 ,419  
 2002 NBA ORL 8,0 18,8 ,425 3,5 5,3 ,656 5,5 10,3 ,532 2,0 6,5 ,308 0,5 2,0 ,250  
 2001 NBA ORL 9,7 18,3 ,527 3,7 5,4 ,673 6,8 10,1 ,670 1,8 6,0 ,296 1,1 2,2 ,500  
 1999 NBA LAL 10,4 19,7 ,527 4,5 7,3 ,616 7,2 11,9 ,602 2,4 5,7 ,413 0,8 2,1 ,410  
 1998 NBA LAL 8,2 17,8 ,463 4,1 7,1 ,578 5,7 10,3 ,548 1,7 5,3 ,313 0,9 2,1 ,421  
 Career     7,4 15,2 ,483 2,7 4,1 ,644 4,7 8,0 ,584 1,9 5,2 ,364 0,8 2,0 ,385  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2010 11 0 145 30 50 1 4 4 10 65 9 34 8 4 8 4 1 14 -23 
 2009 6 0 140 19 46 2 6 2 5 42 12 32 8 3 10 3 8 5 -67 
 2008 6 6 167 32 66 9 14 4 12 77 13 28 13 3 9 3 7 13 -14 
 2007 6 6 148 31 68 11 14 3 8 76 6 32 14 4 6 4 6 10 -3 
 2006 5 5 162 34 71 8 14 5 10 81 13 41 8 6 10 6 9 15 -40 
 2005 4 4 100 21 54 5 7 4 12 51 5 20 4 3 5 3 4 10 -87 
 2004 10 10 312 85 163 25 32 5 22 200 16 67 23 8 19 8 10 22 -20 
 2003 10 10 361 86 210 31 42 13 31 216 23 101 37 13 24 13 11 12 -24 
 2002 6 6 209 48 113 21 32 3 12 120 11 50 18 4 20 4 19 20 -6 
 2001 9 9 301 87 165 33 49 10 20 217 13 92 22 8 31 8 12 21 -29 
 1999 19 19 625 197 374 85 138 16 39 495 46 164 51 21 48 21 29 53 113 
 1998 9 9 280 74 160 37 64 8 19 193 18 79 25 6 23 6 11 31
 Career 101 84 2950 744 1540 268 416 77 200 1833 185 740 231 83 213 83 127 226 -191 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2010 NBA PHI ,615 1,30 11,8 11,8 15,3 8,3 19,8 14,5 12,8 4,8 0,2 -2,1 105,3 111,8  
 2009 NBA IND ,429 0,91 11,9 14,9 16,5 8,1 16,5 11,9 8,5 -4,3 -0,1 -11,2 100,9 124,0  
 2008 NBA IND ,528 1,17 13,8 9,6 19,5 8,1 12,7 10,1 13,3 6,8 0,2 -2,3 111,2 112,9  
 2007 NBA IND ,514 1,12 14,9 6,4 21,3 4,9 21,1 13,1 15,7 11,3 0,4 -0,5 101,8 104,2  
 2006 NBA IND ,519 1,14 8,4 10,5 21,0 8,7 22,0 14,9 16,3 13,8 0,5 -8,0 104,0 114,7  
 2005 NBA CLE ,456 0,94 6,1 7,6 24,7 4,3 20,8 10,6 10,5 -0,1 0,0 -21,8 89,8 131,9  
 2004 NBA PHI ,565 1,23 10,5 8,7 25,9 5,9 19,1 12,5 17,8 29,5 1,0 -2,0 100,8 101,4  
 2003 NBA ORL ,474 1,03 12,8 8,3 29,4 7,2 24,1 15,7 17,1 30,2 1,0 -2,4 101,9 105,9  
 2002 NBA ORL ,472 1,06 10,9 12,1 29,3 5,8 23,2 14,0 14,8 10,3 0,3 -1,0 100,5 101,2  
 2001 NBA ORL ,578 1,32 9,2 12,9 29,2 5,2 26,9 16,9 20,1 38,8 1,3 -3,2 98,7 103,1  
 1999 NBA LAL ,570 1,32 9,6 9,0 31,6 8,3 20,9 14,6 23,5 112,4 3,7 5,9 110,1 100,5  
 1998 NBA LAL ,511 1,21 10,6 9,7 31,9 7,1 22,9 15,3 19,9 35,1 1,2 1,0 99,1 96,7  
 Career     ,532 1,19 10,7 9,8 26,1 7,0 21,6 14,2 17,8 288,5 9,6 -1,9 103,2 105,8  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 14 4 8 4 3 2 4 6 10 5 6 2 3  
 Playoff 36 5 16 7 3 7 8 15 32 15 18 4 7  
 Career 45 8 19 10 5 8 8 18 38 15 22 4 10  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/25 OKC W 27 4 11 2 2 1 2 11 2 7 1 1 0 0 1 -4
 10/26 HOU L 30 2 5 1 2 1 2 6 0 3 1 1 1 0 2 -28
 10/28 MIN L 31 2 11 0 0 0 4 4 3 6 3 1 0 0 1 -16
 10/31 MIN L 33 3 10 0 0 0 2 6 3 6 0 2 0 2 1 -13
 11/2 BOS W 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
 11/6 CHI W 3 0 0 0 0 0 0 0 1 3 1 0 0 0 0 1
 11/8 ATL W 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
 11/9 MIN L 5 1 3 0 0 0 0 2 0 2 0 0 1 0 1 -1
 11/22 WAS W 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 -1
 11/24 MIL W 24 2 2 0 0 0 0 4 1 5 1 0 0 2 1 -17
 11/25 CHA W 22 2 5 0 0 0 1 4 1 3 0 2 0 0 1 -1
 11/27 SAC W 27 6 10 1 2 0 2 13 0 4 4 2 1 0 1 21
 11/29 OKC W 26 6 10 0 0 2 3 14 1 7 2 0 2 0 1 17
 11/30 NYK L 23 1 3 0 0 0 0 2 0 3 2 2 1 0 1 10
 12/2 PHX W 22 3 8 0 0 1 1 7 4 7 1 4 0 0 2 9
 12/4 ORL L 24 4 5 3 4 1 2 12 2 6 1 0 2 0 0 -8
 12/5 CHI W 13 4 7 0 0 0 0 8 1 5 2 0 1 0 1 4
 12/9 NJN L 16 1 3 0 0 0 1 2 1 4 0 3 0 0 1 -12
 12/10 UTA L 25 3 8 0 0 0 2 6 1 4 3 1 1 0 2 -1
 12/19 NJN L 2 0 1 2 2 0 1 2 1 1 0 0 0 0 0 4
 12/30 UTA W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
 1/18 DET W 30 6 8 1 2 0 1 13 2 8 2 0 0 0 1 -13
 1/19 NOH W 12 1 2 0 0 0 0 2 1 2 0 0 1 0 0 -10
 1/23 TOR W 12 2 3 2 2 1 1 7 0 2 1 1 1 1 1 0
 1/24 SAS L 14 0 2 2 2 0 0 2 1 3 0 2 1 0 1 4
 1/28 IND W 17 3 5 0 0 0 1 6 1 1 1 0 0 0 0 0
 1/29 CLE W 17 1 9 0 0 0 1 2 1 3 1 2 3 1 1 -13
 2/15 ORL W 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3
 2/21 ATL W 20 2 2 1 2 0 0 5 1 4 2 1 2 0 2 19
 2/23 NYK W 20 5 9 0 2 0 0 10 1 2 0 0 0 0 1 -6
 2/26 HOU W 17 3 6 0 0 0 0 6 0 3 0 1 0 0 1 -11
 2/28 MIA W 18 2 6 0 0 0 1 4 2 4 1 0 0 0 1 -3
 3/2 NYK W 15 4 5 0 0 0 0 8 0 4 0 0 0 1 2 1
 3/3 ORL L 16 1 4 0 2 0 1 2 0 4 1 3 0 0 1 -9
 3/6 NOH W 17 4 6 1 2 0 0 9 2 2 0 0 1 0 1 5
 3/10 PHX W 17 1 4 1 2 0 0 3 1 3 2 2 1 1 0 -9
 3/12 LAL L 14 1 3 0 0 0 1 2 0 1 1 1 0 0 0 -1
 3/16 ATL W 20 0 6 1 2 0 2 1 4 6 2 2 0 1 1 20
 3/18 DEN W 17 1 5 0 0 0 0 2 2 2 1 1 1 0 2 -6
 3/21 NYK W 21 3 6 2 2 0 1 8 1 7 1 1 1 1 0 23
 3/23 NJN L 11 2 3 0 0 0 0 4 0 1 0 0 0 0 0 -2
 3/24 LAC W 11 1 5 0 0 0 1 2 1 1 0 0 0 0 1 0
 3/27 CHI W 18 2 7 5 6 0 1 9 0 3 1 3 1 0 2 -4
 3/28 TOR W 19 1 4 0 0 0 1 2 1 4 1 4 0 1 0 -4
 4/1 WAS W 14 1 2 4 5 0 0 6 0 3 1 0 1 1 0 3
 4/2 WAS L 21 3 3 0 0 1 1 7 0 7 3 1 0 1 3 -3
 4/4 SAS W 13 3 5 1 2 1 1 8 1 1 1 0 0 0 1 -1
 4/5 DAL W 24 2 6 3 4 0 1 7 1 1 3 0 1 0 0 33
 4/8 CHA W 20 5 7 0 0 1 2 11 0 3 2 1 1 0 2 11
 4/9 DAL W 18 1 5 2 2 0 2 4 3 7 1 0 0 0 0 4
 4/12 CHI W 10 2 3 0 0 0 0 4 1 2 0 0 0 1 1 -4
 4/13 DET L 16 5 5 1 2 0 0 11 1 2 1 2 0 0 1 -2
 4/16 POR W 11 0 1 0 0 0 0 0 0 2 1 0 0 0 1 9
 4/17 ATL W 21 1 3 2 2 0 0 4 1 6 1 4 0 1 2 -11
 4/20 CLE L 13 1 3 0 0 0 0 2 0 4 1 1 1 0 3 -8
 4/21 TOR W 15 0 2 0 0 0 1 0 0 2 0 3 0 1 0 -11
 4/23 NJN W 16 4 6 0 0 0 1 8 2 6 1 0 1 0 0 -8
 4/24 NJN L 13 1 6 0 0 0 0 2 0 1 0 1 0 0 1 -20
 4/27 NJN W 14 6 6 0 2 1 1 13 0 2 0 0 0 0 1 5
 4/29 NJN W 11 2 6 0 0 1 1 5 0 1 0 0 0 0 1 -7
 5/1 NJN W 11 3 5 1 2 0 1 7 0 3 0 0 1 0 1 11
 5/5 CHI W 22 6 9 0 0 2 4 14 3 5 3 1 1 0 3 3
 5/6 CHI W 9 0 0 0 0 0 0 0 1 5 1 2 1 0 0 -2
 5/8 CHI W 15 2 3 0 0 0 0 4 0 3 1 2 0 0 0 -2
 5/9 CHI L 8 0 1 0 0 0 1 0 0 2 0 1 0 0 3 -4
 5/11 CHI L 14 3 4 0 0 0 1 6 1 1 1 1 0 1 2 -7
 5/13 CHI W 12 3 4 0 0 0 0 6 2 5 1 0 0 0 2 8

 Awards & Achievements
 Season Award
 Total Player of the Game: 249
 Total Player of the Week: 21
 Total Player of the Month: 6
 Total All-Star Appearances: 7
 Total All-League First Team: 1
 Total All-League Second Team: 2
 Total All-League Third Team: 2
 Total All-Defensive First Team: 1
 Total All-Defensive Second Team: 2
 1995 NBA All-Star
 1995 NBA All-League Second Team
 1997 NBA All-Star
 1998 NBA All-Star
 1998 NBA All-League First Team
 1999 NBA All-Star
 1999 NBA All-League Second Team
 1999 NBA All-Defensive Second Team
 2001 NBA All-Star
 2001 NBA All-League Third Team
 2001 NBA All-Defensive First Team
 2002 NBA All-Star
 2002 NBA All-League Third Team
 2002 NBA All-Defensive Second Team
 2003 NBA All-Star

 Transactions
 Date Action
 26.06.1996 Traded to the Raptors
 19.11.1996 Signed a contract extension for $29.865.600 over 5 years.
 21.07.1997 Traded to the Lakers
 28.06.2000 Traded to the Magic
 21.07.2002 Re-signed with the Magic for $95.208.750 over 6 years.
 21.07.2004 Traded to the 76ers
 26.07.2004 Traded to the Bucks
 26.07.2004 Traded to the 76ers
 24.07.2005 Traded to the Raptors
 25.07.2005 Traded to the Cavaliers
 17.10.2006 Traded to the Pacers
 21.07.2008 Re-signed with the Pacers for $5.898.947 over 2 years.
 01.10.2010 Signed by the Raptors for $1.380.400 over one year.
 19.10.2010 Waived by the Raptors
 20.10.2010 Claimed on waivers by the 76ers


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: April 23, 2024