Shareef Abdur-Rahim 
#3 SF | 6-9, 263lbs | Raptors | Experience: 14 years
Born: 12/11/1976 (34) | College: California | Marietta, GA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 66 34 70 40 45 35 46 50 51 31 35 42 41 65 64 82  
 Potential: B D B D C D C C C D D C          
 Health: Out 85 Days - Severe Concussion
 Status: Inactive

 Contract
  2010  2011  2012  2013  2014  2015  2016  2017 
 Value: $1.380.400  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2010 NBA TOR 78 10 17,8 5,5 1,1 2,3 1,4 1,1 1,32 0,4 0,3 1,0 ,416 ,779 ,183  
 2009 NBA MIL 82 0 18,6 8,4 1,0 3,0 1,4 1,4 1,02 0,5 0,3 1,2 ,467 ,777 ,225  
 2008 NBA MIL 27 0 17,7 9,5 0,9 2,6 1,4 0,9 1,58 0,5 0,3 1,1 ,500 ,779 ,391  
 2007 NBA ORL 64 43 27,4 8,9 1,5 3,7 2,8 1,5 1,90 0,8 0,3 1,3 ,362 ,812 ,207  
 2006 NBA BOS 73 8 21,2 10,6 1,0 2,8 1,7 1,5 1,12 0,5 0,3 1,5 ,471 ,840 ,274  
 2005 NBA BOS 82 27 22,8 11,1 1,4 3,2 2,1 1,5 1,38 0,6 0,4 1,7 ,479 ,774 ,270  
 2004 NBA BOS 69 3 21,4 12,4 1,3 3,6 1,8 1,7 1,04 0,8 0,5 1,5 ,509 ,839 ,279  
 2003 NBA BOS 50 0 22,5 12,2 1,5 3,1 1,7 1,7 1,01 0,7 0,4 1,6 ,511 ,801 ,370  
 2002 NBA BOS 82 14 26,5 14,5 1,4 4,2 1,7 2,1 0,80 0,8 0,5 1,9 ,486 ,800 ,234  
 2001 NBA BOS 82 20 26,3 15,2 1,5 4,3 1,9 1,9 1,01 0,7 0,7 2,3 ,506 ,786 ,300  
 2000 NBA BOS 72 67 22,8 14,4 1,5 3,4 1,6 1,5 1,06 0,6 0,6 2,1 ,524 ,804 ,355  
 1999 NBA BOS 80 80 23,5 13,9 1,4 3,4 1,5 1,4 1,06 0,4 0,6 2,3 ,510 ,803 ,286  
 1998 NBA BOS 76 70 25,6 14,0 1,5 3,6 1,6 2,0 0,81 0,4 0,6 2,1 ,486 ,829 ,247  
 1997 NBA BOS 73 73 27,0 13,4 1,6 3,3 1,5 1,7 0,90 0,5 0,5 2,7 ,468 ,801 ,343  
 1996 NBA BOS 82 82 23,3 10,5 1,4 2,4 1,2 1,4 0,88 0,3 0,4 2,1 ,507 ,812 ,345  
 Career     1072 497 23,2 11,7 1,3 3,3 1,7 1,6 1,07 0,6 0,4 1,8 ,481 ,805 ,276  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2010 NBA TOR 2,2 5,2 ,416 1,0 1,3 ,779 1,4 2,3 ,590 0,6 2,1 ,307 0,1 0,8 ,183  
 2009 NBA MIL 3,1 6,7 ,467 1,9 2,5 ,777 2,4 3,9 ,611 0,6 2,0 ,295 0,2 0,9 ,225  
 2008 NBA MIL 3,6 7,2 ,500 2,0 2,5 ,779 2,7 4,5 ,603 0,6 1,9 ,300 0,3 0,9 ,391  
 2007 NBA ORL 3,6 9,8 ,362 1,3 1,6 ,812 1,5 2,5 ,605 1,6 5,1 ,309 0,5 2,2 ,207  
 2006 NBA BOS 3,7 7,9 ,471 2,9 3,4 ,840 2,6 4,2 ,614 0,8 2,5 ,324 0,3 1,2 ,274  
 2005 NBA BOS 4,1 8,6 ,479 2,5 3,2 ,774 3,0 4,6 ,643 0,8 2,6 ,300 0,4 1,4 ,270  
 2004 NBA BOS 4,1 8,1 ,509 3,9 4,7 ,839 3,1 4,8 ,636 0,8 2,3 ,342 0,3 1,0 ,279  
 2003 NBA BOS 4,5 8,8 ,511 2,9 3,6 ,801 3,2 5,1 ,625 1,0 2,8 ,355 0,3 0,9 ,370  
 2002 NBA BOS 5,1 10,5 ,486 4,0 5,0 ,800 3,9 6,2 ,624 1,0 3,2 ,307 0,3 1,1 ,234  
 2001 NBA BOS 5,4 10,7 ,506 4,0 5,1 ,786 4,3 7,0 ,615 0,8 2,6 ,304 0,3 1,1 ,300  
 2000 NBA BOS 4,9 9,4 ,524 4,2 5,3 ,804 3,7 6,1 ,616 0,9 2,4 ,358 0,3 0,9 ,355  
 1999 NBA BOS 4,7 9,2 ,510 4,3 5,4 ,803 4,0 6,5 ,610 0,4 1,8 ,248 0,3 0,9 ,286  
 1998 NBA BOS 4,5 9,3 ,486 4,8 5,8 ,829 3,6 6,2 ,580 0,7 2,1 ,319 0,2 1,0 ,247  
 1997 NBA BOS 4,4 9,3 ,468 4,3 5,4 ,801 3,5 6,3 ,556 0,5 2,1 ,252 0,3 0,9 ,343  
 1996 NBA BOS 3,6 7,0 ,507 3,0 3,6 ,812 2,6 4,3 ,601 0,6 1,7 ,369 0,4 1,0 ,345  
 Career     4,1 8,6 ,481 3,2 4,0 ,805 3,1 5,0 ,608 0,8 2,5 ,312 0,3 1,1 ,276  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2010 78 10 1390 169 406 81 104 11 60 430 82 265 108 30 82 30 22 78 -30 
 2009 82 0 1528 258 553 157 202 16 71 689 84 334 115 40 113 40 24 97 -9 
 2008 27 0 477 97 194 53 68 9 23 256 25 94 38 13 24 13 9 29 42 
 2007 64 43 1755 228 629 82 101 29 140 567 97 335 182 53 96 53 20 83 -260 
 2006 73 8 1545 272 577 210 250 23 84 777 74 282 124 37 111 37 21 109 362 
 2005 82 27 1866 338 706 206 266 31 115 913 113 378 173 51 125 51 35 141 610 
 2004 69 3 1478 284 558 270 322 19 68 857 87 336 125 53 120 53 34 102 691 
 2003 50 0 1123 225 440 145 181 17 46 612 73 228 85 35 84 35 18 80 308 
 2002 82 14 2176 419 863 331 414 22 94 1191 118 460 140 62 175 62 37 154 804 
 2001 82 20 2153 445 879 326 415 27 90 1243 124 475 158 55 157 55 54 185 778 
 2000 72 67 1645 354 675 304 378 22 62 1034 106 353 114 43 108 43 44 153 475 
 1999 80 80 1882 373 732 346 431 20 70 1112 110 383 122 30 115 30 50 185 371 
 1998 76 70 1942 342 704 363 438 18 73 1065 115 389 121 34 149 34 47 161 197 
 1997 73 73 1972 318 680 317 396 23 67 976 115 355 113 38 126 38 34 199 180 
 1996 82 82 1911 293 578 242 298 29 84 857 115 309 101 28 115 28 31 171 266 
 Career 1072 497 24843 4415 9174 3433 4264 316 1147 12579 1438 4976 1819 602 1700 602 480 1927 4785 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2010 NBA TOR ,476 1,06 16,8 12,8 16,1 6,6 15,2 10,8 10,6 1,8 0,1 -0,4 102,9 104,7  
 2009 NBA MIL ,536 1,25 13,2 13,0 20,9 6,5 18,0 12,4 15,8 97,9 3,3 -0,1 102,1 103,1  
 2008 NBA MIL ,571 1,32 13,3 8,4 22,0 6,1 16,3 11,3 20,1 60,9 2,0 1,6 106,2 101,5  
 2007 NBA ORL ,422 0,90 19,1 10,1 19,3 5,9 16,3 10,8 11,2 18,0 0,6 -4,1 100,6 108,4  
 2006 NBA BOS ,565 1,35 13,4 12,0 21,1 5,5 15,0 10,3 17,2 154,0 5,1 5,0 109,2 98,8  
 2005 NBA BOS ,554 1,29 15,4 11,2 20,5 7,4 15,9 11,8 17,8 201,9 6,7 7,4 111,3 96,0  
 2004 NBA BOS ,611 1,54 13,2 12,7 21,9 7,3 17,9 13,0 22,1 256,3 8,5 10,0 111,3 89,7  
 2003 NBA BOS ,588 1,39 12,3 12,2 21,2 7,5 14,6 11,2 20,7 171,8 5,7 6,2 105,0 92,3  
 2002 NBA BOS ,570 1,38 10,3 12,9 22,2 6,3 16,8 11,8 19,8 268,6 9,0 9,8 107,9 90,8  
 2001 NBA BOS ,586 1,41 11,5 11,4 22,5 6,6 16,4 11,8 21,3 314,1 10,5 9,5 112,2 94,7  
 2000 NBA BOS ,615 1,53 10,7 10,2 23,1 7,7 16,0 12,1 24,8 327,4 10,9 6,6 110,2 95,6  
 1999 NBA BOS ,603 1,52 10,5 9,9 22,4 6,7 14,9 11,0 22,4 306,4 10,2 4,6 107,7 97,5  
 1998 NBA BOS ,593 1,51 10,4 12,8 21,8 6,9 15,6 11,3 22,6 321,5 10,7 2,6 104,7 98,9  
 1997 NBA BOS ,571 1,44 10,3 11,5 19,9 6,9 13,7 10,4 19,4 232,1 7,7 2,5 107,0 101,7  
 1996 NBA BOS ,604 1,48 10,9 12,4 17,4 7,1 11,6 9,4 17,6 174,2 5,8 3,2 107,0 100,2  
 Career     ,569 1,37 12,5 11,7 20,8 6,7 15,6 11,3 19,0 2907,0 96,9 4,5 107,3 98,0  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2009 NBA MIL 7 0 22,1 8,4 0,7 3,6 1,4 0,9 1,67 0,6 0,9 0,4 ,357 ,850 ,286  
 2006 NBA BOS 10 3 25,5 14,0 1,1 3,2 2,2 2,2 1,00 0,1 0,5 2,9 ,540 ,903 ,444  
 2005 NBA BOS 18 1 28,4 14,9 1,3 3,9 2,8 2,0 1,39 0,4 0,5 1,7 ,493 ,849 ,231  
 2004 NBA BOS 14 0 18,3 11,5 1,1 2,4 1,6 1,3 1,22 0,6 0,6 2,0 ,525 ,654 ,214  
 2003 NBA BOS 17 0 25,4 11,7 1,1 2,8 1,8 1,3 1,41 0,8 0,6 1,4 ,467 ,830 ,267  
 2002 NBA BOS 12 0 25,1 13,5 1,8 3,8 1,3 1,9 0,70 0,5 0,4 1,8 ,474 ,794 ,286  
 2001 NBA BOS 20 2 28,3 14,4 1,7 4,4 2,2 2,1 1,05 0,7 0,6 2,6 ,495 ,821 ,190  
 2000 NBA BOS 11 11 26,6 14,4 1,4 3,6 2,5 1,7 1,47 0,5 0,6 2,5 ,470 ,865 ,375  
 1999 NBA BOS 3 3 34,0 18,3 2,0 7,0 3,0 1,3 2,25 0,0 1,0 4,0 ,426 ,778 ,500  
 1998 NBA BOS 10 10 26,6 15,0 1,2 3,9 1,6 2,2 0,73 0,8 0,6 3,1 ,516 ,864 ,375  
 1997 NBA BOS 5 5 26,0 11,2 1,8 2,2 1,8 0,4 4,50 0,8 0,6 3,0 ,452 ,818 ,000  
 1996 NBA BOS 3 3 24,7 10,0 1,0 3,3 2,3 2,7 0,88 0,3 0,7 1,0 ,462 ,625 ,167  
 Career     130 38 25,7 13,3 1,3 3,6 2,0 1,7 1,18 0,6 0,6 2,1 ,484 ,817 ,260  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2009 NBA MIL 2,9 8,0 ,357 2,4 2,9 ,850 2,1 4,0 ,536 0,4 3,0 ,143 0,3 1,0 ,286  
 2006 NBA BOS 5,4 10,0 ,540 2,8 3,1 ,903 3,7 5,9 ,627 1,3 3,2 ,406 0,4 0,9 ,444  
 2005 NBA BOS 5,6 11,3 ,493 3,4 4,1 ,849 4,4 6,6 ,664 0,8 3,2 ,259 0,3 1,4 ,231  
 2004 NBA BOS 4,4 8,4 ,525 2,4 3,7 ,654 3,1 5,2 ,589 1,1 2,2 ,516 0,2 1,0 ,214  
 2003 NBA BOS 4,6 9,8 ,467 2,3 2,8 ,830 2,9 5,2 ,551 1,5 3,7 ,397 0,2 0,9 ,267  
 2002 NBA BOS 4,6 9,7 ,474 4,2 5,3 ,794 3,3 6,0 ,542 1,2 3,1 ,378 0,2 0,6 ,286  
 2001 NBA BOS 5,4 10,8 ,495 3,5 4,2 ,821 4,2 7,2 ,587 1,0 2,6 ,365 0,2 1,1 ,190  
 2000 NBA BOS 5,0 10,6 ,470 4,1 4,7 ,865 4,0 7,2 ,557 0,7 2,7 ,267 0,3 0,7 ,375  
 1999 NBA BOS 6,7 15,7 ,426 4,7 6,0 ,778 4,3 11,0 ,394 2,0 4,0 ,500 0,3 0,7 ,500  
 1998 NBA BOS 4,8 9,3 ,516 5,1 5,9 ,864 3,5 6,1 ,574 1,0 2,4 ,417 0,3 0,8 ,375  
 1997 NBA BOS 3,8 8,4 ,452 3,6 4,4 ,818 3,4 6,2 ,548 0,4 1,4 ,286 0,0 0,8 ,000  
 1996 NBA BOS 4,0 8,7 ,462 1,7 2,7 ,625 2,7 4,7 ,571 1,0 2,0 ,500 0,3 2,0 ,167  
 Career     4,8 10,0 ,484 3,3 4,1 ,817 3,6 6,2 ,578 1,0 2,9 ,359 0,3 1,0 ,260  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2009 7 0 155 20 56 17 20 2 7 59 5 30 10 4 6 4 6 3 -16 
 2006 10 3 255 54 100 28 31 4 9 140 11 43 22 1 22 1 5 29 15 
 2005 18 1 512 100 203 62 73 6 26 268 24 94 50 8 36 8 9 30 141 
 2004 14 0 256 62 118 34 52 3 14 161 15 49 22 8 18 8 9 28 65 
 2003 17 0 432 78 167 39 47 4 15 199 19 66 31 13 22 13 10 23 99 
 2002 12 0 301 55 116 50 63 2 7 162 21 67 16 6 23 6 5 21 107 
 2001 20 2 566 107 216 69 84 4 21 287 34 121 44 14 42 14 11 52 79 
 2000 11 11 293 55 117 45 52 3 8 158 15 55 28 6 19 6 7 27 31 
 1999 3 3 102 20 47 14 18 1 2 55 6 27 9 0 4 0 3 12
 1998 10 10 266 48 93 51 59 3 8 150 12 51 16 8 22 8 6 31 69 
 1997 5 5 130 19 42 18 22 0 4 56 9 20 9 4 2 4 3 15 -4 
 1996 3 3 74 12 26 5 8 1 6 30 3 13 7 1 8 1 2 3 -18 
 Career 130 38 3342 630 1301 432 529 33 127 1725 174 636 264 73 224 73 76 274 575 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2009 NBA MIL ,462 1,05 12,3 7,4 20,4 4,1 16,0 10,8 9,4 -4,9 -0,2 -2,3 96,1 102,0  
 2006 NBA BOS ,614 1,40 13,9 13,9 22,3 5,2 14,9 10,1 14,1 13,6 0,5 1,5 111,1 108,5  
 2005 NBA BOS ,570 1,32 15,6 11,2 21,4 5,9 14,3 10,5 14,4 29,8 1,0 7,8 108,5 96,5  
 2004 NBA BOS ,567 1,36 12,2 9,9 24,6 7,2 16,8 12,0 18,1 29,1 1,0 4,6 113,4 102,4  
 2003 NBA BOS ,532 1,19 12,9 9,1 19,4 4,8 11,4 8,2 14,3 24,5 0,8 5,8 102,7 92,4  
 2002 NBA BOS ,563 1,40 8,7 12,6 22,0 8,3 16,5 12,6 15,9 19,8 0,7 8,9 107,1 90,0  
 2001 NBA BOS ,569 1,33 13,0 12,4 20,8 6,3 16,8 11,5 15,0 29,3 1,0 4,0 105,9 99,4  
 2000 NBA BOS ,564 1,35 15,0 10,2 22,2 6,1 14,9 10,7 16,7 22,9 0,8 2,8 110,5 104,4  
 1999 NBA BOS ,509 1,17 13,2 5,9 23,0 5,8 25,0 14,4 15,8 6,6 0,2 2,3 106,0 101,4  
 1998 NBA BOS ,630 1,61 10,2 14,0 21,4 6,1 15,4 11,3 18,7 28,7 1,0 6,9 104,2 90,7  
 1997 NBA BOS ,538 1,33 14,3 3,2 16,4 7,6 10,9 9,1 17,3 11,2 0,4 -0,8 110,7 111,4  
 1996 NBA BOS ,500 1,15 15,6 17,8 20,7 5,1 14,5 10,2 11,0 -0,6 0,0 -6,0 98,0 111,6  
 Career     ,562 1,33 13,1 11,1 21,3 6,1 15,2 10,8 15,3 210,1 7,0 4,4 106,8 98,7  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1995 - 33 0 27,8 17,0 2,3 6,5 2,8 2,5 1,12 0,8 0,9 2,8 ,478 ,813 ,200  
 Total   33 0 27,8 17,0 2,3 6,5 2,8 2,5 1,12 0,8 0,9 2,8 ,478 ,813 ,200  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1995 33 0 917 193 404 174 214 1 5 561 76 291 94 26 84 26 31 93
 Career 33 0 917 193 404 174 214 1 5 561 76 291 94 26 84 26 31 93

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 20 4 11 8 4 2 5 6 16 7 10 3 3  
 Playoff 29 6 20 7 4 5 6 12 23 10 12 2 3  
 Career 41 6 20 8 5 5 7 15 23 15 16 3 6  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 11/2 MIL L 12 1 3 1 2 0 0 3 2 5 2 0 0 0 0 -12
 11/3 CHA W 17 6 11 2 2 1 3 15 1 5 0 0 0 0 0 3
 11/6 UTA W 12 2 4 0 0 0 1 4 1 2 0 2 1 1 1 0
 11/7 MIN L 16 5 9 0 0 1 2 11 3 3 0 1 1 0 0 -8
 11/9 OKC W 15 3 6 1 2 0 0 7 1 4 0 1 0 1 1 -3
 11/10 ORL W 12 2 5 0 0 0 0 4 0 3 0 1 0 0 0 -16
 11/12 MIA W 16 3 6 4 6 0 0 10 3 4 0 2 0 2 2 11
 11/14 NYK L 9 1 2 0 0 0 1 2 1 3 0 1 1 0 0 -14
 11/15 MIA W 16 5 9 0 0 0 0 10 3 4 2 0 0 1 2 5
 11/17 MIL W 14 5 11 2 2 0 0 12 3 6 1 0 1 0 0 7
 11/18 SAC L 27 2 6 4 4 0 1 8 1 4 3 3 0 0 3 6
 11/20 ATL W 20 4 7 0 0 0 1 8 1 5 1 0 2 0 1 11
 11/22 DEN W 15 0 3 0 0 0 0 0 2 2 1 0 0 0 2 -20
 11/26 ORL L 11 0 2 2 2 0 1 2 0 1 1 1 0 0 1 -15
 11/27 CHI L 13 1 3 3 4 0 0 5 1 3 3 1 0 0 1 4
 11/29 HOU W 18 2 4 2 2 0 0 6 1 6 3 1 0 0 0 26
 12/1 NJN L 10 0 0 0 0 0 0 0 0 1 1 0 0 1 0 -8
 12/5 NYK W 6 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5
 12/6 CHA W 16 4 4 2 3 0 0 10 0 5 2 1 0 0 1 6
 12/8 BOS W 19 2 4 1 2 0 1 5 0 2 2 0 0 1 0 2
 12/10 NJN W 11 1 6 0 0 0 1 2 1 2 0 0 0 0 1 9
 12/11 CLE L 9 1 4 0 0 0 1 2 0 0 1 0 0 0 0 1
 12/14 SAS W 26 2 6 0 0 0 1 4 2 6 3 1 0 0 0 7
 12/15 LAC L 10 1 3 2 2 0 0 4 0 5 0 1 0 0 1 -7
 12/17 UTA W 18 3 5 2 2 0 1 8 3 5 0 3 0 0 2 -10
 12/18 MEM L 41 0 7 1 2 0 1 1 3 11 1 2 0 1 5 -15
 12/21 DET L 28 3 4 0 0 0 0 6 0 3 1 2 0 0 4 -8
 12/22 ORL W 33 2 7 4 4 0 1 8 1 5 4 2 2 1 2 4
 12/24 PHI W 30 5 8 0 0 1 1 11 0 4 2 0 0 1 0 -14
 12/26 LAC L 34 3 4 1 2 0 0 7 4 6 3 3 0 0 1 -11
 12/28 DET W 11 2 5 0 0 0 1 4 0 6 2 1 0 0 1 3
 12/29 IND L 14 4 4 0 0 3 3 11 1 4 1 2 0 0 0 -3
 12/31 MIA W 16 4 4 0 0 0 0 8 2 4 1 2 0 0 0 7
 1/2 MEM W 17 3 7 1 1 0 1 7 1 5 3 1 1 0 2 -1
 1/4 BOS L 48 4 16 7 8 1 2 16 2 10 8 3 1 2 3 -15
 1/5 CHI W 46 3 14 4 4 0 2 10 3 9 7 5 1 0 1 10
 1/9 MIL W 48 4 12 1 4 0 2 9 2 4 4 1 1 0 3 11
 1/11 CHI L 47 6 12 7 10 1 1 20 2 5 4 2 1 0 2 -3
 1/13 ATL W 40 0 7 0 0 0 1 0 1 6 1 0 1 2 2 16
 1/18 POR L 25 3 11 0 0 0 1 6 2 5 4 1 1 0 1 12
 1/19 WAS L 16 4 4 0 0 0 0 8 1 2 0 0 1 0 0 -7
 1/22 ATL W 13 3 4 0 0 0 0 6 1 4 1 3 0 0 2 -1
 1/23 PHI L 13 2 3 0 0 0 0 4 1 2 1 1 0 1 2 5
 1/27 LAL W 11 1 3 0 0 0 0 2 2 5 0 0 1 0 1 -5
 1/28 LAL L 13 0 4 0 0 0 2 0 1 2 3 0 0 0 1 -6
 1/30 NOH W 27 3 6 0 0 0 0 6 0 2 1 2 1 0 0 17
 2/1 IND L 15 2 5 2 2 0 1 6 1 2 0 2 1 1 1 -18
 2/5 OKC W 13 3 9 2 4 0 0 8 1 2 1 0 0 0 1 2
 2/6 NOH L 9 1 3 3 4 0 0 5 1 1 1 1 0 0 1 -3
 2/10 DET L 16 4 8 2 2 0 2 10 2 5 2 0 0 0 0 -5
 2/15 DET W 18 2 4 0 0 0 0 4 0 2 1 2 1 0 0 2
 2/19 PHX W 20 3 5 5 5 0 0 11 1 4 0 2 0 0 0 18
 2/21 CHA W 14 0 3 0 0 0 0 0 1 1 0 1 0 0 0 -4
 2/23 NJN L 13 0 1 0 0 0 0 0 0 1 2 0 0 2 0 0
 2/24 GSW W 20 0 3 1 2 0 1 1 2 5 1 1 2 0 3 1
 2/27 WAS W 9 0 2 2 2 0 1 2 0 1 0 0 0 0 0 11
 2/28 CHI L 17 2 6 0 0 0 2 4 0 0 2 0 0 0 1 -12
 3/4 BOS W 9 2 4 0 0 0 1 4 0 0 1 0 0 0 0 2
 3/5 BOS L 11 0 3 0 0 0 1 0 1 4 0 1 0 0 0 -8
 3/7 HOU W 20 4 7 0 0 0 2 8 2 6 0 4 2 0 2 -12
 3/9 NYK W 10 3 6 0 0 0 1 6 0 2 0 0 0 0 1 6
 3/13 NJN L 9 1 2 0 0 0 0 2 0 3 3 0 1 0 1 -4
 3/14 PHX W 14 2 2 2 3 0 0 6 2 3 0 0 0 1 1 5
 3/17 MIL W 13 4 4 0 0 0 0 8 0 3 0 1 0 2 0 7
 3/19 GSW L 12 2 4 0 0 0 1 4 0 1 1 2 0 0 0 -4
 3/20 DAL W 18 1 5 0 0 0 1 2 0 2 2 0 0 0 3 -3
 3/22 IND W 16 2 6 0 0 1 1 5 1 2 2 0 0 0 0 -10
 3/24 CLE L 15 1 2 0 0 0 0 2 1 2 2 1 0 0 1 -1
 3/26 CLE L 15 1 6 0 0 0 0 2 0 1 1 1 0 0 2 -11
 3/28 PHI L 15 3 3 0 0 0 0 6 1 1 2 1 0 0 2 3
 3/29 NYK W 15 2 6 2 2 0 1 6 0 0 1 2 1 1 1 4
 3/31 CLE W 11 1 1 2 2 0 0 4 0 1 0 1 0 0 0 1
 4/2 SAS L 21 2 6 0 0 0 2 4 1 5 0 1 4 0 2 -4
 4/6 SAC W 11 0 1 0 0 0 1 0 1 5 0 1 0 0 0 12
 4/7 MIN L 11 1 4 0 0 0 0 2 0 3 0 0 0 0 1 -6
 4/10 DEN W 19 2 5 2 2 1 3 7 1 3 1 1 0 0 2 12
 4/11 ORL L 15 3 9 2 4 1 3 9 2 4 2 2 0 0 0 3
 4/14 MIA W 7 0 2 0 0 0 1 0 0 0 2 0 0 0 0 0

 Awards & Achievements
 Season Award
 Total Player of the Game: 82
 Total Player of the Week: 1
 Total Championships: 3
 1996 NBA Rookie Game Participant
 1996 NBA All-Rookie First Team
 2003 National Basketball Association Champion
 2004 National Basketball Association Champion
 2005 National Basketball Association Champion

 Transactions
 Date Action
 26.06.1996 Drafted by the Celtics with pick #15 of round 1.
 22.07.2000 Re-signed with the Celtics for $40.825.000 over 4 years.
 23.07.2004 Re-signed with the Celtics for $52.680.000 over 4 years.
 27.06.2007 Traded to the Magic
 22.07.2008 Signed with the Wizards for $11.170.000 over 2 years.
 09.02.2009 Traded to the Bucks
 26.07.2010 Signed with the Hawks for $4.160.000 over 2 years.
 01.10.2010 Team option declined by Hawks
 19.10.2010 Waived by the Hawks
 21.10.2010 Cleared waivers
 26.10.2010 Signed with the Raptors for $1.380.400 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: April 19, 2024