Boban Marjanovic 
#40 C | 7-4, 296lbs | Nuggets | Experience: Rookie
Born: 8/15/1988 (22) | College: None | Zajecar, Serbia

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 21 26 72 2 11 14 41 36 57 11 25 58 25 94 75 5  
 Potential: D C B F D F B B B F D B          
 Health: Good
 Status: Active Roster

 Contract
  2010  2011  2012  2013  2014  2015  2016  2017 
 Value: $1.005.864  $1.116.509  $1.247.271  $1.388.092  $0  $0  $0  $0 
 Option: None  None  Rookie  Rookie  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2010 NBA DEN 82 82 18,3 5,0 1,2 2,5 1,0 1,0 1,04 0,1 0,4 3,2 ,503 ,829 .000  
 Career     82 82 18,3 5,0 1,2 2,5 1,0 1,0 1,04 0,1 0,4 3,2 ,503 ,829 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2010 NBA DEN 2,1 4,1 ,503 0,8 1,0 ,829 1,2 1,6 ,714 0,9 2,5 ,367 0,0 0,0 .000  
 Career     2,1 4,1 ,503 0,8 1,0 ,829 1,2 1,6 ,714 0,9 2,5 ,367 0,0 0,0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2010 82 82 1503 171 340 68 82 0 0 410 100 308 82 12 79 12 29 266 -597 
 Career 82 82 1503 171 340 68 82 0 0 410 100 308 82 12 79 12 29 266 -597 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2010 NBA DEN ,545 1,21 15,3 14,7 12,6 7,0 16,3 11,4 9,2 -31,4 -1,0 -7,3 92,8 110,7  
 Career     ,545 1,21 15,3 14,7 12,6 7,0 16,3 11,4 9,2 -31,4 -1,0 -7,3 92,8 110,7  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0,0 - - - 0,0 0,0 0,0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2009 - 36 0 30,1 18,3 2,5 7,4 0,7 2,6 0,28 0,5 1,1 4,0 ,495 ,789 .000  
 Total   36 0 30,1 18,3 2,5 7,4 0,7 2,6 0,28 0,5 1,1 4,0 ,495 ,789 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2009 36 0 1083 271 548 116 147 0 0 658 91 356 26 18 94 18 39 144
 Career 36 0 1083 271 548 116 147 0 0 658 91 356 26 18 94 18 39 144

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 16 5 11 4 2 3 3 8 16 5 6 0 0  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 16 5 11 4 2 3 3 8 16 5 6 0 0  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 MEM W 13 2 3 3 4 0 0 7 1 3 0 2 0 0 4 10
 10/20 PHX W 22 2 3 0 0 0 0 4 0 5 0 2 0 0 3 0
 10/23 DAL L 14 1 1 0 0 0 0 2 0 4 0 0 0 0 4 -2
 10/24 IND L 23 2 3 6 6 0 0 10 2 4 1 2 1 0 2 -22
 10/29 DET L 21 3 5 2 2 0 0 8 0 3 3 2 0 1 4 -13
 10/31 NYK W 23 1 4 1 2 0 0 3 1 4 1 2 1 2 3 -12
 11/2 CHI L 22 3 5 0 0 0 0 6 1 3 0 1 0 0 4 -19
 11/4 NOH L 37 7 9 0 0 0 0 14 3 9 3 3 0 0 3 -23
 11/5 MIA W 34 1 3 1 2 0 0 3 2 7 2 2 0 2 4 11
 11/8 DAL L 36 5 8 3 3 0 0 13 2 5 0 1 0 0 5 2
 11/10 MIN L 32 0 4 1 1 0 0 1 1 7 0 3 0 1 3 -28
 11/12 OKC L 26 4 6 0 0 0 0 8 4 8 3 2 1 0 6 16
 11/13 OKC L 26 0 2 2 2 0 0 2 0 3 1 1 0 0 5 -7
 11/17 UTA L 10 2 6 2 2 0 0 6 1 3 0 1 0 0 3 -6
 11/18 LAC L 8 0 0 2 2 0 0 2 0 0 0 0 0 0 3 -11
 11/22 TOR L 10 0 2 0 0 0 0 0 0 1 0 0 0 0 1 -19
 11/24 SAC L 9 2 2 1 1 0 0 5 1 2 0 0 0 0 4 -5
 11/25 POR L 5 0 1 0 0 0 0 0 2 3 0 0 0 0 2 -9
 11/27 NOH W 12 1 2 0 0 0 0 2 0 2 0 1 0 0 2 -9
 11/29 ORL L 14 0 1 0 0 0 0 0 2 4 2 0 0 1 2 -1
 11/30 LAC L 10 1 5 0 0 0 0 2 0 1 0 1 0 0 3 -8
 12/3 GSW L 11 0 2 0 0 0 0 0 0 3 1 2 0 0 1 -15
 12/5 PHX L 12 0 3 2 2 0 0 2 0 0 0 1 0 0 2 -21
 12/6 MIN W 11 2 4 0 0 0 0 4 1 3 0 1 0 0 2 -3
 12/10 LAC W 18 5 5 0 0 0 0 10 3 8 0 2 0 1 2 17
 12/11 HOU L 12 0 0 1 2 0 0 1 0 0 0 0 0 0 1 4
 12/14 PHI W 13 2 4 0 0 0 0 4 0 3 1 1 0 1 1 -1
 12/15 POR W 15 2 4 0 0 0 0 4 1 2 0 0 0 0 4 6
 12/17 WAS L 16 4 4 0 1 0 0 8 1 4 2 0 0 0 2 -16
 12/18 MIN L 12 1 2 0 0 0 0 2 0 1 2 2 0 0 2 -8
 12/22 DAL W 12 1 2 2 3 0 0 4 2 6 1 0 0 0 1 4
 12/23 OKC L 8 0 0 0 0 0 0 0 1 2 1 0 0 0 5 0
 12/26 IND L 12 1 2 0 0 0 0 2 2 4 1 1 1 1 2 3
 12/27 SAS L 8 0 1 0 0 0 0 0 0 1 0 0 0 1 1 -12
 12/30 CHI L 10 1 2 0 0 0 0 2 1 3 1 1 0 0 0 0
 12/31 NOH W 13 3 6 0 0 0 0 6 1 2 0 0 0 0 3 -1
 1/2 ATL W 10 2 3 1 2 0 0 5 0 1 0 1 0 0 4 11
 1/3 SAS L 11 2 5 1 1 0 0 5 0 1 1 2 0 1 3 -7
 1/6 CLE L 10 3 4 3 4 0 0 9 2 4 0 0 0 0 4 -8
 1/7 NJN L 16 2 3 4 4 0 0 8 2 6 1 3 0 0 4 4
 1/10 MEM L 12 2 4 0 0 0 0 4 2 5 1 1 0 2 2 -5
 1/11 LAL L 14 2 5 2 2 0 0 6 0 2 1 1 0 0 3 -5
 1/14 OKC W 10 1 2 0 0 0 0 2 0 0 3 0 0 0 2 13
 1/15 MIL W 19 2 3 0 0 0 0 4 2 6 0 0 0 1 2 -12
 1/18 IND L 10 1 1 0 0 0 0 2 0 2 0 0 1 1 4 3
 1/19 SAC L 24 1 4 0 0 0 0 2 1 5 0 2 1 0 1 -13
 1/23 DET L 15 2 4 0 0 0 0 4 1 1 0 0 0 0 4 -13
 1/24 NJN L 25 1 3 2 2 0 0 4 0 3 1 1 2 0 3 -20
 1/27 CHA L 22 4 5 2 2 0 0 10 1 3 2 1 1 0 4 -4
 1/28 PHX L 17 0 3 2 2 0 0 2 0 0 4 1 0 0 4 2
 1/30 GSW L 16 1 3 0 0 0 0 2 1 5 1 1 0 0 4 -4
 2/1 WAS W 19 2 5 2 2 0 0 6 1 5 2 3 0 0 4 -5
 2/3 MEM W 17 1 3 2 2 0 0 4 1 3 2 1 0 0 4 -4
 2/4 UTA L 16 1 1 0 0 0 0 2 1 4 1 2 0 0 3 -14
 2/8 DAL W 19 0 1 2 2 0 0 2 3 6 3 0 0 0 4 -3
 2/9 ORL L 17 0 5 0 2 0 0 0 1 4 0 1 0 0 4 -17
 2/15 CHA W 10 1 3 0 0 0 0 2 0 1 2 1 0 0 4 0
 2/17 BOS L 14 0 1 2 2 0 0 2 3 4 0 1 0 0 3 -4
 2/19 LAL L 20 1 2 0 0 0 0 2 1 4 0 0 0 0 2 -17
 2/21 DET L 14 2 3 0 0 0 0 4 3 6 0 2 0 0 4 -12
 2/25 GSW L 15 3 4 0 0 0 0 6 1 3 1 0 1 0 3 -10
 2/27 CLE L 15 2 3 0 0 0 0 4 2 4 2 2 0 1 5 -12
 3/1 MIA W 36 5 9 5 6 0 0 15 3 6 3 0 0 0 1 10
 3/3 DAL W 36 5 8 1 2 0 0 11 5 7 2 0 0 3 4 -8
 3/5 ATL W 23 2 2 1 1 0 0 5 1 4 2 0 1 1 3 12
 3/6 MIL W 21 4 4 0 0 0 0 8 0 5 1 0 0 1 5 -4
 3/9 SAS L 6 0 2 0 0 0 0 0 0 0 0 0 0 0 4 -9
 3/11 SAS L 23 2 4 0 0 0 0 4 0 2 4 0 0 0 3 -11
 3/13 UTA L 24 2 7 0 0 0 0 4 3 5 2 2 0 0 4 -13
 3/14 MIN L 27 5 7 0 0 0 0 10 0 4 2 1 0 1 4 -20
 3/17 POR L 18 1 3 0 0 0 0 2 0 1 0 0 0 1 4 -35
 3/18 PHI L 20 2 5 0 0 0 0 4 1 5 0 1 0 1 5 -20
 3/22 HOU L 20 2 4 0 0 0 0 4 1 5 1 1 0 2 4 -6
 3/23 UTA L 22 0 4 2 2 0 0 2 0 3 2 3 0 1 3 -23
 3/26 SAC L 20 6 10 0 0 0 0 12 2 6 1 1 0 0 4 -20
 3/27 NOH L 26 3 10 0 0 0 0 6 1 4 0 3 0 0 4 -20
 3/31 GSW L 21 4 7 0 0 0 0 8 1 3 0 1 0 0 3 -16
 4/2 MEM L 27 8 16 0 0 0 0 16 3 9 0 3 1 1 3 -24
 4/4 POR L 33 4 8 1 4 0 0 9 3 7 2 3 0 0 3 -25
 4/6 PHX W 31 7 8 2 3 0 0 16 4 11 2 0 0 0 5 11
 4/7 NYK L 25 3 4 2 2 0 0 8 0 2 0 0 0 0 4 -23
 4/10 TOR L 16 3 4 1 1 0 0 7 1 3 2 1 0 0 4 -23
 4/11 MEM L 18 0 0 0 0 0 0 0 2 3 3 0 0 0 4 -13
 4/13 BOS L 20 3 8 4 4 0 0 10 2 6 1 1 0 1 4 1
 4/16 LAL L 30 2 7 3 3 0 0 7 2 8 2 0 0 1 5 3
 4/18 PHX W 27 4 6 4 4 0 0 12 1 4 0 0 1 0 5 6
 4/20 HOU L 17 2 5 0 0 0 0 4 1 2 1 2 0 0 4 -8
 4/21 NYK L 35 5 8 0 0 0 0 10 2 5 0 2 1 1 3 -4

 Awards & Achievements
 Season Award

 Transactions
 Date Action
 30.06.2010 Drafted by the Nuggets with pick #23 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: April 25, 2024