Tracy McGrady 
#1 SF | 6-8, 246lbs | Pacers | Experience: 13 years
Born: 5/24/1979 (31) | College: None | Bartow, FL

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 98 57 62 70 64 56 55 52 54 58 60 61 70 80 79 88  
 Potential: A C B B B C C C C C C B          
 Health: Out 58 Days - Broken Foot
 Status: Active Roster

 Contract
  2010  2011  2012  2013  2014  2015  2016  2017 
 Value: $24.859.450  $27.016.675  $29.173.900  $0  $0  $0  $0  $0 
 Option: None  None  Team  None  None  None  None  None 
 Bird Years: 13                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2010 NBA IND 51 51 33,5 21,8 2,2 4,2 4,6 2,4 1,98 1,5 0,6 2,3 ,481 ,732 ,312  
 2009 NBA IND 82 82 34,4 25,2 2,3 4,9 4,9 3,0 1,63 1,4 0,8 2,5 ,521 ,731 ,356  
 2008 NBA IND 75 75 28,7 20,9 1,7 3,9 4,2 2,3 1,81 1,1 0,7 1,6 ,483 ,759 ,320  
 2007 NBA WAS 82 82 27,7 18,2 1,5 3,2 4,3 2,1 2,02 1,3 0,4 1,5 ,526 ,762 ,286  
 2006 NBA NJN 79 79 27,3 21,0 1,4 3,4 3,2 2,0 1,61 1,0 0,5 1,8 ,538 ,736 ,378  
 2005 NBA NJN 82 82 27,1 19,5 1,5 3,7 3,4 1,9 1,83 0,9 0,5 1,9 ,504 ,757 ,372  
 2004 NBA NJN 82 82 30,2 20,5 1,8 4,4 3,3 2,4 1,40 1,1 0,6 1,7 ,512 ,748 ,307  
 2003 NBA NJN 78 78 34,6 22,0 2,0 4,7 3,6 2,2 1,61 1,6 0,9 2,5 ,471 ,763 ,337  
 2002 NBA NJN 82 82 37,9 25,6 2,4 5,7 3,5 2,9 1,20 1,6 0,7 2,6 ,485 ,759 ,369  
 2001 NBA NJN 82 82 36,3 22,7 2,5 5,0 3,8 2,5 1,53 1,4 0,7 2,5 ,484 ,768 ,369  
 2000 NBA NJN 82 82 39,4 24,8 2,5 5,3 3,5 2,9 1,20 1,5 0,8 3,3 ,470 ,748 ,313  
 1999 NBA NJN 81 81 33,9 21,6 2,4 4,2 2,9 2,5 1,14 1,3 0,8 2,6 ,468 ,744 ,356  
 1998 NBA NJN 82 82 33,5 16,5 2,1 3,6 2,4 2,2 1,12 1,3 0,6 2,7 ,452 ,755 ,311  
 1997 NBA NJN 58 58 33,8 15,1 2,3 3,9 2,5 2,2 1,14 1,2 0,6 2,5 ,437 ,715 ,268  
 Career     1078 1078 32,7 21,2 2,0 4,3 3,6 2,4 1,49 1,3 0,7 2,3 ,489 ,750 ,335  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2010 NBA IND 8,1 16,9 ,481 4,6 6,3 ,732 5,5 8,6 ,640 1,7 5,2 ,318 1,0 3,1 ,312  
 2009 NBA IND 9,4 18,1 ,521 5,0 6,8 ,731 6,3 9,6 ,654 1,8 4,7 ,382 1,4 3,8 ,356  
 2008 NBA IND 7,7 15,9 ,483 4,5 5,9 ,759 4,8 7,9 ,610 1,8 4,7 ,385 1,1 3,3 ,320  
 2007 NBA WAS 7,0 13,3 ,526 3,4 4,5 ,762 4,9 7,1 ,686 1,3 3,5 ,382 0,8 2,7 ,286  
 2006 NBA NJN 7,7 14,3 ,538 4,7 6,3 ,736 5,5 8,2 ,668 1,3 3,7 ,353 0,9 2,4 ,378  
 2005 NBA NJN 6,8 13,5 ,504 5,1 6,7 ,757 4,6 7,2 ,635 1,3 3,9 ,341 0,9 2,3 ,372  
 2004 NBA NJN 7,6 14,8 ,512 4,5 6,1 ,748 5,5 8,6 ,638 1,3 3,7 ,354 0,8 2,5 ,307  
 2003 NBA NJN 7,9 16,9 ,471 5,3 6,9 ,763 5,5 9,5 ,578 1,6 4,9 ,331 0,8 2,5 ,337  
 2002 NBA NJN 9,3 19,1 ,485 5,9 7,7 ,759 6,2 9,9 ,622 1,8 5,7 ,317 1,3 3,4 ,369  
 2001 NBA NJN 8,3 17,1 ,484 5,0 6,6 ,768 5,3 9,1 ,578 1,9 5,0 ,381 1,1 3,0 ,369  
 2000 NBA NJN 8,7 18,6 ,470 6,4 8,6 ,748 5,9 9,9 ,591 1,9 5,7 ,339 0,9 2,9 ,313  
 1999 NBA NJN 7,8 16,7 ,468 4,7 6,4 ,744 5,0 8,6 ,590 1,6 5,0 ,331 1,1 3,2 ,356  
 1998 NBA NJN 5,8 12,9 ,452 4,2 5,5 ,755 3,6 6,3 ,567 1,5 4,3 ,361 0,7 2,3 ,311  
 1997 NBA NJN 5,6 12,8 ,437 3,1 4,4 ,715 3,6 6,2 ,579 1,3 3,9 ,327 0,7 2,7 ,268  
 Career     7,7 15,8 ,489 4,8 6,4 ,750 5,2 8,4 ,617 1,6 4,6 ,350 1,0 2,9 ,335  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2010 51 51 1709 415 863 235 321 49 157 1114 110 326 237 79 120 79 31 118 44 
 2009 82 82 2823 773 1484 408 558 112 315 2066 187 586 405 112 248 112 67 206 276 
 2008 75 75 2156 576 1192 337 444 79 247 1568 129 418 313 86 173 86 53 120 412 
 2007 82 82 2270 574 1091 281 369 63 220 1492 126 385 350 105 173 105 34 121 998 
 2006 79 79 2157 608 1130 368 500 73 193 1657 112 378 253 82 157 82 37 146 876 
 2005 82 82 2220 557 1105 415 548 71 191 1600 126 426 280 77 153 77 43 155 878 
 2004 82 82 2473 622 1215 372 497 63 205 1679 144 504 272 92 194 92 50 139 741 
 2003 78 78 2700 620 1316 411 539 65 193 1716 155 521 278 121 173 121 67 198 196 
 2002 82 82 3105 759 1564 482 635 103 279 2103 199 670 287 135 240 135 61 216 40 
 2001 82 82 2978 678 1402 413 538 90 244 1859 203 615 313 116 205 116 60 202 -33 
 2000 82 82 3228 716 1524 525 702 75 240 2032 206 643 289 123 241 123 64 270 -178 
 1999 81 81 2748 635 1356 384 516 93 261 1747 194 534 233 108 205 108 65 209 -75 
 1998 82 82 2743 478 1057 342 453 59 190 1357 174 468 199 103 178 103 52 223 -175 
 1997 58 58 1959 325 744 181 253 42 157 873 133 359 144 68 126 68 36 144 165 
 Career 1078 1078 35269 8336 17043 5154 6873 1037 3092 22863 2198 6833 3853 1407 2586 1407 720 2467 4165 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2010 NBA IND ,555 1,29 17,4 8,8 28,2 7,4 14,8 11,1 23,8 338,3 11,3 0,9 105,8 104,5  
 2009 NBA IND ,597 1,39 17,0 10,4 28,7 7,4 16,0 11,7 26,2 663,5 22,1 3,4 109,4 104,5  
 2008 NBA IND ,565 1,32 16,7 9,2 30,5 6,8 15,0 10,9 25,9 494,1 16,5 5,5 110,8 101,2  
 2007 NBA WAS ,595 1,37 19,7 9,7 27,4 6,6 12,6 9,7 26,0 524,5 17,5 12,2 112,6 90,6  
 2006 NBA NJN ,613 1,47 14,4 8,9 29,6 6,5 13,9 10,4 29,2 601,5 20,1 11,1 113,7 93,0  
 2005 NBA NJN ,594 1,45 15,7 8,6 29,1 7,5 14,5 11,3 28,4 593,5 19,8 10,7 114,9 95,2  
 2004 NBA NJN ,586 1,38 14,3 10,2 27,9 7,4 16,0 12,0 26,1 577,5 19,3 9,0 114,2 98,8  
 2003 NBA NJN ,552 1,30 13,9 8,6 27,5 6,7 15,5 11,1 26,6 649,4 21,6 2,5 101,1 97,4  
 2002 NBA NJN ,571 1,34 12,1 10,1 28,2 7,6 17,7 12,7 27,4 781,8 26,1 0,5 102,1 101,4  
 2001 NBA NJN ,567 1,33 14,5 9,5 26,8 7,8 16,1 11,9 25,6 669,1 22,3 -0,4 103,8 104,8  
 2000 NBA NJN ,554 1,33 12,2 10,2 27,1 7,2 16,3 11,6 24,2 658,1 21,9 -2,2 101,2 103,4  
 1999 NBA NJN ,552 1,29 11,5 10,1 27,6 7,8 14,1 10,9 23,6 538,9 18,0 -0,9 100,9 101,7  
 1998 NBA NJN ,540 1,28 12,2 10,9 22,5 7,3 13,2 10,1 21,7 457,8 15,3 -2,1 98,5 101,7  
 1997 NBA NJN ,510 1,17 12,8 11,2 21,0 7,5 12,9 10,2 18,7 240,7 8,0 2,8 101,7 97,0  
 Career     ,570 1,34 14,5 9,8 27,3 7,3 15,0 11,2 25,3 7788,8 259,6 3,9 106,1 100,0  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2009 NBA IND 6 6 34,7 20,0 1,7 4,0 3,3 1,5 2,22 1,2 1,0 3,2 ,374 ,735 ,300  
 2008 NBA IND 6 6 28,8 19,5 0,7 5,0 7,5 3,7 2,05 1,2 0,2 2,3 ,524 ,759 ,409  
 2007 NBA WAS 17 17 28,1 16,7 1,2 3,5 5,1 2,8 1,85 0,9 0,3 2,0 ,502 ,687 ,308  
 2006 NBA NJN 17 17 36,2 22,9 1,1 3,9 4,6 3,5 1,32 1,4 0,5 2,1 ,502 ,742 ,244  
 2005 NBA NJN 10 10 34,5 28,8 2,0 4,5 3,7 2,6 1,42 1,0 0,3 1,6 ,594 ,750 ,522  
 2004 NBA NJN 16 16 31,4 22,4 2,0 4,3 4,0 2,9 1,36 0,7 0,8 2,4 ,517 ,760 ,391  
 2003 NBA NJN 11 11 35,9 20,5 1,5 5,2 4,2 1,8 2,30 1,9 0,4 1,9 ,487 ,779 ,379  
 2002 NBA NJN 5 5 34,2 23,2 2,8 6,6 3,8 3,4 1,12 0,6 0,8 1,8 ,512 ,706 ,267  
 2001 NBA NJN 3 3 33,0 21,0 2,7 4,7 2,3 2,7 0,88 1,0 0,7 2,3 ,568 ,947 ,375  
 2000 NBA NJN 3 3 39,0 21,7 2,3 6,0 2,7 6,3 0,42 1,0 0,7 2,7 ,377 ,727 ,273  
 1999 NBA NJN 3 3 31,3 23,0 1,7 3,7 2,0 3,0 0,67 1,0 0,0 1,3 ,474 ,625 ,455  
 1997 NBA NJN 5 5 35,4 15,2 2,4 3,8 1,8 2,0 0,90 1,2 0,4 2,4 ,435 ,543 ,429  
 Career     102 102 33,1 21,3 1,6 4,4 4,2 2,9 1,45 1,1 0,5 2,1 ,499 ,736 ,350  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2009 NBA IND 7,2 19,2 ,374 4,2 5,7 ,735 4,0 8,3 ,480 1,7 5,8 ,286 1,5 5,0 ,300  
 2008 NBA IND 7,2 13,7 ,524 3,7 4,8 ,759 4,8 6,8 ,707 0,8 3,2 ,263 1,5 3,7 ,409  
 2007 NBA WAS 6,6 13,2 ,502 2,7 3,9 ,687 4,2 7,2 ,590 1,7 3,8 ,453 0,7 2,3 ,308  
 2006 NBA NJN 8,5 17,0 ,502 5,2 7,1 ,742 6,2 9,8 ,633 1,7 4,6 ,372 0,6 2,6 ,244  
 2005 NBA NJN 11,1 18,7 ,594 5,4 7,2 ,750 8,7 12,1 ,719 1,2 4,3 ,279 1,2 2,3 ,522  
 2004 NBA NJN 7,6 14,6 ,517 6,1 8,1 ,760 4,8 7,6 ,631 1,6 4,1 ,394 1,1 2,9 ,391  
 2003 NBA NJN 6,7 13,8 ,487 6,1 7,8 ,779 4,4 7,5 ,585 1,4 3,7 ,366 1,0 2,6 ,379  
 2002 NBA NJN 8,8 17,2 ,512 4,8 6,8 ,706 6,6 10,2 ,647 1,4 4,0 ,350 0,8 3,0 ,267  
 2001 NBA NJN 7,0 12,3 ,568 6,0 6,3 ,947 5,3 7,7 ,696 0,7 2,0 ,333 1,0 2,7 ,375  
 2000 NBA NJN 7,7 20,3 ,377 5,3 7,3 ,727 5,7 11,0 ,515 1,0 5,7 ,176 1,0 3,7 ,273  
 1999 NBA NJN 9,0 19,0 ,474 3,3 5,3 ,625 4,7 7,0 ,667 2,7 8,3 ,320 1,7 3,7 ,455  
 1997 NBA NJN 5,4 12,4 ,435 3,8 7,0 ,543 3,2 6,4 ,500 1,6 4,6 ,348 0,6 1,4 ,429  
 Career     7,8 15,6 ,499 4,8 6,5 ,736 5,3 8,5 ,623 1,5 4,3 ,352 1,0 2,8 ,350  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2009 6 6 208 43 115 25 34 9 30 120 10 34 20 7 9 7 6 19 -58 
 2008 6 6 173 43 82 22 29 9 22 117 4 34 45 7 22 7 1 14 20 
 2007 17 17 477 113 225 46 67 12 39 284 20 79 87 16 47 16 5 34 136 
 2006 17 17 615 145 289 89 120 11 45 390 18 84 78 23 59 23 9 35 60 
 2005 10 10 345 111 187 54 72 12 23 288 20 65 37 10 26 10 3 16 102 
 2004 16 16 502 121 234 98 129 18 46 358 32 100 64 11 47 11 12 38 101 
 2003 11 11 395 74 152 67 86 11 29 226 16 73 46 21 20 21 4 21 23 
 2002 5 5 171 44 86 24 34 4 15 116 14 47 19 3 17 3 4 9 -70 
 2001 3 3 99 21 37 18 19 3 8 63 8 22 7 3 8 3 2 7 -44 
 2000 3 3 117 23 61 16 22 3 11 65 7 25 8 3 19 3 2 8 -36 
 1999 3 3 94 27 57 10 16 5 11 69 5 16 6 3 9 3 0 4 -54 
 1997 5 5 177 27 62 19 35 3 7 76 12 31 9 6 10 6 2 12 -33 
 Career 102 102 3373 792 1587 488 663 100 286 2172 166 610 426 113 293 113 50 217 147 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2009 NBA IND ,462 1,04 12,6 5,7 26,4 4,3 12,4 8,0 12,8 7,4 0,2 -9,7 103,7 115,4  
 2008 NBA IND ,611 1,43 27,8 13,6 29,0 3,1 21,9 12,8 21,1 27,5 0,9 3,3 120,4 115,4  
 2007 NBA WAS ,559 1,26 22,4 12,1 27,7 5,4 14,4 10,1 15,8 38,1 1,3 8,0 113,0 99,5  
 2006 NBA NJN ,570 1,35 16,3 12,3 28,3 3,9 12,4 8,4 16,3 53,7 1,8 3,5 106,6 101,4  
 2005 NBA NJN ,658 1,54 13,1 9,2 30,2 7,4 14,1 11,0 23,0 64,5 2,1 10,2 115,0 101,0  
 2004 NBA NJN ,615 1,53 15,9 11,7 28,5 8,2 15,7 12,2 20,2 72,9 2,4 6,3 114,2 103,0  
 2003 NBA NJN ,595 1,49 18,0 7,8 22,9 5,0 15,1 10,5 20,1 56,5 1,9 2,1 99,1 96,5  
 2002 NBA NJN ,574 1,35 13,9 12,4 27,7 10,4 22,6 16,7 21,9 29,0 1,0 -14,0 94,1 114,1  
 2001 NBA NJN ,711 1,70 11,7 13,3 21,9 10,0 16,1 13,2 21,1 15,6 0,5 -14,7 100,0 123,7  
 2000 NBA NJN ,451 1,07 8,2 19,4 32,9 6,3 18,6 12,0 8,3 -3,8 -0,1 -12,0 87,4 103,5  
 1999 NBA NJN ,531 1,21 7,6 11,4 31,5 4,9 16,2 9,4 16,9 9,1 0,3 -18,0 92,3 119,9  
 1997 NBA NJN ,494 1,23 9,4 10,4 20,1 7,3 12,9 10,0 13,1 6,8 0,2 -6,6 94,1 104,9  
 Career     ,578 1,37 16,4 11,3 27,3 6,0 15,1 10,7 18,0 377,3 12,6 1,4 106,6 104,6  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1996 - 36 0 33,6 15,3 2,0 5,3 4,9 2,3 2,17 1,4 0,8 1,9 ,558 ,725 ,400  
 Total   36 0 33,6 15,3 2,0 5,3 4,9 2,3 2,17 1,4 0,8 1,9 ,558 ,725 ,400  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1996 36 0 1209 244 437 58 80 4 10 550 71 262 176 49 81 49 29 68
 Career 36 0 1209 244 437 58 80 4 10 550 71 262 176 49 81 49 29 68

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 47 6 16 8 7 3 7 18 26 12 14 5 9  
 Playoff 45 5 14 11 5 4 10 17 25 14 16 5 9  
 Career 55 8 18 13 7 4 10 20 32 18 26 5 10  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 LAL W 34 13 24 4 4 2 4 32 4 11 7 3 5 0 1 19
 10/20 HOU W 37 11 20 4 4 1 3 27 1 7 8 4 4 0 0 15
 10/21 NJN L 41 9 20 10 10 2 6 30 0 6 5 4 1 0 2 -12
 10/24 DEN W 21 4 7 9 12 2 4 19 0 1 4 0 1 0 5 16
 10/28 ATL W 33 8 12 5 7 1 1 22 3 7 3 2 0 1 2 18
 10/30 DET L 37 10 19 8 10 3 5 31 2 9 5 6 0 1 2 2
 11/2 WAS L 38 3 20 7 10 0 9 13 4 9 2 3 3 1 2 7
 11/3 NJN L 33 3 10 2 2 0 1 8 0 5 7 5 4 1 3 -33
 11/5 WAS L 31 2 15 0 0 1 3 5 2 2 3 2 2 0 2 -26
 11/7 DET L 38 10 18 3 6 2 4 25 2 7 4 0 1 1 4 -6
 11/8 CHA W 39 7 17 4 4 1 5 19 0 4 2 2 5 0 3 8
 11/11 LAC W 31 12 18 10 13 1 1 35 2 6 6 0 2 0 3 25
 11/13 PHI W 37 9 18 7 8 2 4 27 3 9 5 3 1 2 2 12
 11/14 CHI W 39 7 15 5 6 1 5 20 1 8 6 3 1 1 2 5
 11/18 NYK W 35 6 10 8 12 0 1 20 2 3 3 3 2 3 3 9
 11/19 SAC W 38 5 16 6 8 0 0 16 0 5 4 3 1 0 2 3
 11/21 DAL W 34 9 16 3 4 0 3 21 2 3 7 1 1 0 1 16
 11/23 CHI L 34 12 18 5 9 1 1 30 4 9 7 2 2 0 1 -2
 11/25 LAL L 34 6 20 5 6 0 5 17 3 6 4 0 2 1 0 4
 11/27 MIA W 17 2 6 3 4 1 2 8 0 2 4 0 1 0 4 -9
 11/28 MIL W 33 10 19 5 8 2 3 27 4 8 7 2 3 0 0 22
 12/1 DET L 35 7 18 4 4 0 2 18 4 9 6 3 1 2 2 -12
 12/3 ATL W 30 7 13 9 14 1 1 24 4 10 7 1 1 1 2 33
 12/5 BOS W 37 11 15 6 12 0 2 28 1 7 3 3 1 2 1 -11
 12/7 ORL W 13 4 5 1 2 1 1 10 1 7 3 3 0 0 4 15
 12/8 NOH L 36 8 20 1 2 1 7 18 3 7 4 4 3 1 2 -24
 12/11 UTA W 34 13 20 5 6 0 0 31 2 7 7 3 1 1 2 16
 12/13 MEM L 34 3 17 4 4 1 6 11 2 5 4 1 1 1 3 -21
 12/14 MIN L 39 8 24 5 9 2 5 23 6 16 6 2 2 0 1 -7
 12/18 NYK W 33 14 23 2 2 4 7 34 2 7 3 1 1 0 2 0
 12/19 MIL W 36 9 20 2 2 1 2 21 0 5 5 2 2 1 2 -1
 12/23 PHX W 35 9 17 7 8 1 4 26 0 5 2 3 1 0 3 -9
 12/24 MIA W 36 10 19 6 6 0 3 26 1 7 3 3 0 1 1 0
 12/26 DEN W 26 5 13 6 8 0 2 16 0 3 7 1 0 1 3 14
 12/27 SAC W 38 6 21 12 14 1 5 25 6 8 4 1 4 1 2 4
 12/29 TOR W 35 8 20 3 4 0 4 19 2 5 8 2 0 0 3 6
 12/31 ORL W 35 8 18 6 6 1 2 23 5 10 8 3 3 1 2 1
 1/4 MEM W 27 7 13 9 12 0 0 23 0 5 3 2 2 0 4 0
 1/5 PHX W 30 12 17 3 3 2 2 29 1 7 1 4 2 0 2 36
 1/9 MIA W 33 18 26 6 8 5 8 47 1 5 1 2 0 0 0 20
 1/10 CLE L 31 7 12 5 8 0 1 19 2 5 5 2 1 1 1 -23
 1/13 NJN W 38 14 22 5 7 3 5 36 1 7 5 7 7 2 3 18
 1/15 CLE L 35 7 16 7 10 0 1 21 3 7 2 2 1 0 4 -8
 1/17 CHA W 27 8 12 0 0 1 2 17 1 7 1 2 3 0 4 -2
 1/18 DEN W 26 7 11 4 6 0 0 18 2 8 4 3 0 0 4 9
 1/21 BOS W 33 9 17 3 4 1 3 22 2 5 5 1 1 1 4 5
 1/22 POR L 35 4 14 6 8 0 1 14 2 9 8 2 0 0 2 -16
 1/25 MIL L 33 7 14 2 2 1 1 17 0 2 6 4 1 0 1 6
 1/26 UTA W 38 11 16 6 8 1 2 29 4 6 6 2 1 1 4 -8
 1/28 PHI L 34 13 20 1 2 1 1 28 1 4 2 3 2 0 2 -13
 1/30 NJN W 41 15 24 5 7 2 5 37 2 5 6 4 2 2 1 2
 2/1 TOR W 36 4 16 5 8 1 4 14 4 8 7 1 0 1 2 16
 2/5 WAS W 37 16 25 5 10 3 7 40 5 11 7 3 1 0 1 8
 2/6 DET L 39 6 19 3 4 0 3 15 4 8 4 3 2 0 4 -12
 2/9 PHI L 39 8 18 3 6 1 4 20 1 5 6 5 1 0 3 -6
 2/10 PHI L 24 5 15 3 3 0 0 13 2 2 2 1 0 0 4 -18
 2/13 WES W 28 6 9 3 4 0 0 15 2 2 4 0 0 0 5 4
 2/15 MIL L 30 4 17 2 2 1 7 11 4 6 5 2 0 0 1 -9

 Awards & Achievements
 Season Award
 Total Player of the Game: 317
 Total Player of the Week: 14
 Total Player of the Month: 4
 Total All-Star Appearances: 12
 Total All-League Second Team: 7
 Total All-Defensive First Team: 1
 1997 NBA All-Rookie Second Team
 1998 NBA Rookie Game Participant
 1998 NBA All-Star
 1999 NBA All-Star
 2000 NBA All-Star
 2000 NBA All-League Second Team
 2001 NBA All-Star
 2001 NBA All-League Second Team
 2002 NBA All-Star
 2002 NBA All-League Second Team
 2002 NBA All-Defensive First Team
 2003 NBA All-Star
 2004 NBA Slam-Dunk Contest Champion
 2004 NBA All-Star
 2004 NBA All-League Second Team
 2005 NBA All-Star
 2007 NBA Slam-Dunk Contest Champion
 2007 NBA All-Star
 2007 NBA All-League Second Team
 2008 NBA All-Star
 2008 NBA All-League Second Team
 2009 NBA All-Star
 2009 NBA All-League Second Team
 2010 NBA All-Star

 Transactions
 Date Action
 25.06.1997 Drafted by the Nets with pick #2 of round 1.
 21.07.2001 Re-signed with the Nets for $102.265.625 over 7 years.
 23.07.2007 Traded to the Wizards
 18.07.2008 Re-signed with the Wizards for $124.297.250 over 5 years.
 03.11.2008 Traded to the Pacers


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: März 18, 2024