Los Angeles Clippers 52 - 30
National Basketball Association Pacific Division: 2nd place
Los Angeles, CA
 
 Finances
 City  
 Name Los Angeles 
 State CA 
 Market Size Huge 
 Economy Low 
 Fan Loyalty Good 
 
 Owner  
 Name Donald Sterling 
 Age 76 
 Greed Very Low 
 Winning High 
 Bought Team 1996 
 Team Budget
 Salary Cap $58.000.000 
 
 Finances  
 Ticket Revenue $94.985.840 
 TV Revenue $56.154.660 
 Merchandise Revenue $19.290.450 
 Player/Staff Salaries ($89.054.520) 
 Arena Rent ($12.760.210) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $68.616.210 
 Arena  
 Staples Center
 Capacity 18.997 
 Club Seats 2.500 
 Luxury Suites 160 
 Opened 1999 
 Status  
 
 Attendance  
 Average Attendance 17.560 
 Capacity 92,4% 
 Average Club Seats 2.085 
 Capacity 83,4% 
 Average Suites 75 
 Capacity 46,8% 
 
 Ticket Prices  
 Average Ticket Price $65,86 
 Club Seats $247 
 Luxury Suites $6.762 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 109,0 3 6   101,8 10 17   7,3 5 9  
 O.Rebounds: 10,9 14 27   10,5 1 1   0,4 9 15  
 D.Rebounds: 30,9 7 13   28,8 5 8   2,2 6 11  
 Rebounds: 41,8 9 17   39,2 4 5   2,5 6 11  
 Assists: 22,7 8 17   23,5 12 20   -0,8 9 19  
 Steals: 8,8 7 11   7,5 2 5   1,3 4 7  
 Blocks: 5,8 6 11   6,0 12 25   -0,2 9 15  
 Turnovers: 14,4 3 5   15,2 8 16   -0,8 7 11  
 Fouls: 16,2 3 6   20,1 5 8   -3,9 3 5  
 FG% ,487 3 7   ,471 11 22   ,016 6 12  
 FT% ,785 4 9   ,778 13 26   ,007 5 12  
 3PT% ,398 3 5   ,384 13 25   ,014 4 10  
 Points Per Shot 1,29 2 4   1,18 8 13   0,11 3 6  
 Adjusted FG% ,538 3 7   ,517 11 22   ,020 6 11  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Harvey Specter 39 0 0 0 0 0 0 0 $2.643.729 3

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 34 Greg Stiemsma C 25 6-11 280 2 Wisconsin Randolph, WI
 42 Nene Hilario C 28 6-11 286 8 None Sao Carlos
 1 Amare Stoudemire C 28 6-10 262 8 Cypress Creek HS Lake Wales, FL
 31 Charlie Villanueva PF 26 6-11 273 5 Connecticut Queens, NY
 15 Al Horford PF 25 6-10 263 3 Florida San Felipe de Puerto
 10 David Lee PF 28 6-9 256 5 Florida St. Louis, MO
 33 Jumaine Jones SF 31 6-8 246 11 Georgia Cocoa, FL
 22 Matt Barnes SF 30 6-7 244 8 UCLA Santa Clara, CA
 9 Andre Iguodala SF 27 6-6 227 6 Arizona Springfield, IL
 13 Matt Carroll SG 30 6-6 223 7 Notre Dame Pittsburgh, PA
 23 Wesley Matthews SG 24 6-5 222 1 Marquette San Antonio, TX
 3 Allen Iverson SG 35 6-0 185 14 Georgetown Hampton, VA
 30 Stephen Curry PG 23 6-3 188 1 Davidson Akron, OH
 11 Marcus Banks PG 29 6-2 208 7 UNLV Las Vegas, NV
 2 Dan Dickau PG 32 6-0 200 8 Gonzaga Portland, OR

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 34 Greg Stiemsma C 25 6-11 280
33 24 58 0 10 14 52 43 54 17 26 92 21 33 61 71  
 42 Nene Hilario C 28 6-11 286
59 26 55 0 39 40 64 70 66 36 71 63 25 88 83 83  
 1 Amare Stoudemire C 28 6-10 262
96 48 71 13 41 24 79 84 77 29 29 81 50 100 100 89  
 31 Charlie Villanueva PF 26 6-11 273
42 52 68 64 39 20 46 52 52 22 30 45 49 35 63 81  
 15 Al Horford PF 25 6-10 263
61 64 68 79 57 32 58 68 70 24 22 66 26 42 90 86  
 10 David Lee PF 28 6-9 256
64 64 71 0 32 32 64 80 38 27 32 34 47 59 92 81  
 33 Jumaine Jones SF 31 6-8 246
51 72 59 82 45 24 59 67 64 56 56 49 47 12 66 73  
 22 Matt Barnes SF 30 6-7 244
39 68 63 69 47 34 51 63 53 42 59 52 54 24 83 71  
 9 Andre Iguodala SF 27 6-6 227
55 50 62 62 75 50 22 43 39 74 66 29 58 86 82 97  
 13 Matt Carroll SG 30 6-6 223
48 61 83 71 44 14 16 33 35 54 50 21 59 57 53 87  
 23 Wesley Matthews SG 24 6-5 222
38 73 81 88 36 25 15 19 29 49 48 16 69 52 59 86  
 3 Allen Iverson SG 35 6-0 185
92 52 74 46 52 43 15 20 16 55 65 8 76 60 31 90  
 30 Stephen Curry PG 23 6-3 188
54 84 90 100 52 56 12 32 22 60 73 16 93 69 73 90  
 11 Marcus Banks PG 29 6-2 208
56 65 72 63 54 36 14 29 23 69 89 23 90 65 53 96  
 2 Dan Dickau PG 32 6-0 200
49 60 80 70 64 50 12 22 22 62 70 8 72 26 21 74  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 34 Greg Stiemsma C 25 6-11 280
C C B F D D B B B C B A  
 42 Nene Hilario C 28 6-11 286
C C C F D D B B B D B B  
 1 Amare Stoudemire C 28 6-10 262
A C B F C D B A B D D A  
 31 Charlie Villanueva PF 26 6-11 273
C C B B D D C C C D D C  
 15 Al Horford PF 25 6-10 263
B B B B B C C B B D D B  
 10 David Lee PF 28 6-9 256
B B B F D D B B C D D D  
 33 Jumaine Jones SF 31 6-8 246
C B B A C D C B B C C C  
 22 Matt Barnes SF 30 6-7 244
D B B B C D C B C C C C  
 9 Andre Iguodala SF 27 6-6 227
C C B B B C D C D B B D  
 13 Matt Carroll SG 30 6-6 223
C B A B C F F D D C C D  
 23 Wesley Matthews SG 24 6-5 222
C B A A C D F D D C C F  
 3 Allen Iverson SG 35 6-0 185
A C B C C C F D F C B F  
 30 Stephen Curry PG 23 6-3 188
A A A A B B F C D B A D  
 11 Marcus Banks PG 29 6-2 208
C B B B C D F D D B A D  
 2 Dan Dickau PG 32 6-0 200
C C A B B C F D D B B F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Greg Stiemsma C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Nene Hilario C 82 0 16,5 5,8 1,3 4,1 1,5 0,8 0,7 1,3 1,0 0,5  
 Amare Stoudemire C 81 81 31,9 26,4 2,3 8,9 2,2 0,6 2,4 2,2 2,3 8,2  
 Charlie Villanueva PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Al Horford PF 82 82 32,7 14,9 1,9 7,5 2,4 0,3 1,2 1,4 1,5 4,4  
 David Lee PF 82 0 15,5 7,4 0,9 3,5 0,9 0,4 0,2 0,8 1,1 2,8  
 Jumaine Jones SF 82 13 18,6 5,4 1,2 3,9 1,2 0,6 0,4 1,0 1,6 2,4  
 Matt Barnes SF 12 0 14,8 3,9 0,7 2,5 0,9 0,5 0,4 0,6 1,0 3,8  
 Andre Iguodala SF 81 81 30,6 11,9 0,9 4,3 3,6 1,2 0,4 1,7 1,7 4,7  
 Matt Carroll SG 59 0 17,5 6,0 0,5 2,1 0,9 0,7 0,1 1,0 1,6 2,6  
 Wesley Matthews SG 82 70 30,0 9,9 0,8 3,1 2,6 0,9 0,3 1,8 2,4 4,8  
 Allen Iverson SG 67 10 20,2 9,9 0,4 1,5 2,3 1,1 0,1 1,4 0,7 -1,0  
 Stephen Curry PG 72 72 32,9 17,3 0,8 3,5 5,5 1,8 0,2 2,1 1,8 5,3  
 Marcus Banks PG 69 10 16,8 6,9 0,2 1,5 2,1 1,5 0,1 1,3 1,7 2,1  
 Dan Dickau PG 7 0 13,6 4,1 0,7 0,9 2,0 0,9 0,0 0,1 1,3 0,9  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Greg Stiemsma C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Nene Hilario C 198 388 ,510 77 104 ,740 148 231 ,641 50 157 ,318 0 0 .000  
 Amare Stoudemire C 805 1361 ,591 518 689 ,752 695 1006 ,691 101 304 ,332 9 51 ,176  
 Charlie Villanueva PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Al Horford PF 487 990 ,492 141 180 ,783 217 370 ,586 162 378 ,429 108 242 ,446  
 David Lee PF 225 430 ,523 155 186 ,833 156 243 ,642 69 184 ,375 0 3 ,000  
 Jumaine Jones SF 173 424 ,408 37 58 ,638 37 75 ,493 73 188 ,388 63 161 ,391  
 Matt Barnes SF 20 47 ,426 2 4 ,500 9 11 ,818 6 22 ,273 5 14 ,357  
 Andre Iguodala SF 360 751 ,479 160 219 ,731 194 299 ,649 86 215 ,400 80 237 ,338  
 Matt Carroll SG 126 291 ,433 58 65 ,892 45 79 ,570 36 91 ,396 45 121 ,372  
 Wesley Matthews SG 296 686 ,431 108 130 ,831 84 160 ,525 97 235 ,413 115 291 ,395  
 Allen Iverson SG 260 660 ,394 100 126 ,794 131 223 ,587 88 306 ,288 41 131 ,313  
 Stephen Curry PG 454 955 ,475 125 135 ,926 77 100 ,770 164 401 ,409 213 454 ,469  
 Marcus Banks PG 168 406 ,414 91 106 ,858 64 112 ,571 57 156 ,365 47 138 ,341  
 Dan Dickau PG 11 26 ,423 4 4 1,000 5 6 ,833 3 14 ,214 3 6 ,500  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Greg Stiemsma C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Nene Hilario C ,544 18,7 15,8 17,0 9,3 20,4 14,9 17,2 133,5 4,5 105,8 106,0  
 Amare Stoudemire C ,642 8,8 8,9 29,3 9,0 23,1 16,4 33,4 877,7 29,3 115,0 101,7  
 Charlie Villanueva PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Al Horford PF ,572 14,3 8,3 18,5 7,3 19,9 13,7 18,6 284,4 9,5 113,1 106,6  
 David Lee PF ,590 11,0 10,4 18,9 6,8 19,7 13,4 18,4 130,3 4,3 107,6 98,7  
 Jumaine Jones SF ,496 15,2 13,1 14,7 7,9 16,6 12,3 11,3 18,6 0,6 107,7 101,8  
 Matt Barnes SF ,490 16,4 10,4 13,3 5,2 14,5 9,8 10,7 0,6 0,0 109,2 96,7  
 Andre Iguodala SF ,567 22,9 10,8 17,4 3,5 13,3 8,5 15,9 199,7 6,7 113,9 106,4  
 Matt Carroll SG ,556 12,8 14,0 15,3 3,1 10,6 7,0 10,7 3,6 0,1 108,7 101,8  
 Wesley Matthews SG ,549 19,3 13,2 15,5 3,3 8,7 6,1 11,0 18,3 0,6 113,0 104,7  
 Allen Iverson SG ,462 16,2 9,6 25,2 2,5 5,8 4,2 13,9 68,6 2,3 100,8 103,4  
 Stephen Curry PG ,614 25,5 9,5 21,7 3,1 9,6 6,4 21,9 384,8 12,8 113,2 105,7  
 Marcus Banks PG ,523 21,4 13,2 20,3 1,6 8,9 5,3 15,0 69,9 2,3 109,0 102,4  
 Dan Dickau PG ,500 32,6 2,3 14,0 6,2 1,1 3,4 15,7 6,7 0,2 104,8 103,8  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Greg Stiemsma C 162 72 26,2 4,2 1,5 4,2 1,1 0,4 2,0 1,7 3,1  
 Nene Hilario C 705 461 24,4 8,2 1,6 5,5 1,7 0,9 1,0 1,6 1,6  
 Amare Stoudemire C 699 675 31,9 23,3 2,4 8,3 1,8 0,5 1,6 2,5 2,5  
 Charlie Villanueva PF 305 243 25,0 10,1 1,6 5,1 1,3 0,3 0,4 1,3 2,6  
 Al Horford PF 268 159 24,4 10,3 1,5 5,6 1,4 0,3 0,9 1,2 1,3  
 David Lee PF 463 157 20,2 10,3 1,5 5,5 1,1 0,4 0,2 1,2 1,7  
 Jumaine Jones SF 930 511 20,5 7,9 1,3 4,6 1,0 0,7 0,3 1,1 2,1  
 Matt Barnes SF 572 206 18,4 7,3 1,1 3,7 1,3 0,7 0,3 1,1 1,6  
 Andre Iguodala SF 562 562 30,3 13,1 1,0 4,8 3,8 1,4 0,2 2,0 1,8  
 Matt Carroll SG 520 270 24,8 9,8 0,7 3,0 1,3 0,9 0,1 1,6 2,1  
 Wesley Matthews SG 164 70 24,4 8,9 0,7 2,5 1,9 0,8 0,2 1,6 1,9  
 Allen Iverson SG 1156 997 32,2 19,7 0,9 3,3 4,4 1,7 0,1 2,9 1,8  
 Stephen Curry PG 154 154 32,6 15,9 0,8 3,4 5,3 1,5 0,2 2,3 1,9  
 Marcus Banks PG 586 146 19,8 8,0 0,5 2,0 2,0 1,4 0,1 1,5 1,7  
 Dan Dickau PG 554 405 26,1 10,2 0,6 2,2 3,7 1,2 0,1 1,7 2,7  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Greg Stiemsma C 281 748 ,376 112 158 ,709 0 1 ,000  
 Nene Hilario C 2336 4738 ,493 1144 1793 ,638 0 8 ,000  
 Amare Stoudemire C 6007 10404 ,577 4210 5390 ,781 63 341 ,185  
 Charlie Villanueva PF 1198 2766 ,433 464 589 ,788 234 669 ,350  
 Al Horford PF 1107 2425 ,456 328 429 ,765 223 600 ,372  
 David Lee PF 1784 3553 ,502 1189 1466 ,811 0 12 ,000  
 Jumaine Jones SF 2890 6470 ,447 814 1153 ,706 721 1842 ,391  
 Matt Barnes SF 1596 3616 ,441 612 832 ,736 368 1017 ,362  
 Andre Iguodala SF 2710 5840 ,464 1399 1936 ,723 568 1686 ,337  
 Matt Carroll SG 1806 4248 ,425 1007 1166 ,864 483 1342 ,360  
 Wesley Matthews SG 532 1263 ,421 214 260 ,823 186 491 ,379  
 Allen Iverson SG 7774 18567 ,419 6254 7894 ,792 996 3343 ,298  
 Stephen Curry PG 891 1999 ,446 273 300 ,910 395 932 ,424  
 Marcus Banks PG 1706 4291 ,398 867 1146 ,757 383 1242 ,308  
 Dan Dickau PG 2048 5381 ,381 868 1028 ,844 692 1983 ,349  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Greg Stiemsma C ,412 14,5 21,4 10,8 6,1 12,2 9,0 6,0 -290,0 -9,7 100,1 110,4  
 Nene Hilario C ,526 14,9 14,5 16,3 7,4 18,6 13,0 15,3 1119,7 37,3 102,7 104,6  
 Amare Stoudemire C ,637 8,1 11,0 26,7 9,2 21,2 15,4 29,2 5938,8 198,0 109,3 103,7  
 Charlie Villanueva PF ,511 10,6 10,1 18,5 6,8 17,2 11,6 13,2 199,2 6,6 97,7 113,8  
 Al Horford PF ,529 11,6 9,8 19,3 7,2 20,0 13,6 16,5 491,5 16,4 102,5 111,2  
 David Lee PF ,566 9,9 10,8 21,3 8,6 22,8 15,6 19,6 1144,1 38,1 102,2 105,5  
 Jumaine Jones SF ,524 10,6 11,5 17,4 7,4 17,7 12,6 14,2 920,5 30,7 104,6 99,5  
 Matt Barnes SF ,524 13,5 11,8 18,1 6,6 16,7 11,4 15,0 701,4 23,4 100,7 105,4  
 Andre Iguodala SF ,552 21,7 11,0 19,9 3,9 14,5 9,2 17,4 1744,0 58,1 107,2 106,7  
 Matt Carroll SG ,536 11,1 13,1 18,0 3,1 10,5 6,9 12,0 292,8 9,8 105,2 105,2  
 Wesley Matthews SG ,532 15,8 13,8 17,8 3,4 8,4 5,9 11,3 45,0 1,5 105,6 108,0  
 Allen Iverson SG ,517 16,6 10,9 28,9 3,5 8,3 5,9 21,0 5755,8 191,9 101,8 103,3  
 Stephen Curry PG ,575 24,9 10,6 21,9 3,1 9,5 6,3 18,7 577,5 19,2 112,1 105,0  
 Marcus Banks PG ,486 17,4 12,5 21,0 2,8 8,9 5,8 13,4 413,6 13,8 101,8 101,9  
 Dan Dickau PG ,485 23,1 10,6 20,7 2,6 7,3 4,8 12,8 398,1 13,3 100,8 108,7  

 Contract
 Name 2010 2011 2012 2013 2014 2015 2016 2017  
 Greg Stiemsma $748.200 $799.839 $863.826 $927.813 $991.800 $0 $0 $0  
 Nene Hilario $14.916.000 $0 $0 $0 $0 $0 $0 $0  
 Amare Stoudemire $18.850.500 $20.244.375 $0 $0 $0 $0 $0 $0  
 Charlie Villanueva $1.990.000 $0 $0 $0 $0 $0 $0 $0  
 Al Horford $4.648.747 $0 $0 $0 $0 $0 $0 $0  
 David Lee $2.080.000 $2.246.400 $0 $0 $0 $0 $0 $0  
 Jumaine Jones $5.765.000 $6.226.200 $6.687.400 $7.148.600 $0 $0 $0 $0  
 Matt Barnes $1.160.000 $0 $0 $0 $0 $0 $0 $0  
 Andre Iguodala $17.756.750 $19.297.625 $20.838.500 $22.379.375 $0 $0 $0 $0  
 Matt Carroll $1.073.000 $0 $0 $0 $0 $0 $0 $0  
 Wesley Matthews $1.294.061 $1.445.618 $1.608.833 $0 $0 $0 $0 $0  
 Allen Iverson $1.380.400 $0 $0 $0 $0 $0 $0 $0  
 Stephen Curry $4.828.519 $5.394.021 $6.003.023 $0 $0 $0 $0 $0  
 Marcus Banks $8.470.000 $0 $0 $0 $0 $0 $0 $0  
 Dan Dickau $1.160.000 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $830.747 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $86.951.924 $55.654.078 $36.001.582 $30.455.788 $991.800 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2012 2 Clippers  
 2013 1 Clippers  
 2013 2 Clippers  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10.19.10 Timberwolves L 91-98 0-1 17.576 Preseason  
 10.20.10 at Pistons L 94-96 0-2 15.538 Preseason  
 10.24.10 Warriors L 92-99 0-3 17.779 Preseason  
 10.25.10 Rockets L 97-110 0-4 17.198 Preseason  
 10.28.10 at Mavericks W 90-74 1-4 18.408 Preseason  
 10.29.10 at Trail Blazers L 99-119 1-5 13.919 Preseason  
 11.02.10 at Suns W 116-83 1-0 17.699 Regular Season  
 11.03.10 Spurs L 93-107 1-1 17.691 Regular Season  
 11.08.10 Pistons L 106-116 1-2 17.309 Regular Season  
 11.09.10 Jazz L 101-108 1-3 17.583 Regular Season  
 11.11.10 at Pacers L 93-123 1-4 12.818 Regular Season  
 11.13.10 Bulls W 123-116 2-4 17.592 Regular Season  
 11.14.10 at Spurs L 117-128 2-5 18.581 Regular Season  
 11.17.10 Rockets W 115-96 3-5 17.542 Regular Season  
 11.18.10 Nuggets W 106-70 4-5 17.369 Regular Season  
 11.21.10 at Rockets L 95-97 4-6 15.699 Regular Season  
 11.22.10 at Timberwolves L 112-121 4-7 19.356 Regular Season  
 11.26.10 Lakers W 126-112 5-7 17.444 Regular Season  
 11.27.10 at Celtics L 114-124 5-8 18.624 Regular Season  
 11.30.10 Nuggets W 111-95 6-8 17.339 Regular Season  
 12.02.10 at Jazz W 119-99 7-8 13.238 Regular Season  
 12.06.10 at Bucks L 94-106 7-9 15.513 Regular Season  
 12.07.10 Cavaliers L 101-119 7-10 17.580 Regular Season  
 12.10.10 at Nuggets L 106-113 7-11 18.121 Regular Season  
 12.12.10 at Suns W 122-103 8-11 17.859 Regular Season  
 12.14.10 at Mavericks W 119-107 9-11 18.444 Regular Season  
 12.15.10 Raptors W 108-99 10-11 18.085 Regular Season  
 12.17.10 at 76ers W 116-96 11-11 19.874 Regular Season  
 12.19.10 at Hornets W 124-92 12-11 14.233 Regular Season  
 12.21.10 at Spurs L 114-127 12-12 18.581 Regular Season  
 12.23.10 at Grizzlies L 92-109 12-13 13.917 Regular Season  
 12.26.10 at Raptors W 120-119 13-13 18.017 Regular Season  
 12.27.10 Mavericks W 131-99 14-13 16.913 Regular Season  
 12.30.10 Wizards W 100-79 15-13 18.029 Regular Season  
 12.31.10 Timberwolves W 91-85 16-13 17.835 Regular Season  
 01.03.11 Jazz W 106-95 17-13 18.109 Regular Season  
 01.04.11 at Wizards L 96-114 17-14 18.506 Regular Season  
 01.07.11 Rockets W 116-106 18-14 17.523 Regular Season  
 01.08.11 Trail Blazers W 108-104 19-14 17.916 Regular Season  
 01.10.11 at Hornets W 111-108 20-14 15.813 Regular Season  
 01.12.11 at Lakers W 106-99 21-14 18.061 Regular Season  
 01.15.11 at Nets W 137-130 22-14 12.258 Regular Season  
 01.16.11 Warriors W 107-100 23-14 18.023 Regular Season  
 01.18.11 at Heat L 105-125 23-15 10.298 Regular Season  
 01.20.11 Magic L 102-104 23-16 17.735 Regular Season  
 01.22.11 Hornets L 81-104 23-17 17.473 Regular Season  
 01.26.11 Thunder W 97-77 24-17 17.046 Regular Season  
 01.28.11 at Kings L 95-103 24-18 9.570 Regular Season  
 01.30.11 at Hawks W 97-79 25-18 4.955 Regular Season  
 02.01.11 at Knicks W 103-99 26-18 12.589 Regular Season  
 02.03.11 Mavericks W 159-74 27-18 17.078 Regular Season  
 02.05.11 Hornets W 90-58 28-18 17.500 Regular Season  
 02.06.11 at Kings W 97-95 29-18 11.399 Regular Season  
 02.09.11 Nets W 127-107 30-18 17.892 Regular Season  
 02.10.11 at Warriors W 125-114 31-18 19.563 Regular Season  
 02.15.11 Heat L 100-110 31-19 17.548 Regular Season  
 02.16.11 Kings W 119-108 32-19 17.200 Regular Season  
 02.18.11 at Magic W 107-85 33-19 17.970 Regular Season  
 02.20.11 at Bulls L 119-123 33-20 22.483 Regular Season  
 02.22.11 Suns W 108-97 34-20 17.248 Regular Season  
 02.24.11 at Trail Blazers L 102-105 34-21 18.138 Regular Season  
 02.25.11 at Pistons W 102-100 35-21 17.803 Regular Season  
 02.28.11 Warriors L 94-119 35-22 18.079 Regular Season  
 03.01.11 Spurs L 120-122 35-23 18.253 Regular Season  
 03.03.11 Bobcats W 129-103 36-23 17.193 Regular Season  
 03.06.11 Pacers W 121-118 37-23 17.591 Regular Season  
 03.07.11 Grizzlies L 113-116 37-24 17.917 Regular Season  
 03.10.11 at Thunder W 103-69 38-24 4.012 Regular Season  
 03.11.11 at Rockets W 115-109 39-24 16.951 Regular Season  
 03.15.11 at Mavericks W 125-85 40-24 10.526 Regular Season  
 03.16.11 Lakers W 100-87 41-24 17.901 Regular Season  
 03.19.11 at Thunder W 111-78 42-24 4.377 Regular Season  
 03.22.11 Celtics W 108-79 43-24 17.547 Regular Season  
 03.24.11 76ers L 106-107 43-25 18.265 Regular Season  
 03.26.11 Bucks W 95-82 44-25 17.487 Regular Season  
 03.27.11 Thunder W 124-78 45-25 16.817 Regular Season  
 03.31.11 at Lakers L 79-94 45-26 18.025 Regular Season  
 04.01.11 at Bobcats W 119-101 46-26 7.210 Regular Season  
 04.03.11 at Trail Blazers W 109-103 47-26 15.075 Regular Season  
 04.04.11 at Cavaliers L 95-120 47-27 20.322 Regular Season  
 04.07.11 at Grizzlies W 117-107 48-27 14.400 Regular Season  
 04.08.11 at Jazz L 88-108 48-28 19.449 Regular Season  
 04.10.11 Timberwolves W 104-103 49-28 17.956 Regular Season  
 04.11.11 Suns W 127-90 50-28 17.171 Regular Season  
 04.15.11 Hawks W 116-81 51-28 17.034 Regular Season  
 04.16.11 Kings L 99-109 51-29 17.168 Regular Season  
 04.20.11 Knicks W 109-84 52-29 16.960 Regular Season  
 04.21.11 at Warriors L 109-122 52-30 19.596 Regular Season  
 04.23.11 at Grizzlies L 121-145 0-1 16.342 Playoffs  
 04.24.11 at Grizzlies W 87-84 1-1 16.241 Playoffs  
 04.26.11 Grizzlies L 103-105 1-2 18.205 Playoffs  
 04.27.11 Grizzlies W 123-113 2-2 17.964 Playoffs  
 04.29.11 at Grizzlies L 115-117 2-3 16.291 Playoffs  
 05.01.11 Grizzlies W 94-89 3-3 18.145 Playoffs  
 05.03.11 at Grizzlies W 118-115 4-3 16.337 Playoffs  
 05.05.11 at Spurs L 101-119 0-1 18.581 Playoffs  
 05.06.11 at Spurs L 108-121 0-2 18.581 Playoffs  
 05.08.11 Spurs L 94-118 0-3 18.325 Playoffs  
 05.09.11 Spurs W 133-115 1-3 18.217 Playoffs  
 05.11.11 at Spurs L 114-135 1-4 18.581 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: April 27, 2024