Charlotte Bobcats 19 - 63
National Basketball Association Southeast Division: 4th place
Charlotte, NC
 
 Finances
 City  
 Name Charlotte 
 State NC 
 Market Size Small 
 Economy High 
 Fan Loyalty Poor 
 
 Owner  
 Name Michael Jordan 
 Age 47 
 Greed Very Low 
 Winning High 
 Bought Team 2007 
 Team Budget
 Salary Cap $58.000.000 
 
 Finances  
 Ticket Revenue $20.786.060 
 TV Revenue $41.421.350 
 Merchandise Revenue $15.336.790 
 Player/Staff Salaries ($120.343.400) 
 Arena Rent ($10.704.210) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($53.503.372) 
 Arena  
 Time Warner Cable Arena
 Capacity 18.500 
 Club Seats 2.300 
 Luxury Suites 51 
 Opened 2005 
 Status  
 
 Attendance  
 Average Attendance 8.774 
 Capacity 47,4% 
 Average Club Seats 1.716 
 Capacity 74,6% 
 Average Suites 46 
 Capacity 90,8% 
 
 Ticket Prices  
 Average Ticket Price $24,28 
 Club Seats $117 
 Luxury Suites $3.204 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 92,6 14 27   107,2 14 28   -14,6 14 27  
 O.Rebounds: 12,0 5 10   13,3 14 29   -1,2 12 24  
 D.Rebounds: 28,6 14 26   32,7 14 27   -4,1 14 27  
 Rebounds: 40,6 12 24   45,9 15 29   -5,3 15 28  
 Assists: 19,2 14 26   23,8 12 25   -4,6 14 27  
 Steals: 7,5 11 20   7,9 9 17   -0,4 10 20  
 Blocks: 4,5 11 23   5,7 11 21   -1,3 13 26  
 Turnovers: 15,6 12 24   14,8 11 20   0,8 11 20  
 Fouls: 20,8 13 26   17,8 9 18   2,9 12 25  
 FG% ,427 14 26   ,472 13 24   -,044 14 27  
 FT% ,723 15 29   ,776 13 24   -,052 15 30  
 3PT% ,316 14 28   ,384 12 24   -,068 14 28  
 Points Per Shot 1,08 14 27   1,25 13 27   -0,17 14 26  
 Adjusted FG% ,461 14 27   ,519 13 24   -,058 14 27  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Damien Damon 47 0 0 0 0 0 0 0 $1.637.843 2

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 50 Salah Mejri C 24 7-2 272 2 None Jendouba
 25 Erick Dampier C 35 6-11 293 14 Mississippi State Jackson, MS
 11 Josh McRoberts PF 24 6-10 253 3 Duke Indianapolis, IN
 43 Kris Humphries PF 25 6-9 263 5 Minnesota Chaska, MN
 4 Kenyon Martin PF 33 6-9 267 10 Cincinnati Saginaw, MI
 45 DeJuan Blair PF 22 6-7 272 1 Pittsburgh Pittsburgh, PA
 12 Rudy Gay SF 24 6-9 246 4 Connecticut Baltimore, MD
 15 Alonzo Gee SF 23 6-6 223 1 Alabama Riviera Beach, FL
 55 Marko Jaric SG 32 6-7 227 10 None Belgrade
 5 Bill Walker SG 23 6-6 224 2 Kansas State Huntington, WV
 3 Kirk Snyder SG 28 6-6 232 6 Nevada Los Angeles, CA
 2 Khalid El-Amin SG 32 5-9 209 10 Connecticut Minneapolis, MN
 21 Greivis Vasquez PG 24 6-6 213 0 Maryland Caracas
 13 Sergio Rodriguez PG 24 6-3 179 4 Spain Tenerife
 10 Mike Bibby PG 32 6-2 198 11 Arizona Cherry Hill, NJ

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 50 Salah Mejri C 24 7-2 272
27 34 45 10 12 11 56 54 64 14 26 80 20 54 96 64  
 25 Erick Dampier C 35 6-11 293
41 40 49 0 42 23 84 60 58 14 20 66 0 61 66 58  
 11 Josh McRoberts PF 24 6-10 253
29 47 60 56 43 23 56 48 59 24 47 57 40 37 78 64  
 43 Kris Humphries PF 25 6-9 263
38 27 65 8 34 18 71 73 58 21 31 53 45 64 75 68  
 4 Kenyon Martin PF 33 6-9 267
68 55 43 27 49 50 60 73 70 51 74 73 34 25 84 93  
 45 DeJuan Blair PF 22 6-7 272
41 39 47 0 38 22 81 68 54 23 59 48 25 41 70 72  
 12 Rudy Gay SF 24 6-9 246
71 64 69 76 38 27 40 65 62 54 58 59 66 65 72 85  
 15 Alonzo Gee SF 23 6-6 223
39 48 69 51 44 17 39 39 35 47 58 27 54 59 57 77  
 55 Marko Jaric SG 32 6-7 227
48 66 66 79 67 61 16 29 46 77 90 32 57 14 44 77  
 5 Bill Walker SG 23 6-6 224
35 80 70 60 36 17 14 25 28 36 41 15 66 38 67 80  
 3 Kirk Snyder SG 28 6-6 232
47 58 61 36 35 24 29 33 41 40 30 36 67 61 63 91  
 2 Khalid El-Amin SG 32 5-9 209
42 39 72 53 77 36 13 18 13 59 76 4 90 36 16 94  
 21 Greivis Vasquez PG 24 6-6 213
30 69 79 63 68 61 8 22 26 40 35 10 87 33 43 73  
 13 Sergio Rodriguez PG 24 6-3 179
28 50 63 45 60 49 12 18 16 53 54 5 92 36 40 83  
 10 Mike Bibby PG 32 6-2 198
58 66 77 77 87 59 12 25 22 57 54 11 80 53 47 95  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 50 Salah Mejri C 24 7-2 272
D C C F D F B B B D D B  
 25 Erick Dampier C 35 6-11 293
C D C F C D A C C F D B  
 11 Josh McRoberts PF 24 6-10 253
C C B C B D C C C D C C  
 43 Kris Humphries PF 25 6-9 263
C C B F D D B B C D D C  
 4 Kenyon Martin PF 33 6-9 267
B C C D C C C B B C B B  
 45 DeJuan Blair PF 22 6-7 272
C C C F C D A B C D B C  
 12 Rudy Gay SF 24 6-9 246
B B B B C D D B B C B C  
 15 Alonzo Gee SF 23 6-6 223
D C B C C D D D D C B D  
 55 Marko Jaric SG 32 6-7 227
C B B B B B D D C B A D  
 5 Bill Walker SG 23 6-6 224
D B B C D F F D D C C F  
 3 Kirk Snyder SG 28 6-6 232
C C B D D D D D C D D D  
 2 Khalid El-Amin SG 32 5-9 209
C D B C B D F F F C B F  
 21 Greivis Vasquez PG 24 6-6 213
C B B B B B F D D C D F  
 13 Sergio Rodriguez PG 24 6-3 179
D C B C C C F F F C C F  
 10 Mike Bibby PG 32 6-2 198
C B B B A C F D D C C F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Salah Mejri C 77 46 18,9 4,4 1,4 4,2 0,8 0,4 1,0 1,2 1,9 -4,8  
 Erick Dampier C 74 6 20,1 5,3 1,9 5,0 1,1 0,2 1,1 1,0 1,3 -5,8  
 Josh McRoberts PF 82 61 25,0 6,9 1,9 5,0 1,4 0,7 0,6 1,4 1,7 -7,2  
 Kris Humphries PF 28 7 23,9 7,1 1,9 5,9 1,3 0,3 0,4 1,6 2,5 -7,6  
 Kenyon Martin PF 80 2 18,8 7,6 1,3 4,7 1,2 1,0 0,7 1,1 1,5 -4,7  
 DeJuan Blair PF 51 32 17,3 4,7 1,3 3,7 0,9 0,6 0,2 1,0 1,5 -7,3  
 Rudy Gay SF 79 79 31,2 22,6 1,6 6,2 2,1 0,9 0,7 2,6 2,3 -8,5  
 Alonzo Gee SF 63 0 6,0 2,8 0,2 0,9 0,2 0,3 0,1 0,5 0,5 -2,5  
 Marko Jaric SG 72 27 18,2 7,0 0,3 1,8 2,1 1,1 0,2 1,2 1,6 -6,9  
 Bill Walker SG 82 55 19,5 8,2 0,5 2,3 1,2 0,5 0,1 1,1 1,9 -6,0  
 Kirk Snyder SG 82 3 28,6 11,8 1,3 4,1 1,9 0,6 0,3 1,9 2,3 -8,5  
 Khalid El-Amin SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Greivis Vasquez PG 63 63 23,5 7,6 0,4 2,2 4,3 0,6 0,0 1,4 2,0 -7,5  
 Sergio Rodriguez PG 82 22 24,5 6,2 0,5 2,0 3,1 1,1 0,1 1,9 2,6 -7,7  
 Mike Bibby PG 34 0 9,1 5,2 0,3 1,3 1,3 0,4 0,0 0,4 0,8 -1,1  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Salah Mejri C 151 291 ,519 35 62 ,565 84 121 ,694 65 158 ,411 2 12 ,167  
 Erick Dampier C 172 408 ,422 51 92 ,554 114 199 ,573 58 208 ,279 0 1 ,000  
 Josh McRoberts PF 226 563 ,401 70 98 ,714 104 176 ,591 82 248 ,331 40 139 ,288  
 Kris Humphries PF 72 152 ,474 54 70 ,771 50 84 ,595 22 66 ,333 0 2 ,000  
 Kenyon Martin PF 265 589 ,450 63 113 ,558 159 281 ,566 91 254 ,358 15 54 ,278  
 DeJuan Blair PF 108 232 ,466 25 37 ,676 65 117 ,556 43 115 ,374 0 0 .000  
 Rudy Gay SF 684 1467 ,466 270 359 ,752 310 517 ,600 227 554 ,410 147 396 ,371  
 Alonzo Gee SF 65 134 ,485 33 41 ,805 27 36 ,750 25 60 ,417 13 38 ,342  
 Marko Jaric SG 193 484 ,399 44 63 ,698 42 70 ,600 77 199 ,387 74 215 ,344  
 Bill Walker SG 269 642 ,419 81 100 ,810 75 110 ,682 138 346 ,399 56 186 ,301  
 Kirk Snyder SG 364 882 ,413 213 300 ,710 207 372 ,556 133 417 ,319 24 93 ,258  
 Khalid El-Amin SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Greivis Vasquez PG 169 434 ,389 98 110 ,891 38 69 ,551 90 219 ,411 41 146 ,281  
 Sergio Rodriguez PG 202 608 ,332 68 90 ,756 69 98 ,704 95 356 ,267 38 154 ,247  
 Mike Bibby PG 67 135 ,496 25 27 ,926 28 39 ,718 20 50 ,400 19 46 ,413  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Salah Mejri C ,535 12,5 20,0 11,9 7,9 16,6 12,2 10,5 -2,9 -0,1 98,4 110,2  
 Erick Dampier C ,442 13,8 12,5 14,9 9,8 18,0 13,7 11,6 23,0 0,8 93,2 108,5  
 Josh McRoberts PF ,464 13,8 13,8 14,8 8,2 13,9 11,0 10,3 -35,5 -1,2 96,5 111,4  
 Kris Humphries PF ,541 14,0 16,7 14,3 8,3 20,3 13,8 11,4 -0,8 0,0 94,2 109,3  
 Kenyon Martin PF ,476 11,3 10,4 20,0 7,0 20,7 13,6 15,9 99,4 3,3 93,5 106,2  
 DeJuan Blair PF ,484 13,1 14,6 14,2 8,1 18,1 12,8 10,7 -11,0 -0,4 91,5 112,5  
 Rudy Gay SF ,549 8,5 10,3 30,6 5,6 17,1 11,2 22,3 432,6 14,4 98,1 111,2  
 Alonzo Gee SF ,579 7,2 14,9 19,5 4,5 12,0 8,2 14,9 25,2 0,8 95,5 117,4  
 Marko Jaric SG ,492 20,4 11,7 19,8 2,1 9,4 5,6 12,8 44,5 1,5 91,2 110,0  
 Bill Walker SG ,493 11,2 10,3 20,2 2,7 10,6 6,5 10,8 6,0 0,2 94,5 109,8  
 Kirk Snyder SG ,475 11,5 11,8 20,8 4,8 11,0 7,8 10,8 11,6 0,4 94,4 109,7  
 Khalid El-Amin SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Greivis Vasquez PG ,494 32,2 10,8 17,9 2,0 8,8 5,3 12,0 22,7 0,8 96,1 111,9  
 Sergio Rodriguez PG ,394 24,2 14,7 17,7 2,2 7,1 4,5 5,9 -151,6 -5,1 93,8 109,2  
 Mike Bibby PG ,605 21,1 6,9 22,6 4,2 12,2 8,2 23,4 57,4 1,9 102,7 110,6  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Salah Mejri C 100 46 18,7 4,2 1,2 3,9 0,8 0,3 1,0 1,2 2,0  
 Erick Dampier C 1141 634 23,8 7,9 2,3 6,6 1,3 0,3 1,6 1,4 2,0  
 Josh McRoberts PF 149 64 17,3 4,6 1,4 3,5 1,0 0,5 0,4 0,9 1,2  
 Kris Humphries PF 300 114 18,5 3,6 1,1 3,7 0,9 0,3 0,4 1,1 2,0  
 Kenyon Martin PF 825 659 28,4 11,7 1,8 6,7 2,2 0,9 1,4 1,7 2,6  
 DeJuan Blair PF 87 32 15,8 4,3 1,2 3,6 0,9 0,5 0,2 0,9 1,7  
 Rudy Gay SF 367 127 29,2 15,0 1,4 5,7 1,8 0,9 0,7 2,0 2,6  
 Alonzo Gee SF 72 9 8,4 3,6 0,4 1,3 0,3 0,3 0,1 0,6 0,8  
 Marko Jaric SG 842 346 21,5 7,0 0,5 2,2 2,1 0,9 0,2 1,2 2,0  
 Bill Walker SG 129 55 14,3 5,9 0,4 1,7 0,9 0,4 0,1 0,8 1,3  
 Kirk Snyder SG 431 130 20,6 8,1 0,8 2,8 1,3 0,4 0,2 1,4 1,7  
 Khalid El-Amin SG 420 93 12,2 3,4 0,3 1,0 1,2 0,7 0,0 0,7 1,8  
 Greivis Vasquez PG 63 63 23,5 7,6 0,4 2,2 4,3 0,6 0,0 1,4 2,0  
 Sergio Rodriguez PG 369 57 19,3 5,0 0,4 1,5 2,3 0,8 0,1 1,2 1,8  
 Mike Bibby PG 843 684 25,9 9,3 0,6 2,4 4,6 1,1 0,1 1,7 1,8  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Salah Mejri C 185 363 ,510 43 76 ,566 3 16 ,188  
 Erick Dampier C 3702 7527 ,492 1606 2578 ,623 0 15 ,000  
 Josh McRoberts PF 276 681 ,405 81 110 ,736 49 168 ,292  
 Kris Humphries PF 401 933 ,430 283 387 ,731 0 6 ,000  
 Kenyon Martin PF 3959 8126 ,487 1607 2582 ,622 104 506 ,206  
 DeJuan Blair PF 163 364 ,448 49 72 ,681 0 1 ,000  
 Rudy Gay SF 2042 4249 ,481 1037 1302 ,796 375 996 ,377  
 Alonzo Gee SF 99 224 ,442 38 51 ,745 21 65 ,323  
 Marko Jaric SG 2242 5601 ,400 681 917 ,743 757 2192 ,345  
 Bill Walker SG 302 712 ,424 91 114 ,798 63 206 ,306  
 Kirk Snyder SG 1300 3151 ,413 761 1061 ,717 123 482 ,255  
 Khalid El-Amin SG 532 1551 ,343 203 252 ,806 173 579 ,299  
 Greivis Vasquez PG 169 434 ,389 98 110 ,891 41 146 ,281  
 Sergio Rodriguez PG 708 2087 ,339 270 358 ,754 166 620 ,268  
 Mike Bibby PG 2644 6041 ,438 1812 2214 ,818 725 1935 ,375  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Salah Mejri C ,525 13,3 20,0 11,5 7,3 16,1 11,6 9,6 -27,7 -0,9 98,5 110,4  
 Erick Dampier C ,520 13,0 13,5 15,8 11,2 20,7 16,0 16,3 2315,9 77,2 106,3 100,2  
 Josh McRoberts PF ,468 14,3 13,8 14,2 8,6 13,9 11,2 10,4 -37,9 -1,3 97,5 109,7  
 Kris Humphries PF ,491 15,7 19,3 11,1 7,3 16,7 12,0 7,6 -317,9 -10,6 99,4 107,9  
 Kenyon Martin PF ,520 14,7 11,1 19,3 7,5 19,2 13,5 17,7 2207,6 73,6 103,9 100,1  
 DeJuan Blair PF ,475 14,1 13,7 14,5 8,1 19,5 13,4 10,6 -12,8 -0,4 94,1 113,9  
 Rudy Gay SF ,570 10,8 11,5 21,0 5,6 16,4 11,2 17,2 981,8 32,7 107,0 103,9  
 Alonzo Gee SF ,520 7,6 14,0 19,8 5,1 12,4 8,7 12,3 16,6 0,6 91,9 116,5  
 Marko Jaric SG ,493 19,9 11,8 16,8 2,6 8,8 5,7 10,8 41,0 1,4 99,3 104,8  
 Bill Walker SG ,497 11,8 11,0 19,7 3,1 10,4 6,6 10,7 6,8 0,2 96,2 109,0  
 Kirk Snyder SG ,481 11,5 12,3 19,9 4,3 11,2 7,6 10,7 31,3 1,0 94,2 109,4  
 Khalid El-Amin SG ,433 20,2 12,0 16,9 2,6 6,5 4,5 7,9 -223,3 -7,4 97,4 100,4  
 Greivis Vasquez PG ,494 32,2 10,8 17,9 2,0 8,8 5,3 12,0 22,7 0,8 96,1 111,9  
 Sergio Rodriguez PG ,412 24,2 12,8 16,9 2,2 6,9 4,5 7,1 -417,6 -13,9 95,5 106,1  
 Mike Bibby PG ,558 31,3 11,8 17,8 2,6 7,7 5,3 16,4 1757,2 58,6 109,4 100,4  

 Contract
 Name 2010 2011 2012 2013 2014 2015 2016 2017  
 Salah Mejri $1.000.000 $1.000.000 $0 $0 $0 $0 $0 $0  
 Erick Dampier $2.100.000 $0 $0 $0 $0 $0 $0 $0  
 Josh McRoberts $817.808 $878.387 $938.965 $0 $0 $0 $0 $0  
 Kris Humphries $899.000 $0 $0 $0 $0 $0 $0 $0  
 Kenyon Martin $12.155.000 $0 $0 $0 $0 $0 $0 $0  
 DeJuan Blair $643.800 $0 $0 $0 $0 $0 $0 $0  
 Rudy Gay $14.500.000 $16.022.500 $17.545.000 $19.067.500 $20.590.000 $22.112.500 $0 $0  
 Alonzo Gee $643.800 $0 $0 $0 $0 $0 $0 $0  
 Marko Jaric $10.824.754 $0 $0 $0 $0 $0 $0 $0  
 Bill Walker $897.840 $969.667 $0 $0 $0 $0 $0 $0  
 Kirk Snyder $991.800 $0 $0 $0 $0 $0 $0 $0  
 Khalid El-Amin $2.500.000 $2.500.000 $0 $0 $0 $0 $0 $0  
 Greivis Vasquez $1.418.640 $1.574.691 $1.759.114 $1.957.724 $0 $0 $0 $0  
 Sergio Rodriguez $817.800 $0 $0 $0 $0 $0 $0 $0  
 Mike Bibby $14.500.000 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $52.867.601 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $4.962.499 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $122.540.342 $22.945.245 $20.243.079 $21.025.224 $20.590.000 $22.112.500 $0 $0  

 Draft Picks
 Season Rnd Team  
 2012 1 Bobcats  
 2012 2 76ers  
 2013 1 Bobcats  
 2013 1 Spurs  
 2013 1 76ers  
 2013 2 Bobcats  
 2013 2 76ers  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10.19.10 76ers W 114-107 1-0 13.793 Preseason  
 10.20.10 at Cavaliers L 85-105 1-1 19.331 Preseason  
 10.22.10 Jazz L 87-112 1-2 10.108 Preseason  
 10.24.10 at Jazz L 80-102 1-3 15.028 Preseason  
 10.25.10 at Pistons L 78-98 1-4 12.220 Preseason  
 10.30.10 Lakers W 107-87 2-4 11.817 Preseason  
 11.02.10 Cavaliers L 98-128 0-1 11.654 Regular Season  
 11.03.10 Raptors L 99-124 0-2 14.825 Regular Season  
 11.05.10 at Cavaliers L 98-130 0-3 19.598 Regular Season  
 11.07.10 Thunder W 102-95 1-3 12.887 Regular Season  
 11.08.10 Pacers L 92-102 1-4 11.261 Regular Season  
 11.12.10 Suns L 97-105 1-5 8.316 Regular Season  
 11.13.10 Cavaliers W 129-121 2-5 10.880 Regular Season  
 11.16.10 Magic W 107-104 3-5 9.139 Regular Season  
 11.18.10 Pistons L 86-108 3-6 11.825 Regular Season  
 11.20.10 at Mavericks W 97-94 4-6 18.312 Regular Season  
 11.21.10 at Nets L 103-136 4-7 11.274 Regular Season  
 11.25.10 76ers L 83-106 4-8 14.045 Regular Season  
 11.26.10 at Jazz L 72-111 4-9 13.493 Regular Season  
 11.28.10 at Suns L 86-94 4-10 15.850 Regular Season  
 11.29.10 at Wizards L 89-109 4-11 18.506 Regular Season  
 12.01.10 at Hornets L 87-119 4-12 10.734 Regular Season  
 12.02.10 Hornets L 91-94 4-13 10.250 Regular Season  
 12.06.10 at Raptors L 88-121 4-14 16.135 Regular Season  
 12.07.10 at Trail Blazers L 98-114 4-15 14.598 Regular Season  
 12.09.10 at Pistons L 85-138 4-16 11.408 Regular Season  
 12.10.10 Mavericks W 100-76 5-16 6.722 Regular Season  
 12.13.10 Bucks L 74-93 5-17 10.127 Regular Season  
 12.14.10 at Knicks L 76-104 5-18 11.209 Regular Season  
 12.18.10 at Bulls L 105-113 5-19 22.375 Regular Season  
 12.20.10 at Lakers L 94-105 5-20 17.516 Regular Season  
 12.22.10 at Kings L 79-98 5-21 11.223 Regular Season  
 12.26.10 Bulls W 102-98 6-21 11.862 Regular Season  
 12.27.10 Magic W 102-97 7-21 9.084 Regular Season  
 12.30.10 Hawks W 103-81 8-21 8.848 Regular Season  
 01.03.11 76ers L 84-98 8-22 12.813 Regular Season  
 01.04.11 at Nets L 78-121 8-23 9.935 Regular Season  
 01.06.11 at Celtics L 91-116 8-24 16.993 Regular Season  
 01.08.11 at Spurs L 108-138 8-25 18.581 Regular Season  
 01.10.11 at Wizards W 124-119 9-25 18.506 Regular Season  
 01.12.11 at Cavaliers L 89-124 9-26 15.623 Regular Season  
 01.14.11 at Rockets L 76-104 9-27 11.557 Regular Season  
 01.16.11 at Thunder L 93-100 9-28 5.162 Regular Season  
 01.17.11 Pacers L 94-98 9-29 9.475 Regular Season  
 01.20.11 at Grizzlies L 86-109 9-30 10.561 Regular Season  
 01.21.11 at Bulls L 75-125 9-31 22.183 Regular Season  
 01.24.11 at Bucks L 65-104 9-32 12.756 Regular Season  
 01.25.11 Heat L 100-107 9-33 7.082 Regular Season  
 01.27.11 Nuggets W 104-92 10-33 8.741 Regular Season  
 01.30.11 Rockets L 76-87 10-34 8.792 Regular Season  
 01.31.11 at Magic L 75-115 10-35 15.011 Regular Season  
 02.04.11 Bulls L 80-99 10-36 8.685 Regular Season  
 02.05.11 at Magic L 105-118 10-37 14.227 Regular Season  
 02.07.11 Celtics W 113-100 11-37 6.562 Regular Season  
 02.09.11 Bucks L 81-108 11-38 6.397 Regular Season  
 02.10.11 Lakers L 87-106 11-39 7.718 Regular Season  
 02.15.11 at Nuggets L 103-107 11-40 16.630 Regular Season  
 02.17.11 Wizards L 83-107 11-41 7.457 Regular Season  
 02.19.11 at Hawks W 81-77 12-41 3.829 Regular Season  
 02.21.11 at Raptors L 93-107 12-42 16.754 Regular Season  
 02.22.11 Celtics L 73-92 12-43 7.456 Regular Season  
 02.26.11 Grizzlies L 74-89 12-44 9.718 Regular Season  
 02.27.11 Pistons L 85-104 12-45 7.970 Regular Season  
 03.03.11 at Clippers L 103-129 12-46 17.193 Regular Season  
 03.05.11 Jazz L 94-107 12-47 8.978 Regular Season  
 03.07.11 Spurs L 81-110 12-48 9.970 Regular Season  
 03.08.11 at Pacers L 86-117 12-49 10.476 Regular Season  
 03.12.11 Nets W 118-114 13-49 6.594 Regular Season  
 03.14.11 at Warriors L 97-141 13-50 19.357 Regular Season  
 03.16.11 Timberwolves L 87-109 13-51 7.898 Regular Season  
 03.18.11 at Knicks L 106-119 13-52 10.874 Regular Season  
 03.20.11 Knicks W 116-91 14-52 5.716 Regular Season  
 03.21.11 at Hawks W 101-86 15-52 4.365 Regular Season  
 03.25.11 Heat L 88-94 15-53 6.103 Regular Season  
 03.26.11 Trail Blazers W 97-82 16-53 7.475 Regular Season  
 03.28.11 at Heat L 115-125 16-54 6.918 Regular Season  
 03.30.11 Kings L 79-103 16-55 5.820 Regular Season  
 04.01.11 Clippers L 101-119 16-56 7.210 Regular Season  
 04.04.11 Warriors L 96-108 16-57 7.175 Regular Season  
 04.05.11 Hawks W 90-72 17-57 5.044 Regular Season  
 04.07.11 Wizards L 83-116 17-58 6.229 Regular Season  
 04.08.11 at 76ers L 73-110 17-59 19.886 Regular Season  
 04.11.11 at Heat L 130-133 17-60 6.595 Regular Season  
 04.12.11 Knicks W 92-76 18-60 4.926 Regular Season  
 04.16.11 at Bucks L 69-112 18-61 14.352 Regular Season  
 04.17.11 at Timberwolves L 79-109 18-62 19.356 Regular Season  
 04.19.11 at Pacers L 97-119 18-63 10.947 Regular Season  
 04.21.11 at Celtics W 117-100 19-63 18.351 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: April 15, 2024