New Jersey Nets 0 - 0
National Basketball Association Atlantic Division: 2nd place
Newark, NJ
 
 Finances
 City  
 Name Newark 
 State NJ 
 Market Size Huge 
 Economy High 
 Fan Loyalty Fair 
 
 Owner  
 Name Mikhail Prokhorov 
 Age 46 
 Greed Very High 
 Winning Average 
 Bought Team 1996 
 Team Budget
 Salary Cap $58.000.000 
 
 Finances  
 Ticket Revenue $0 
 TV Revenue $0 
 Merchandise Revenue $0 
 Player/Staff Salaries ($0) 
 Arena Rent ($0) 
 Projected Luxury Tax ($26.248.000) 
 Revenue Sharing $0 
 Profit ($26.248.000) 
 Arena  
 Prudential Center
 Capacity 17.625 
 Club Seats 2.330 
 Luxury Suites 76 
 Opened 2007 
 Status  
 
 Attendance  
 Average Attendance
 Capacity
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $27,19 
 Club Seats $91 
 Luxury Suites $2.490 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 0.0 1 1   0.0 1 1   0.0 1 1  
 O.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 D.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Assists: 0.0 1 1   0.0 1 1   0.0 1 1  
 Steals: 0.0 1 1   0.0 1 1   0.0 1 1  
 Blocks: 0.0 1 1   0.0 1 1   0.0 1 1  
 Turnovers: 0.0 1 1   0.0 1 1   0.0 1 1  
 Fouls: 0.0 1 1   0.0 1 1   0.0 1 1  
 FG% .000 1 1   .000 1 1   ,000 1 1  
 FT% .000 1 1   .000 1 1   ,000 1 1  
 3PT% .000 1 1   .000 1 1   ,000 1 1  
 Points Per Shot 0.00 1 1   0.00 1 1   0,00 1 1  
 Adjusted FG% .000 1 1   .000 1 1   ,000 1 1  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Lucas Voltaire 31 0 0 0 0 0 0 0 $2.532.229 4

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 34 Jamaal Magloire C 33 6-11 286 11 Kentucky Toronto
 11 Tiago Splitter C 26 6-11 257 4 None Joinville
 50 Emeka Okafor C 28 6-10 274 7 Connecticut Houston, TX
 5 Marreese Speights PF 24 6-10 263 3 Florida St. Petersburg, FL
 33 Danny Granger PF 28 6-9 241 6 New Mexico New Orleans, LA
 53 Walter Herrmann PF 32 6-9 251 9 Argentina Santa Fe
 6 Josh Smith PF 26 6-9 256 7 Oak Hill Academy College Park, GA
 16 Steve Novak SF 28 6-10 241 5 Marquette Libertyville, IL
 88 Nicolas Batum SF 22 6-8 224 3 None Lisieux
 20 Gordon Hayward SF 21 6-8 217 1 Butler Indianapolis, IN
 23 Devin Brown SF 32 6-5 228 9 Tex San Antonio Salt Lake City, UT
 1 Tyreke Evans SG 21 6-6 221 2 Memphis Chester, PA
 10 Diante Garrett SG 23 6-4 190 0 Iowa State Milwaukee, WI
 7 Ben Gordon SG 28 6-3 207 7 Connecticut London
 3 Allen Iverson SG 36 6-0 185 15 Georgetown Hampton, VA
 25 Nando de Colo PG 24 6-5 202 2 None Sainte-Catherine-lès-Arras
 21 Jrue Holiday PG 20 6-3 205 2 UCLA Mission Hills, CA
 0 Russell Westbrook PG 22 6-3 190 3 UCLA Long Beach, CA

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 34 Jamaal Magloire C 33 6-11 286
51 27 52 0 41 15 78 77 66 17 25 70 13 74 63 65  
 11 Tiago Splitter C 26 6-11 257
28 24 57 0 12 16 60 58 65 21 20 58 24 80 75 66  
 50 Emeka Okafor C 28 6-10 274
60 21 37 0 36 19 83 79 78 23 29 73 27 67 87 91  
 5 Marreese Speights PF 24 6-10 263
40 44 71 44 36 13 61 65 49 12 23 53 26 52 69 70  
 33 Danny Granger PF 28 6-9 241
67 56 79 87 38 35 34 46 53 41 45 51 66 78 65 94  
 53 Walter Herrmann PF 32 6-9 251
47 74 72 90 36 23 37 53 58 43 28 18 49 7 67 75  
 6 Josh Smith PF 26 6-9 256
94 42 47 65 47 51 72 86 100 86 62 100 27 68 80 86  
 16 Steve Novak SF 28 6-10 241
38 70 90 97 40 14 21 34 51 39 32 29 55 29 69 71  
 88 Nicolas Batum SF 22 6-8 224
37 93 83 93 56 34 28 32 43 51 41 51 66 40 78 75  
 20 Gordon Hayward SF 21 6-8 217
30 49 81 80 43 27 19 26 40 35 31 28 64 79 64 77  
 23 Devin Brown SF 32 6-5 228
54 60 67 78 47 29 34 54 50 62 55 19 59 45 47 89  
 1 Tyreke Evans SG 21 6-6 221
69 51 64 72 58 64 16 34 36 45 59 24 79 70 56 91  
 10 Diante Garrett SG 23 6-4 190
37 43 56 34 36 21 11 15 24 48 57 4 68 18 22 72  
 7 Ben Gordon SG 28 6-3 207
83 93 86 100 46 46 16 30 25 70 52 17 81 60 48 93  
 3 Allen Iverson SG 36 6-0 185
92 52 74 46 52 43 15 20 16 55 65 8 76 60 31 90  
 25 Nando de Colo PG 24 6-5 202
28 44 76 53 43 28 7 17 22 48 41 14 82 32 44 69  
 21 Jrue Holiday PG 20 6-3 205
36 79 72 74 61 73 16 21 25 64 71 36 91 40 65 83  
 0 Russell Westbrook PG 22 6-3 190
89 47 70 70 77 74 51 47 35 73 65 18 92 100 52 88  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 34 Jamaal Magloire C 33 6-11 286
C D C F C D B B B D D B  
 11 Tiago Splitter C 26 6-11 257
C C B F C D B B B D C C  
 50 Emeka Okafor C 28 6-10 274
C D C F C F A B B D D B  
 5 Marreese Speights PF 24 6-10 263
D C B C D F B B C F D C  
 33 Danny Granger PF 28 6-9 241
B C A A D D D C C C C C  
 53 Walter Herrmann PF 32 6-9 251
C B B A C D C C C C D F  
 6 Josh Smith PF 26 6-9 256
A C C B C B B A A A A A  
 16 Steve Novak SF 28 6-10 241
D B A A D F D D C D D D  
 88 Nicolas Batum SF 22 6-8 224
B A A A B B C A B B B B  
 20 Gordon Hayward SF 21 6-8 217
B B A A C C D C C C C D  
 23 Devin Brown SF 32 6-5 228
C C B B C C D C C B C F  
 1 Tyreke Evans SG 21 6-6 221
B B B B B B D C C C B D  
 10 Diante Garrett SG 23 6-4 190
C C C D D D F D D B B F  
 7 Ben Gordon SG 28 6-3 207
A A A A C C F D D B C D  
 3 Allen Iverson SG 36 6-0 185
A C B C C C F D F C B F  
 25 Nando de Colo PG 24 6-5 202
D C A C C D F D D C C F  
 21 Jrue Holiday PG 20 6-3 205
B A B B B B D D C B B C  
 0 Russell Westbrook PG 22 6-3 190
A B B B B A C A C B A D  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Jamaal Magloire C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tiago Splitter C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Emeka Okafor C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Marreese Speights PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Danny Granger PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Walter Herrmann PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Josh Smith PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Steve Novak SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Nicolas Batum SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Gordon Hayward SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Devin Brown SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tyreke Evans SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Diante Garrett SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ben Gordon SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Allen Iverson SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Nando de Colo PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jrue Holiday PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Russell Westbrook PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Jamaal Magloire C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Tiago Splitter C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Emeka Okafor C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Marreese Speights PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Danny Granger PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Walter Herrmann PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Josh Smith PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Steve Novak SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Nicolas Batum SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Gordon Hayward SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Devin Brown SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Tyreke Evans SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Diante Garrett SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Ben Gordon SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Allen Iverson SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Nando de Colo PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Jrue Holiday PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Russell Westbrook PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Jamaal Magloire C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Tiago Splitter C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Emeka Okafor C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Marreese Speights PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Danny Granger PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Walter Herrmann PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Josh Smith PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Steve Novak SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Nicolas Batum SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Gordon Hayward SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Devin Brown SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Tyreke Evans SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Diante Garrett SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Ben Gordon SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Allen Iverson SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Nando de Colo PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Jrue Holiday PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Russell Westbrook PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Jamaal Magloire C 776 581 26,0 7,0 2,1 6,9 1,1 0,3 1,6 1,5 2,9  
 Tiago Splitter C 205 145 22,2 3,9 1,3 4,0 1,0 0,3 0,7 1,3 1,9  
 Emeka Okafor C 501 106 22,1 6,3 1,8 5,8 1,2 0,3 1,2 1,4 1,7  
 Marreese Speights PF 174 108 21,7 7,0 1,4 4,4 1,0 0,2 0,6 1,1 2,3  
 Danny Granger PF 464 308 27,1 13,3 1,2 4,4 2,3 0,6 0,5 1,7 2,5  
 Walter Herrmann PF 536 67 17,4 6,2 0,7 2,8 0,9 0,3 0,1 0,9 1,5  
 Josh Smith PF 521 424 28,7 11,7 1,9 6,7 2,2 0,7 1,7 1,7 2,3  
 Steve Novak SF 371 220 24,3 11,5 0,8 3,2 1,1 0,5 0,2 1,3 1,8  
 Nicolas Batum SF 243 233 29,5 11,6 1,2 4,2 2,0 0,7 0,4 1,4 1,7  
 Gordon Hayward SF 82 1 21,3 8,9 0,6 2,9 1,6 0,5 0,2 1,3 1,4  
 Devin Brown SF 701 372 23,1 10,6 1,0 3,9 1,6 0,8 0,1 1,5 2,1  
 Tyreke Evans SG 154 101 26,0 10,4 0,9 3,3 4,1 1,0 0,2 1,8 2,2  
 Diante Garrett SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ben Gordon SG 551 360 26,8 16,4 0,6 2,6 2,6 0,7 0,1 1,8 2,7  
 Allen Iverson SG 1156 997 32,2 19,7 0,9 3,3 4,4 1,7 0,1 2,9 1,8  
 Nando de Colo PG 104 0 8,2 2,5 0,1 0,8 1,0 0,4 0,1 0,5 0,8  
 Jrue Holiday PG 154 0 25,7 10,3 0,7 2,6 4,8 1,5 0,3 1,8 1,8  
 Russell Westbrook PG 246 246 29,5 15,2 1,6 4,6 6,5 1,1 0,1 2,7 2,3  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Jamaal Magloire C 2186 4562 ,479 1077 1605 ,671 1 8 ,125  
 Tiago Splitter C 335 815 ,411 135 218 ,619 0 2 ,000  
 Emeka Okafor C 1284 2596 ,495 569 1014 ,561 0 6 ,000  
 Marreese Speights PF 504 1121 ,450 164 216 ,759 53 193 ,275  
 Danny Granger PF 2246 4664 ,482 1132 1343 ,843 558 1429 ,390  
 Walter Herrmann PF 1283 2834 ,453 367 450 ,816 379 981 ,386  
 Josh Smith PF 2413 5307 ,455 857 1348 ,636 419 1148 ,365  
 Steve Novak SF 1616 3414 ,473 401 438 ,916 645 1411 ,457  
 Nicolas Batum SF 1106 2401 ,461 300 344 ,872 302 785 ,385  
 Gordon Hayward SF 261 558 ,468 121 135 ,896 90 219 ,411  
 Devin Brown SF 2686 6416 ,419 1300 1703 ,763 726 1981 ,366  
 Tyreke Evans SG 590 1456 ,405 180 248 ,726 236 664 ,355  
 Diante Garrett SG 0 0 .000 0 0 .000 0 0 .000  
 Ben Gordon SG 3237 6896 ,469 1412 1590 ,888 1146 2631 ,436  
 Allen Iverson SG 7774 18567 ,419 6254 7894 ,792 996 3343 ,298  
 Nando de Colo PG 103 257 ,401 20 27 ,741 29 102 ,284  
 Jrue Holiday PG 608 1311 ,464 180 240 ,750 186 482 ,386  
 Russell Westbrook PG 1327 2969 ,447 858 1084 ,792 238 736 ,323  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Jamaal Magloire C ,517 11,6 15,8 13,1 9,7 21,0 15,4 12,3 502,5 16,8 108,8 102,5  
 Tiago Splitter C ,441 15,0 19,8 11,4 6,3 14,8 10,3 6,2 -296,9 -9,9 92,7 118,6  
 Emeka Okafor C ,515 13,5 16,0 14,0 9,6 20,5 15,2 12,8 357,0 11,9 108,0 102,6  
 Marreese Speights PF ,503 10,7 12,0 16,0 7,3 16,5 11,8 11,1 -4,6 -0,2 100,3 113,6  
 Danny Granger PF ,588 14,7 11,4 20,2 5,2 13,3 9,3 16,9 1174,8 39,2 109,6 104,2  
 Walter Herrmann PF ,546 12,6 12,4 15,9 4,6 13,8 9,3 11,6 87,2 2,9 106,7 105,2  
 Josh Smith PF ,517 14,7 11,2 19,2 7,7 18,9 13,4 16,5 1135,3 37,8 108,2 100,8  
 Steve Novak SF ,593 9,3 11,0 19,2 3,6 12,0 7,7 15,3 625,4 20,8 101,1 113,4  
 Nicolas Batum SF ,551 14,3 10,0 16,9 4,5 11,9 8,1 13,6 332,8 11,1 105,0 111,0  
 Gordon Hayward SF ,593 15,3 12,2 16,7 3,3 11,7 7,7 13,3 72,5 2,4 110,2 101,6  
 Devin Brown SF ,516 11,9 11,5 21,3 4,8 14,6 9,7 14,5 969,0 32,3 101,4 103,8  
 Tyreke Evans SG ,510 25,4 11,0 20,2 3,8 11,1 7,4 13,8 197,7 6,6 106,5 109,5  
 Diante Garrett SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Ben Gordon SG ,595 14,5 10,0 24,1 2,7 8,4 5,6 18,4 1747,2 58,2 111,5 103,7  
 Allen Iverson SG ,517 16,6 10,9 28,9 3,5 8,3 5,9 21,0 5755,8 191,9 101,8 103,3  
 Nando de Colo PG ,476 23,8 13,3 16,8 1,7 9,4 5,7 9,1 -19,4 -0,6 104,6 103,4  
 Jrue Holiday PG ,558 30,5 11,4 19,4 3,1 8,4 5,8 17,1 358,3 11,9 107,8 109,0  
 Russell Westbrook PG ,544 28,0 11,6 25,7 6,2 12,2 9,1 20,4 1018,9 34,0 105,5 112,4  

 Contract
 Name 2011 2012 2013 2014 2015 2016 2017 2018  
 Jamaal Magloire $1.380.400 $0 $0 $0 $0 $0 $0 $0  
 Tiago Splitter $1.800.000 $1.800.000 $0 $0 $0 $0 $0 $0  
 Emeka Okafor $7.879.869 $8.463.563 $0 $0 $0 $0 $0 $0  
 Marreese Speights $1.576.619 $0 $0 $0 $0 $0 $0 $0  
 Danny Granger $16.733.000 $17.887.000 $19.041.000 $0 $0 $0 $0 $0  
 Walter Herrmann $1.334.000 $0 $0 $0 $0 $0 $0 $0  
 Josh Smith $19.297.625 $20.838.500 $22.379.375 $0 $0 $0 $0 $0  
 Steve Novak $2.500.001 $2.500.001 $0 $0 $0 $0 $0 $0  
 Nicolas Batum $4.000.325 $0 $0 $0 $0 $0 $0 $0  
 Gordon Hayward $3.514.875 $3.926.527 $4.369.845 $0 $0 $0 $0 $0  
 Devin Brown $1.334.000 $0 $0 $0 $0 $0 $0 $0  
 Tyreke Evans $3.906.218 $4.347.243 $0 $0 $0 $0 $0 $0  
 Diante Garrett $440.800 $643.800 $0 $0 $0 $0 $0 $0  
 Ben Gordon $19.297.625 $20.838.500 $0 $0 $0 $0 $0 $0  
 Allen Iverson $1.380.400 $0 $0 $0 $0 $0 $0 $0  
 Nando de Colo $1.114.086 $1.239.870 $0 $0 $0 $0 $0 $0  
 Jrue Holiday $3.208.787 $3.571.069 $0 $0 $0 $0 $0 $0  
 Russell Westbrook $5.465.820 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $390.545 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $4.399.999 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $100.954.994 $86.056.073 $45.790.220 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2012 2 Nets  
 2013 1 Nets  
 2013 2 Nets  
 2014 1 Nets  
 2014 2 Nets  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10.19.10 Heat W 105-97 1-0 12.667 Preseason  
 10.20.10 at Knicks L 97-100 1-1 19.210 Preseason  
 10.21.10 Pacers W 117-103 2-1 13.092 Preseason  
 10.28.10 at Raptors L 95-109 2-2 18.912 Preseason  
 10.30.10 at Spurs W 114-113 3-2 18.581 Preseason  
 10.31.10 Grizzlies W 122-82 4-2 11.194 Preseason  
 11.02.10 at Thunder W 113-65 1-0 8.369 Regular Season  
 11.03.10 Pacers W 124-98 2-0 9.951 Regular Season  
 11.06.10 Rockets L 127-136 2-1 12.539 Regular Season  
 11.07.10 at Trail Blazers L 111-112 2-2 18.213 Regular Season  
 11.11.10 at Heat W 128-115 3-2 14.446 Regular Season  
 11.12.10 Bucks W 120-113 4-2 12.655 Regular Season  
 11.14.10 at Grizzlies L 98-102 4-3 14.603 Regular Season  
 11.15.10 at Pistons W 103-97 5-3 16.426 Regular Season  
 11.17.10 Grizzlies L 86-92 5-4 12.235 Regular Season  
 11.19.10 at 76ers W 134-107 6-4 20.102 Regular Season  
 11.21.10 Bobcats W 136-103 7-4 11.274 Regular Season  
 11.22.10 at Bulls L 87-129 7-5 22.435 Regular Season  
 11.26.10 at Wizards W 119-84 8-5 18.506 Regular Season  
 11.28.10 at Warriors L 103-114 8-6 19.562 Regular Season  
 11.30.10 Lakers W 101-86 9-6 11.814 Regular Season  
 12.01.10 at Raptors W 115-110 10-6 18.828 Regular Season  
 12.05.10 at Kings L 93-95 10-7 10.429 Regular Season  
 12.06.10 Wizards W 134-112 11-7 13.150 Regular Season  
 12.09.10 76ers W 104-103 12-7 13.532 Regular Season  
 12.10.10 Raptors L 92-111 12-8 12.673 Regular Season  
 12.13.10 Bulls L 102-118 12-9 13.851 Regular Season  
 12.15.10 at Hawks W 111-85 13-9 7.362 Regular Season  
 12.17.10 Celtics W 122-95 14-9 13.153 Regular Season  
 12.19.10 76ers W 129-100 15-9 15.173 Regular Season  
 12.20.10 Hawks W 117-89 16-9 11.125 Regular Season  
 12.24.10 at Knicks L 106-127 16-10 18.305 Regular Season  
 12.26.10 Thunder W 120-78 17-10 11.149 Regular Season  
 12.30.10 at Heat L 100-101 17-11 11.721 Regular Season  
 12.31.10 Trail Blazers L 101-109 17-12 12.446 Regular Season  
 01.03.11 at Hawks W 134-93 18-12 7.276 Regular Season  
 01.04.11 Bobcats W 121-78 19-12 9.935 Regular Season  
 01.07.11 at Nuggets W 119-118 20-12 19.155 Regular Season  
 01.08.11 Timberwolves L 96-107 20-13 11.726 Regular Season  
 01.10.11 at Suns W 111-98 21-13 18.219 Regular Season  
 01.12.11 at Magic W 126-119 22-13 18.126 Regular Season  
 01.13.11 at Pacers L 105-110 22-14 14.561 Regular Season  
 01.15.11 Clippers L 130-137 22-15 12.258 Regular Season  
 01.17.11 Hawks W 129-75 23-15 9.481 Regular Season  
 01.20.11 Cavaliers W 135-124 24-15 12.487 Regular Season  
 01.22.11 Heat W 124-93 25-15 9.657 Regular Season  
 01.24.11 Nuggets W 111-99 26-15 10.799 Regular Season  
 01.25.11 Magic L 96-101 26-16 10.598 Regular Season  
 01.27.11 Celtics L 98-107 26-17 11.038 Regular Season  
 01.29.11 at Wizards L 96-113 26-18 18.506 Regular Season  
 01.30.11 at Pacers L 100-108 26-19 17.115 Regular Season  
 02.01.11 Hornets W 106-87 27-19 12.496 Regular Season  
 02.04.11 at Celtics W 113-112 28-19 18.624 Regular Season  
 02.05.11 at Knicks L 122-124 28-20 15.365 Regular Season  
 02.09.11 at Clippers L 107-127 28-21 17.892 Regular Season  
 02.10.11 at Bucks L 98-115 28-22 18.569 Regular Season  
 02.15.11 at Timberwolves W 145-104 29-22 19.356 Regular Season  
 02.17.11 at Lakers L 109-117 29-23 18.037 Regular Season  
 02.19.11 Magic W 124-87 30-23 10.950 Regular Season  
 02.21.11 at Jazz L 80-121 30-24 19.839 Regular Season  
 02.23.11 Raptors W 120-110 31-24 15.236 Regular Season  
 02.24.11 Bulls L 117-125 31-25 14.547 Regular Season  
 02.28.11 Wizards W 124-99 32-25 12.878 Regular Season  
 03.02.11 at Bucks W 97-79 33-25 18.717 Regular Season  
 03.04.11 Pistons W 115-93 34-25 13.090 Regular Season  
 03.06.11 Cavaliers W 144-127 35-25 14.553 Regular Season  
 03.08.11 Suns W 122-114 36-25 10.583 Regular Season  
 03.10.11 at Cavaliers W 123-112 37-25 20.502 Regular Season  
 03.12.11 at Bobcats L 114-118 37-26 6.594 Regular Season  
 03.13.11 at Raptors W 121-113 38-26 18.792 Regular Season  
 03.17.11 at Celtics W 106-60 39-26 18.624 Regular Season  
 03.18.11 at Cavaliers L 115-142 39-27 20.406 Regular Season  
 03.20.11 Warriors L 118-120 39-28 14.670 Regular Season  
 03.23.11 at 76ers W 122-120 40-28 20.126 Regular Season  
 03.24.11 Knicks W 118-97 41-28 11.372 Regular Season  
 03.28.11 Mavericks W 96-79 42-28 11.355 Regular Season  
 03.29.11 Heat W 120-99 43-28 10.202 Regular Season  
 04.01.11 Kings W 110-104 44-28 11.594 Regular Season  
 04.03.11 at Pistons L 110-121 44-29 19.008 Regular Season  
 04.04.11 at Mavericks W 95-87 45-29 12.194 Regular Season  
 04.07.11 at Rockets W 123-112 46-29 17.748 Regular Season  
 04.09.11 Jazz L 107-121 46-30 12.452 Regular Season  
 04.11.11 Spurs L 129-130 46-31 16.349 Regular Season  
 04.13.11 at Spurs L 98-121 46-32 18.581 Regular Season  
 04.16.11 Knicks W 104-73 47-32 9.293 Regular Season  
 04.17.11 Pistons L 101-108 47-33 12.980 Regular Season  
 04.20.11 at Magic W 114-104 48-33 18.162 Regular Season  
 04.21.11 at Hornets W 125-113 49-33 12.753 Regular Season  
 04.23.11 at 76ers L 110-123 0-1 20.126 Playoffs  
 04.24.11 at 76ers W 126-104 1-1 20.114 Playoffs  
 04.26.11 76ers W 109-100 2-1 17.376 Playoffs  
 04.27.11 76ers L 113-131 2-2 17.613 Playoffs  
 04.29.11 at 76ers L 133-140 2-3 20.126 Playoffs  
 05.01.11 76ers L 116-128 2-4 17.625 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Oktober 21, 2024