New Jersey Nets 30 - 23
National Basketball Association Atlantic Division: 3rd place
Newark, NJ
 
 Finances
 City  
 Name Newark 
 State NJ 
 Market Size Tiny 
 Economy High 
 Fan Loyalty Fair 
 
 Owner  
 Name Mikhail Prokhorov 
 Age 45 
 Greed Very High 
 Winning Average 
 Bought Team 1996 
 Team Budget
 Salary Cap $58.000.000 
 
 Finances  
 Ticket Revenue $15.901.070 
 TV Revenue $23.071.360 
 Merchandise Revenue $9.191.763 
 Player/Staff Salaries ($56.577.020) 
 Arena Rent ($6.363.786) 
 Projected Luxury Tax ($14.531.540) 
 Revenue Sharing $0 
 Profit ($29.308.142) 
 Arena  
 Prudential Center
 Capacity 17.625 
 Club Seats 2.330 
 Luxury Suites 76 
 Opened 2007 
 Status  
 
 Attendance  
 Average Attendance 11.852 
 Capacity 67,2% 
 Average Club Seats 2.327 
 Capacity 99,9% 
 Average Suites 65 
 Capacity 85,7% 
 
 Ticket Prices  
 Average Ticket Price $27,19 
 Club Seats $91 
 Luxury Suites $2.490 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 113,0 2 2   104,5 11 23   8,5 3 6  
 O.Rebounds: 10,4 13 27   11,9 7 15   -1,5 13 26  
 D.Rebounds: 32,8 3 4   30,5 7 17   2,3 6 8  
 Rebounds: 43,2 6 10   42,4 8 17   0,8 7 13  
 Assists: 28,0 1 2   22,7 3 10   5,3 1 3  
 Steals: 7,6 9 18   8,8 15 30   -1,3 12 24  
 Blocks: 4,6 9 21   5,6 9 17   -1,0 10 22  
 Turnovers: 15,2 12 22   15,6 6 12   -0,4 8 16  
 Fouls: 18,6 6 15   19,0 6 13   -0,5 7 13  
 FG% ,488 4 6   ,455 5 10   ,033 3 5  
 FT% ,788 6 9   ,772 9 18   ,016 6 9  
 3PT% ,425 1 1   ,351 1 3   ,074 1 1  
 Points Per Shot 1,29 3 5   1,18 8 15   0,11 3 5  
 Adjusted FG% ,552 2 2   ,500 6 12   ,052 2 3  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Lucas Voltaire 30 0 0 0 0 0 0 0 $2.532.229 2

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 14 Marc Gasol C 26 7-1 293 3 None Barcelona
 43 Dan McClintock C 33 7-0 297 10 Northern Arizona Visalia, CA
 11 Tiago Splitter C 26 6-11 257 3 None Joinville
 50 Emeka Okafor C 28 6-10 274 6 Connecticut Houston, TX
 5 Marreese Speights PF 23 6-10 263 2 Florida St. Petersburg, FL
 18 Omri Casspi PF 22 6-9 229 1 None Holon
 33 Danny Granger PF 27 6-9 241 5 New Mexico New Orleans, LA
 20 Gordon Hayward SF 20 6-8 217 0 Butler Indianapolis, IN
 88 Nicolas Batum SF 22 6-8 224 2 None Lisieux
 1 Tyreke Evans SF 21 6-6 221 1 Memphis Chester, PA
 15 Ronald Murray SG 31 6-4 207 8 Shaw Philadelphia, PA
 7 Ben Gordon SG 27 6-3 207 6 Connecticut London
 25 Nando de Colo PG 23 6-5 202 1 None Sainte-Catherine-lès-Arras
 0 Russell Westbrook PG 22 6-3 190 2 UCLA Long Beach, CA
 21 Jrue Holiday PG 20 6-3 205 1 UCLA Mission Hills, CA

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 14 Marc Gasol C 26 7-1 293
61 44 69 52 50 39 43 64 78 19 33 58 25 79 82 86  
 43 Dan McClintock C 33 7-0 297
49 26 23 0 29 8 76 49 61 12 0 71 9 10 82 60  
 11 Tiago Splitter C 26 6-11 257
28 24 57 0 12 16 60 58 65 21 20 58 24 80 75 66  
 50 Emeka Okafor C 28 6-10 274
60 21 37 0 36 19 83 79 78 23 29 73 27 67 87 91  
 5 Marreese Speights PF 23 6-10 263
40 44 71 44 36 13 61 65 49 12 23 53 26 52 69 70  
 18 Omri Casspi PF 22 6-9 229
42 64 58 85 39 26 28 61 50 50 40 34 56 60 73 78  
 33 Danny Granger PF 27 6-9 241
67 56 79 87 38 35 34 46 53 41 45 51 66 78 65 94  
 20 Gordon Hayward SF 20 6-8 217
30 49 81 80 43 27 19 26 40 35 31 28 64 79 64 77  
 88 Nicolas Batum SF 22 6-8 224
37 93 83 93 56 34 28 32 43 51 41 51 66 40 78 75  
 1 Tyreke Evans SF 21 6-6 221
69 51 64 72 58 64 16 34 36 45 59 24 79 70 56 91  
 15 Ronald Murray SG 31 6-4 207
56 55 55 58 52 45 16 27 34 69 68 21 66 40 42 89  
 7 Ben Gordon SG 27 6-3 207
83 93 86 100 46 46 16 30 25 70 52 17 81 60 48 93  
 25 Nando de Colo PG 23 6-5 202
28 44 76 53 43 28 7 17 22 48 41 14 82 32 44 69  
 0 Russell Westbrook PG 22 6-3 190
89 47 70 70 77 74 51 47 35 73 65 18 92 100 52 88  
 21 Jrue Holiday PG 20 6-3 205
36 79 72 74 61 73 16 21 25 64 71 36 91 40 65 83  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 14 Marc Gasol C 26 7-1 293
B C B C C C C B B D D C  
 43 Dan McClintock C 33 7-0 297
C D D F D D B C B F F B  
 11 Tiago Splitter C 26 6-11 257
C C B F C D B B B D C C  
 50 Emeka Okafor C 28 6-10 274
C D C F C F A B B D D B  
 5 Marreese Speights PF 23 6-10 263
D C B C D F B B C F D C  
 18 Omri Casspi PF 22 6-9 229
C B C A C D D A B C B C  
 33 Danny Granger PF 27 6-9 241
B C A A D D D C C C C C  
 20 Gordon Hayward SF 20 6-8 217
B B A A C C D C C C C D  
 88 Nicolas Batum SF 22 6-8 224
B A A A B B C A B B B B  
 1 Tyreke Evans SF 21 6-6 221
B B B B B B D C C C B D  
 15 Ronald Murray SG 31 6-4 207
C C B C C C F D D B B D  
 7 Ben Gordon SG 27 6-3 207
A A A A C C F D D B C D  
 25 Nando de Colo PG 23 6-5 202
D C A C C D F D D C C F  
 0 Russell Westbrook PG 22 6-3 190
A B B B B A C A C B A D  
 21 Jrue Holiday PG 20 6-3 205
B A B B B B D D C B B C  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Marc Gasol C 53 53 25,4 10,4 1,6 6,1 1,7 0,4 1,0 1,2 2,3 4,5  
 Dan McClintock C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tiago Splitter C 10 0 4,6 0,6 0,4 1,2 0,1 0,2 0,0 0,4 0,2 0,6  
 Emeka Okafor C 53 0 22,4 7,9 1,9 6,6 1,5 0,3 1,5 1,5 1,0 4,3  
 Marreese Speights PF 20 0 6,2 2,1 0,4 1,7 0,2 0,0 0,2 0,3 0,5 1,8  
 Omri Casspi PF 53 9 21,8 10,8 0,9 5,1 1,3 0,5 0,2 1,3 2,1 5,6  
 Danny Granger PF 48 43 26,9 15,4 1,3 4,9 2,2 0,7 0,6 1,6 2,4 2,8  
 Gordon Hayward SF 53 1 22,2 9,4 0,6 3,1 1,7 0,5 0,2 1,3 1,3 5,7  
 Nicolas Batum SF 53 53 28,1 9,9 1,1 4,5 2,0 0,8 0,5 1,4 1,5 3,0  
 Tyreke Evans SF 43 19 23,5 10,0 0,7 3,4 3,9 1,3 0,2 1,6 1,6 4,3  
 Ronald Murray SG 4 4 30,0 15,0 1,8 4,8 2,8 1,0 0,5 2,5 1,8 -5,5  
 Ben Gordon SG 53 53 25,3 19,0 0,6 3,2 2,9 0,7 0,1 1,6 2,9 3,2  
 Nando de Colo PG 27 0 9,5 2,6 0,1 0,6 1,3 0,5 0,1 0,8 1,3 1,7  
 Russell Westbrook PG 53 53 27,2 13,2 1,4 4,4 6,7 1,3 0,2 2,2 2,1 2,8  
 Jrue Holiday PG 44 0 21,0 9,0 0,5 2,2 5,0 1,3 0,3 1,4 1,5 6,2  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Marc Gasol C 210 414 ,507 102 114 ,895 128 197 ,650 51 131 ,389 31 86 ,360  
 Dan McClintock C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Tiago Splitter C 3 8 ,375 0 0 .000 2 3 ,667 1 5 ,200 0 0 .000  
 Emeka Okafor C 179 327 ,547 60 109 ,550 149 223 ,668 30 103 ,291 0 1 ,000  
 Marreese Speights PF 18 33 ,545 3 4 ,750 9 14 ,643 7 13 ,538 2 6 ,333  
 Omri Casspi PF 222 420 ,529 65 93 ,699 109 170 ,641 50 116 ,431 63 134 ,470  
 Danny Granger PF 271 562 ,482 136 165 ,824 157 274 ,573 52 143 ,364 62 145 ,428  
 Gordon Hayward SF 176 378 ,466 83 90 ,922 75 122 ,615 36 106 ,340 65 150 ,433  
 Nicolas Batum SF 207 422 ,491 56 69 ,812 76 121 ,628 75 165 ,455 56 136 ,412  
 Tyreke Evans SF 159 341 ,466 38 50 ,760 53 76 ,697 33 104 ,317 73 161 ,453  
 Ronald Murray SG 23 63 ,365 6 6 1,000 7 14 ,500 8 29 ,276 8 20 ,400  
 Ben Gordon SG 371 770 ,482 115 126 ,913 118 204 ,578 103 251 ,410 150 315 ,476  
 Nando de Colo PG 30 70 ,429 5 8 ,625 9 15 ,600 17 32 ,531 4 23 ,174  
 Russell Westbrook PG 250 577 ,433 153 196 ,781 153 304 ,503 48 137 ,350 49 136 ,360  
 Jrue Holiday PG 151 331 ,456 46 68 ,676 43 67 ,642 61 137 ,445 47 127 ,370  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Marc Gasol C ,595 14,7 10,6 15,9 7,3 19,1 13,3 16,1 110,9 3,7 113,2 103,9  
 Dan McClintock C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Tiago Splitter C ,375 7,7 30,8 10,3 11,8 18,2 15,4 4,5 -4,2 -0,1 107,4 100,0  
 Emeka Okafor C ,557 14,9 15,1 15,5 10,4 22,1 16,7 15,7 90,7 3,0 109,9 101,6  
 Marreese Speights PF ,571 9,1 11,4 12,8 7,4 21,3 15,3 12,2 1,4 0,0 114,6 102,8  
 Omri Casspi PF ,620 11,7 11,2 18,2 5,1 20,0 12,9 16,6 87,3 2,9 111,3 99,5  
 Danny Granger PF ,583 12,7 9,4 22,1 5,5 15,6 10,5 18,5 133,8 4,5 110,3 104,9  
 Gordon Hayward SF ,598 15,8 11,8 16,8 3,2 11,7 7,7 13,6 54,9 1,8 112,1 100,0  
 Nicolas Batum SF ,582 16,8 11,4 14,4 4,5 13,5 9,1 13,0 56,0 1,9 110,8 105,5  
 Tyreke Evans SF ,590 27,7 11,7 18,5 3,6 12,2 8,1 17,1 99,0 3,3 113,3 105,2  
 Ronald Murray SG ,455 12,6 11,5 25,3 5,9 11,9 8,7 11,8 2,2 0,1 97,4 105,2  
 Ben Gordon SG ,611 14,5 7,8 27,3 2,6 11,5 7,1 22,0 231,0 7,7 111,8 104,8  
 Nando de Colo PG ,459 27,5 16,0 15,9 1,0 5,8 3,6 7,1 -14,8 -0,5 108,2 101,2  
 Russell Westbrook PG ,529 31,4 10,4 23,8 5,7 12,2 9,1 19,6 184,6 6,2 110,9 105,1  
 Jrue Holiday PG ,548 34,2 9,4 20,4 2,9 8,5 5,9 18,7 106,1 3,5 113,5 100,3  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Marc Gasol C 236 236 29,8 13,8 1,6 5,8 2,1 0,4 0,9 1,8 2,5  
 Dan McClintock C 688 240 19,7 5,4 1,8 5,0 0,7 0,1 1,4 1,2 2,5  
 Tiago Splitter C 204 145 22,3 3,9 1,3 4,0 1,0 0,3 0,7 1,4 1,9  
 Emeka Okafor C 472 106 22,3 6,3 1,8 5,8 1,2 0,3 1,2 1,4 1,7  
 Marreese Speights PF 166 108 22,5 7,3 1,4 4,5 1,0 0,3 0,6 1,1 2,3  
 Omri Casspi PF 135 91 26,9 12,8 1,1 5,4 1,4 0,5 0,3 1,5 2,5  
 Danny Granger PF 435 279 27,1 13,1 1,2 4,3 2,2 0,7 0,4 1,8 2,5  
 Gordon Hayward SF 53 1 22,2 9,4 0,6 3,1 1,7 0,5 0,2 1,3 1,3  
 Nicolas Batum SF 214 204 29,6 11,8 1,1 4,1 2,0 0,7 0,4 1,4 1,8  
 Tyreke Evans SF 125 101 27,3 10,7 0,9 3,5 4,3 1,1 0,2 1,9 2,3  
 Ronald Murray SG 660 230 22,0 9,4 0,7 2,6 2,5 1,0 0,2 1,4 1,9  
 Ben Gordon SG 522 331 26,8 16,1 0,6 2,6 2,6 0,7 0,1 1,8 2,7  
 Nando de Colo PG 97 0 8,6 2,6 0,1 0,8 1,0 0,4 0,1 0,6 0,9  
 Russell Westbrook PG 217 217 29,8 15,5 1,6 4,5 6,4 1,1 0,1 2,8 2,3  
 Jrue Holiday PG 125 0 26,9 10,4 0,7 2,7 5,0 1,5 0,3 1,8 1,8  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Marc Gasol C 1276 2700 ,473 523 650 ,805 181 549 ,330  
 Dan McClintock C 1634 3510 ,466 464 992 ,468 0 11 ,000  
 Tiago Splitter C 335 815 ,411 135 218 ,619 0 2 ,000  
 Emeka Okafor C 1211 2435 ,497 537 953 ,563 0 6 ,000  
 Marreese Speights PF 501 1114 ,450 160 211 ,758 52 191 ,272  
 Omri Casspi PF 662 1294 ,512 225 340 ,662 174 406 ,429  
 Danny Granger PF 2062 4323 ,477 1058 1254 ,844 532 1363 ,390  
 Gordon Hayward SF 176 378 ,466 83 90 ,922 65 150 ,433  
 Nicolas Batum SF 991 2162 ,458 276 315 ,876 264 691 ,382  
 Tyreke Evans SF 497 1231 ,404 146 207 ,705 195 547 ,356  
 Ronald Murray SG 2277 5544 ,411 983 1366 ,720 637 1736 ,367  
 Ben Gordon SG 3013 6446 ,467 1340 1506 ,890 1058 2446 ,433  
 Nando de Colo PG 102 247 ,413 20 27 ,741 28 95 ,295  
 Russell Westbrook PG 1191 2685 ,444 782 977 ,800 209 661 ,316  
 Jrue Holiday PG 496 1087 ,456 155 208 ,745 148 403 ,367  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Marc Gasol C ,545 12,5 10,7 20,6 6,2 17,1 11,5 16,1 577,1 19,2 104,7 111,9  
 Dan McClintock C ,473 9,5 15,4 14,6 10,6 18,6 14,7 11,1 97,9 3,3 102,4 102,8  
 Tiago Splitter C ,441 15,0 19,8 11,4 6,3 14,8 10,3 6,2 -297,5 -9,9 92,7 118,6  
 Emeka Okafor C ,519 13,9 15,8 13,9 9,7 20,4 15,1 12,8 350,6 11,7 108,3 102,4  
 Marreese Speights PF ,503 10,8 12,0 16,0 7,3 16,4 11,7 11,1 -6,0 -0,2 100,4 113,4  
 Omri Casspi PF ,597 10,3 10,8 18,6 4,5 18,9 11,7 15,6 223,1 7,4 106,1 108,6  
 Danny Granger PF ,586 14,8 11,5 20,0 5,2 13,2 9,3 16,7 1065,3 35,5 109,3 104,3  
 Gordon Hayward SF ,598 15,8 11,8 16,8 3,2 11,7 7,7 13,6 54,9 1,8 112,1 100,0  
 Nicolas Batum SF ,548 14,1 10,1 17,3 4,3 12,0 8,0 13,5 285,6 9,5 103,7 111,8  
 Tyreke Evans SF ,505 25,6 11,1 20,2 3,8 11,4 7,6 13,6 158,7 5,3 106,6 110,2  
 Ronald Murray SG ,502 18,8 10,8 21,1 3,4 10,2 6,8 14,4 822,1 27,4 100,8 102,3  
 Ben Gordon SG ,592 14,6 9,9 23,9 2,7 8,3 5,5 18,1 1589,4 53,0 111,2 103,7  
 Nando de Colo PG ,486 24,2 13,1 16,6 1,8 9,5 5,8 9,7 -11,9 -0,4 106,1 103,0  
 Russell Westbrook PG ,541 27,1 11,7 26,1 6,1 12,0 9,0 20,1 878,6 29,3 104,4 113,5  
 Jrue Holiday PG ,550 30,7 11,3 19,1 3,1 8,4 5,7 16,4 272,9 9,1 108,0 109,2  

 Contract
 Name 2010 2011 2012 2013 2014 2015 2016 2017  
 Marc Gasol $5.177.165 $0 $0 $0 $0 $0 $0 $0  
 Dan McClintock $14.000.000 $14.000.000 $0 $0 $0 $0 $0 $0  
 Tiago Splitter $1.256.125 $1.800.000 $1.800.000 $0 $0 $0 $0 $0  
 Emeka Okafor $7.296.175 $7.879.869 $8.463.563 $0 $0 $0 $0 $0  
 Marreese Speights $1.416.672 $1.576.619 $0 $0 $0 $0 $0 $0  
 Omri Casspi $1.483.608 $1.657.364 $1.844.485 $0 $0 $0 $0 $0  
 Danny Granger $15.579.000 $16.733.000 $17.887.000 $19.041.000 $0 $0 $0 $0  
 Gordon Hayward $3.166.554 $3.514.875 $3.926.527 $4.369.845 $0 $0 $0 $0  
 Nicolas Batum $3.594.495 $4.000.325 $0 $0 $0 $0 $0 $0  
 Tyreke Evans $3.496.695 $3.906.218 $4.347.243 $0 $0 $0 $0 $0  
 Ronald Murray $1.160.000 $0 $0 $0 $0 $0 $0 $0  
 Ben Gordon $17.756.750 $19.297.625 $20.838.500 $0 $0 $0 $0 $0  
 Nando de Colo $997.287 $1.114.086 $1.239.870 $0 $0 $0 $0 $0  
 Russell Westbrook $4.911.317 $5.465.820 $0 $0 $0 $0 $0 $0  
 Jrue Holiday $2.872.382 $3.208.787 $3.571.069 $0 $0 $0 $0 $0  
 Cut Salary $375.560 $390.545 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $84.539.785 $84.935.678 $63.918.257 $23.410.845 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2011 1 Heat  
 2011 2 Nets  
 2012 1 Wizards  
 2012 2 Nets  
 2013 1 Nets  
 2013 2 Nets  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10.19.10 Heat W 105-97 1-0 12.667 Preseason  
 10.20.10 at Knicks L 97-100 1-1 19.210 Preseason  
 10.21.10 Pacers W 117-103 2-1 13.092 Preseason  
 10.28.10 at Raptors L 95-109 2-2 18.912 Preseason  
 10.30.10 at Spurs W 114-113 3-2 18.581 Preseason  
 10.31.10 Grizzlies W 122-82 4-2 11.194 Preseason  
 11.02.10 at Thunder W 113-65 1-0 8.369 Regular Season  
 11.03.10 Pacers W 124-98 2-0 9.951 Regular Season  
 11.06.10 Rockets L 127-136 2-1 12.539 Regular Season  
 11.07.10 at Trail Blazers L 111-112 2-2 18.213 Regular Season  
 11.11.10 at Heat W 128-115 3-2 14.446 Regular Season  
 11.12.10 Bucks W 120-113 4-2 12.655 Regular Season  
 11.14.10 at Grizzlies L 98-102 4-3 14.603 Regular Season  
 11.15.10 at Pistons W 103-97 5-3 16.426 Regular Season  
 11.17.10 Grizzlies L 86-92 5-4 12.235 Regular Season  
 11.19.10 at 76ers W 134-107 6-4 20.102 Regular Season  
 11.21.10 Bobcats W 136-103 7-4 11.274 Regular Season  
 11.22.10 at Bulls L 87-129 7-5 22.435 Regular Season  
 11.26.10 at Wizards W 119-84 8-5 18.506 Regular Season  
 11.28.10 at Warriors L 103-114 8-6 19.562 Regular Season  
 11.30.10 Lakers W 101-86 9-6 11.814 Regular Season  
 12.01.10 at Raptors W 115-110 10-6 18.828 Regular Season  
 12.05.10 at Kings L 93-95 10-7 10.429 Regular Season  
 12.06.10 Wizards W 134-112 11-7 13.150 Regular Season  
 12.09.10 76ers W 104-103 12-7 13.532 Regular Season  
 12.10.10 Raptors L 92-111 12-8 12.673 Regular Season  
 12.13.10 Bulls L 102-118 12-9 13.851 Regular Season  
 12.15.10 at Hawks W 111-85 13-9 7.362 Regular Season  
 12.17.10 Celtics W 122-95 14-9 13.153 Regular Season  
 12.19.10 76ers W 129-100 15-9 15.173 Regular Season  
 12.20.10 Hawks W 117-89 16-9 11.125 Regular Season  
 12.24.10 at Knicks L 106-127 16-10 18.305 Regular Season  
 12.26.10 Thunder W 120-78 17-10 11.149 Regular Season  
 12.30.10 at Heat L 100-101 17-11 11.721 Regular Season  
 12.31.10 Trail Blazers L 101-109 17-12 12.446 Regular Season  
 01.03.11 at Hawks W 134-93 18-12 7.276 Regular Season  
 01.04.11 Bobcats W 121-78 19-12 9.935 Regular Season  
 01.07.11 at Nuggets W 119-118 20-12 19.155 Regular Season  
 01.08.11 Timberwolves L 96-107 20-13 11.726 Regular Season  
 01.10.11 at Suns W 111-98 21-13 18.219 Regular Season  
 01.12.11 at Magic W 126-119 22-13 18.126 Regular Season  
 01.13.11 at Pacers L 105-110 22-14 14.561 Regular Season  
 01.15.11 Clippers L 130-137 22-15 12.258 Regular Season  
 01.17.11 Hawks W 129-75 23-15 9.481 Regular Season  
 01.20.11 Cavaliers W 135-124 24-15 12.487 Regular Season  
 01.22.11 Heat W 124-93 25-15 9.657 Regular Season  
 01.24.11 Nuggets W 111-99 26-15 10.799 Regular Season  
 01.25.11 Magic L 96-101 26-16 10.598 Regular Season  
 01.27.11 Celtics L 98-107 26-17 11.038 Regular Season  
 01.29.11 at Wizards L 96-113 26-18 18.506 Regular Season  
 01.30.11 at Pacers L 100-108 26-19 17.115 Regular Season  
 02.01.11 Hornets W 106-87 27-19 12.496 Regular Season  
 02.04.11 at Celtics W 113-112 28-19 18.624 Regular Season  
 02.05.11 at Knicks L 122-124 28-20 15.365 Regular Season  
 02.09.11 at Clippers L 107-127 28-21 17.892 Regular Season  
 02.10.11 at Bucks L 98-115 28-22 18.569 Regular Season  
 02.15.11 at Timberwolves W 145-104 29-22 19.356 Regular Season  
 02.17.11 at Lakers L 109-117 29-23 18.037 Regular Season  
 02.19.11 Magic W 124-87 30-23 10.950 Regular Season  
 02.21.11 at Jazz       0 Regular Season  
 02.23.11 Raptors       0 Regular Season  
 02.24.11 Bulls       0 Regular Season  
 02.28.11 Wizards       0 Regular Season  
 03.02.11 at Bucks       0 Regular Season  
 03.04.11 Pistons       0 Regular Season  
 03.06.11 Cavaliers       0 Regular Season  
 03.08.11 Suns       0 Regular Season  
 03.10.11 at Cavaliers       0 Regular Season  
 03.12.11 at Bobcats       0 Regular Season  
 03.13.11 at Raptors       0 Regular Season  
 03.17.11 at Celtics       0 Regular Season  
 03.18.11 at Cavaliers       0 Regular Season  
 03.20.11 Warriors       0 Regular Season  
 03.23.11 at 76ers       0 Regular Season  
 03.24.11 Knicks       0 Regular Season  
 03.28.11 Mavericks       0 Regular Season  
 03.29.11 Heat       0 Regular Season  
 04.01.11 Kings       0 Regular Season  
 04.03.11 at Pistons       0 Regular Season  
 04.04.11 at Mavericks       0 Regular Season  
 04.07.11 at Rockets       0 Regular Season  
 04.09.11 Jazz       0 Regular Season  
 04.11.11 Spurs       0 Regular Season  
 04.13.11 at Spurs       0 Regular Season  
 04.16.11 Knicks       0 Regular Season  
 04.17.11 Pistons       0 Regular Season  
 04.20.11 at Magic       0 Regular Season  
 04.21.11 at Hornets       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: März 18, 2024